Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected Upper-division Transfer Enrolled Major program
report generated: 19-APR-24
Major program Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Anthropology 15 19 20 17 6 14 12 0
Applied Fire Science & Mgmt 1 0
Art 21 20 22 21 24 15 29 0
Biology 51 41 51 42 39 39 31 0
Botany 10 8 16 11 12 13 10 0
Business Administration 84 71 50 50 43 35 33 0
CD & Fam Rel - General 8 13 8 6 0
Cannabis Studies 1 0
Chemistry 11 9 8 12 4 6 9 0
Communication 23 29 23 19 6 12 9 0
Computer Science 17 10 9 22 12 15 18 0
Criminology & Justice Studies 25 22 20 27 6 9 13 0
Crit Race, Gender & Sexuality 3 1 1 3 3 4 0 0
Data Science 1 0
Economics 3 3 3 1 0 3 2 0
Energy Systems Engineering 4 0
English 33 22 22 28 23 15 8 0
Environmental Resources Engr 18 18 17 17 15 20 11 0
Environmental Science & Mgmt 62 40 33 43 33 46 36 0
Environmental Studies 26 17 23 22 13 26 13 0
Film 12 6 9 10 4 9 4 0
Fine Art, BFA 4 1 0 1 0 0
Fisheries Biology 12 4 12 6 9 4 5 0
Forestry 48 44 27 28 34 40 31 0
French 2 0 2 0 0 0 0 0
Geography 6 6 8 9 6 6 5 0
Geology 13 13 10 5 3 9 4 0
Geospatial Science & Tech 1 0
History 28 17 8 23 15 20 6 0
IS - Crit Race, Gen & Sex 0
IS - Dance Studies 2 0 0 0 1 1 0 0
Interdisciplinary Studies 25 37 37 27 32 36 39 0
International Studies 4 3 1 1 1 1 1 0
Journalism 13 9 10 4 5 6 2 0
Kinesiology 38 41 25 36 32 19 18 0
Liberal St-Child Dev-Elem Ed 8 10 9 0 1 0
Liberal Studies 0 0 1
Liberal Studies-Child Develop 18 10 4 1
Liberal Studies-Elementary Ed 22 16 9 11 10 5 11 0
Liberal Studies-Recreation Adm 0
Marine Biology 13 0
Mathematics 11 8 6 10 3 7 5 0
Mechanical Engineering 11 0
Music 7 5 1 8 3 4 5 0
Native American Studies 6 3 2 0 0 0 1 0
Nursing 8 13 10 5 0
Oceanography 6 5 9 3 5 3 2 0
Philosophy 6 7 3 4 2 1 2 0
Physical Science 3 0 0 0
Physics 5 6 3 10 4 3 4 0
Political Science 12 13 6 11 15 4 5 0
Psychology 95 92 76 98 65 71 62 0
Rangeland Resource Science 0 4 1 1 2 1 4 0
Recreation Administration 6 7 9 5 2 2 2 0
Religious Studies 3 1 0 0 0 2 0
Social Work 19 29 25 38 39 30 52 0
Sociology 26 21 23 19 11 16 9 0
Software Engineering 7 0
Spanish 3 4 2 0 0 1 2 0
Theatre Arts 4 5 3 3 2 6 1 0
Undeclared 31 27 31 16 6 9 4 0
Wildlife 27 34 26 52 34 38 32 0
Zoology 11 19 11 30 23 12 19 0
Totals 923 838 728 832 634 654 625 0

Return to Institutional Summary Index       *Glossary of Terms