Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected First-time Undergraduate Enrolled Major program
report generated: 05-OCT-26
Major program Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Anthropology 6 11 11 4 9 9 12
Applied Fire Science & Mgmt 16 22 36 37
Art 12 19 33 30 16 21 11
Biochemistry 12 16 5
Biology 66 57 107 49 51 53 40
Botany 8 20 27 12 17 18 12
Business Administration 32 41 45 30 58 51 40
CD & Fam Rel - General 1 11 6 9 6 7 9
Cannabis Studies 12 5 1 4
Chemistry 7 7 9 16 8 8 5
Communication 6 3 7 2 3 6 1
Community Health 0
Computer Science 12 13 35 38 29 17 8
Criminology & Justice Studies 16 21 18 17 19 23 20
Crit Race, Gender & Sexuality 0 4 3 5 0 0 1
Critical Ag Studies & Agroecol 0
Dance 0 0
Data Science 3 4 4 1
Economics 0 2 3 4 1 2 1
Energy Systems Engineering 9 7 7 4
English 10 17 14 17 7 18 2
Environmental Resources Engr 14 5 24 12 23 19 19
Environmental Science 1
Environmental Science & Mgmt 18 23 60 62 32 35 30
Environmental Studies 9 12 21 15 13 8 7
Film 5 7 16 13 13 12 11
Fine Art, BFA 0 3
Fisheries Biology 3 9 13 14 12 11 11
Forestry 23 37 54 46 49 40 37
French 1 0 1 0 0 0 0
Geography 0 0 2 0 1 4 1
Geology 0 0 8 8 3 7 3
Geospatial Science & Tech 3 2 1 0
HMS (Health and Med Sciences) 8
History 10 10 12 9 9 7 8
IS - Dance Studies 0 2 0 1 1
Interdisciplinary Studies 4 3 1
International Studies 3 2 5 3 1
Journalism 11 5 11 4 6 7 3
Kinesiology 25 23 27 32 36 32 30
Liberal St-Child Dev-Elem Ed 8 8 0 3 5 4
Liberal Studies-Child Develop 4
Liberal Studies-Elementary Ed 5 14 14 3 14 13 11
Liberal Studies-Recreation Adm 1
Marine Biology 48 46 44 45
Mathematics 7 4 10 4 9 6 2
Mechanical Engineering 45 63 53 58
Media Arts, BFA 0 7
Music 2 7 4 8 7 6 8
Native American Studies 0 2 1 1 1 1 0
Nursing 0 0
Oceanography 5 5 12 8 7 3 3
Philosophy 2 4 4 0 2 3 3
Physical Science 1 1 0 1 1 0
Physics 7 2 11 11 15 8 4
Political Science 10 10 12 14 10 14 12
Psychology 50 49 79 69 57 53 53
Rangeland Resource Science 1 0 2 1 2 4 0
Recreation Administration 0 1 2 2 0 2 2
Religious Studies 0 0 0 1 0
Sci, Rec or Ldrshp Divng Minor 0
Social Work 10 8 2 9 8 4 12
Sociology 4 10 7 10 6 2 1
Software Engineering 12 7 5 3
Spanish 1 1 0 0 1 2 1
Theatre Arts 4 5 8 7 3 7 4
Undeclared 53 60 86 108 64 54 29
Wildlife 30 39 57 46 52 48 70
Zoology 40 38 64 50 49 66 51
Totals 542 622 956 952 906 887 768

Return to Institutional Summary Index       *Glossary of Terms