Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected First-time Undergraduate Enrolled Major program
report generated: 12-NOV-24
Major program Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Anthropology 7 11 6 11 11 4 9 0
Applied Fire Science & Mgmt 16 22 0
Art 32 14 12 19 33 30 16 0
Biochemistry 12 0
Biology 100 81 66 57 107 49 51 0
Botany 23 18 8 20 27 12 17 0
Business Administration 70 40 32 41 45 30 58 0
CD & Fam Rel - General 1 11 6 9 6 0
Cannabis Studies 12 5 0
Chemistry 25 17 7 7 9 16 8 0
Communication 14 5 6 3 7 2 3 0
Computer Science 16 21 12 13 35 38 29 0
Criminology & Justice Studies 38 34 16 21 18 17 19 0
Crit Race, Gender & Sexuality 0 1 0 4 3 5 0
Data Science 3 4 0
Economics 1 2 0 2 3 4 1 0
Energy Systems Engineering 9 7 0
English 25 20 10 17 14 17 7 0
Environmental Resources Engr 30 20 14 5 24 12 23 0
Environmental Science 1
Environmental Science & Mgmt 57 32 18 23 60 62 32 0
Environmental Studies 13 21 9 12 21 15 13 0
Film 15 20 5 7 16 13 13 0
Fine Art, BFA 0 0
Fisheries Biology 9 9 3 9 13 14 12 0
Forestry 38 36 23 37 54 46 49 0
French 1 0 1 0 1 0 0 0
Geography 1 1 0 0 2 0 1 0
Geology 13 8 0 0 8 8 3 0
Geospatial Science & Tech 3 2 0
History 14 17 10 10 12 9 9 0
IS - Dance Studies 0 0 0 2 0 1 1
Interdisciplinary Studies 0 4 0
International Studies 4 9 3 2 5 3 1 0
Journalism 4 8 11 5 11 4 6 0
Kinesiology 47 37 25 23 27 32 36 0
Liberal St-Child Dev-Elem Ed 6 12 8 8 0 3 0
Liberal Studies-Child Develop 4 2 4
Liberal Studies-Elementary Ed 10 7 5 14 14 3 14 0
Liberal Studies-Recreation Adm 1 1
Marine Biology 48 46 0
Mathematics 14 10 7 4 10 4 9 0
Mechanical Engineering 45 63 0
Music 9 5 2 7 4 8 7 0
Native American Studies 2 1 0 2 1 1 1 0
Nursing 0
Oceanography 10 15 5 5 12 8 7 0
Philosophy 2 1 2 4 4 0 2 0
Physical Science 1 1 0 1 0
Physics 4 8 7 2 11 11 15 0
Political Science 25 16 10 10 12 14 10 0
Psychology 79 57 50 49 79 69 57 0
Rangeland Resource Science 2 1 1 0 2 1 2 0
Recreation Administration 1 0 0 1 2 2 0 0
Religious Studies 2 0 0 0 0 1 0
Sci, Rec or Ldrshp Divng Minor 0
Social Work 20 13 10 8 2 9 8 0
Sociology 11 5 4 10 7 10 6 0
Software Engineering 12 7 0
Spanish 1 0 1 1 0 0 1 0
Theatre Arts 6 5 4 5 8 7 3 0
Undeclared 142 72 53 60 86 108 64 0
Wildlife 47 52 30 39 57 46 52 0
Zoology 56 52 40 38 64 50 49 0
Totals 1,051 816 542 622 956 952 906 0

Return to Institutional Summary Index       *Glossary of Terms