Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected Lower-division Transfer Enrolled Major program
report generated: 18-OCT-25
Major program Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Anthropology 1 0 1 5 2 3 6
Applied Fire Science & Mgmt 3 4 1
Art 3 1 3 6 8 2 4
Biochemistry 0 1
Biology 4 9 5 13 6 9 8
Botany 1 5 3 2 2 0 3
Business Administration 7 4 5 9 9 14 6
CD & Fam Rel - General 2 0 0 3 3
Cannabis Studies 1 1 1
Chemistry 1 1 2 1 2 0 0
Communication 7 7 2 3 1 4 0
Computer Science 3 4 2 3 4 4 2
Criminology & Justice Studies 4 5 3 2 1 3 1
Crit Race, Gender & Sexuality 1 0 0 0 1
Data Science 1 0 2
Economics 0 1 1 2 1 0 1
Energy Systems Engineering 4 1 2
English 3 5 7 3 4 0 4
Environmental Resources Engr 3 2 2 3 0 3 2
Environmental Science & Mgmt 5 6 5 11 17 7 10
Environmental Studies 4 1 4 4 5 1 1
Film 2 2 2 3 1 3 2
Fine Art, BFA 1 1 1
Fisheries Biology 1 1 1 3 4 0 1
Forestry 2 5 9 15 8 7 6
French 1 1 0 0
Geography 0 1 1 0 0
Geology 0 0 2 1 1 3 0
Geospatial Science & Tech 1 1
History 0 2 3 4 1 2 1
IS - Dance Studies 0 0 0
Interdisciplinary Studies 3 2
International Studies 0 1 0 0 1
Journalism 2 3 4 2 1 5 2
Kinesiology 7 6 3 2 6 4 7
Liberal St-Child Dev-Elem Ed 0 2 0 1 0 0
Liberal Studies-Child Develop 0 0
Liberal Studies-Elementary Ed 3 3 2 1 5 3 1
Marine Biology 3 4 2
Mathematics 2 0 0 0 3 0 0
Mechanical Engineering 8 1 5
Media Arts, BFA 1
Music 1 0 2 2 3 2 0
Native American Studies 1
Oceanography 0 0 2 1 0 0 1
Philosophy 0 0 1 1 5 0 0
Physics 0 0 1 2 1 0 0
Political Science 3 1 2 0 0 6 2
Psychology 5 16 7 13 13 13 7
Rangeland Resource Science 1 0 0
Recreation Administration 0 2 1 1 1 0
Religious Studies 1 0 0
Social Work 1 3 3 1 1 3 4
Sociology 2 4 0 1 4 0 2
Software Engineering 2 0 3
Spanish 0 0
Theatre Arts 4 0 4 0 2 0 4
Undeclared 16 5 2 8 6 4 2
Wildlife 0 4 7 8 8 6 10
Zoology 0 2 4 8 12 1 2
Totals 100 113 113 146 172 132 127

Return to Institutional Summary Index       *Glossary of Terms