Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected Undergraduate Enrolled Major program
report generated: 30-OCT-26
Major program Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026 Fall 2027
Anthropology 29 20 33 19 27 31 39 0
Applied Fire Science & Mgmt 21 36 41 44 0
Applied Humanities 0
Art 35 54 57 71 40 55 47 0
Art History and Museum Studies 0 4 0 0
Biochemistry 15 23 13 0
Biology 121 106 161 93 100 91 95 0
Botany 25 35 43 25 23 35 26 0
Business Administration 97 89 93 79 114 103 91 0
CD & Fam Rel - General 9 28 14 16 20 25 22 0
Cannabis Studies 14 9 2 6 0
Chemistry 21 14 17 29 11 13 11 0
Communication 34 13 26 14 23 26 15 0
Community Health 2 0
Computer Science 39 27 53 60 58 38 24 0
Criminology & Justice Studies 49 30 29 32 35 35 37 0
Crit Race, Gender & Sexuality 7 8 8 7 0 2 3 0
Critical Ag Studies & Agroecol 1 0
Dance 0 0 0
Data Science 6 9 10 3 0
Economics 3 3 9 8 4 8 5 0
Energy Systems Engineering 17 11 13 10 0
English 49 50 33 30 28 34 23 0
Environmental Managemnt & Prot 0 0
Environmental Resources Engr 36 23 47 24 33 32 29 0
Environmental Science 1 0 0
Environmental Science & Mgmt 72 63 121 118 72 86 70 0
Environmental Studies 33 30 52 33 22 25 18 0
Film 17 14 31 18 24 25 28 0
Fine Art, BFA 0 2 0 0 2 3 5 0
Fisheries Biology 11 19 21 24 21 21 20 0
Forestry 59 81 111 91 95 94 95 0
French 1 1 1 0 0 0 0
Geography 12 7 10 5 3 8 2 0
Geology 5 5 18 13 16 20 13 0
Geospatial Science & Tech 5 5 3 0 0
HMS (Health and Med Sciences) 16 0
High School Scholars 39 12
History 37 29 39 17 23 17 22 0
IS - Crit Race, Gen & Sex 0
IS - Dance Studies 0 4 1 1 2
Interdisciplinary Studies 28 32 37 43 64 25 27 0
International Studies 4 4 6 4 2
Journalism 21 15 21 7 17 15 8 0
Kinesiology 68 60 48 58 64 60 55 0
Leadership Studies 2 41 37 0
Liberal St-Child Dev-Elem Ed 19 9 3 7 6 5 0
Liberal Studies 0 0 1
Liberal Studies-Child Develop 5 0 1 0 1 0
Liberal Studies-Elementary Ed 22 29 22 20 27 21 20 0
Liberal Studies-Recreation Adm 1
Marine Biology 66 59 58 69 0
Mathematics 19 7 17 12 13 17 3 0
Mechanical Engineering 64 80 80 89 0
Media Arts, BFA 1 13 0
Music 11 12 11 16 10 9 14 0
Native American Studies 1 3 1 3 3 4 1
Nursing 10 14 11 7 24 9 17 0
Oceanography 8 12 17 11 9 6 6 0
Philosophy 7 7 8 7 5 4 7 0
Physical Science 4 1 0 2 1 0
Physics 18 8 16 16 15 11 9 0
Political Science 24 27 18 21 28 25 23 0
Psychology 173 131 171 155 129 132 146 0
Rangeland Resource Science 3 3 4 5 4 6 1 0
Recreation Administration 11 4 5 6 4 4 6 0
Religious Studies 0 1 0 3 1 0
Sci, Rec or Ldrshp Divng Minor 0
Social Work 53 52 36 64 110 116 115 0
Sociology 32 21 25 24 18 15 4 0
Software Engineering 21 12 10 3 0
Spanish 1 1 1 3 1 3 2 0
Theatre Arts 7 9 14 9 5 12 9 0
Undeclared 95 86 186 214 118 76 68 0
Wildlife 91 82 105 89 87 101 119 0
Zoology 76 66 84 82 67 85 88 0
Totals 1,612 1,443 1,903 1,924 1,868 1,916 1,811 0

Return to Institutional Summary Index       *Glossary of Terms