Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected Undergraduate Admitted Major program
report generated: 19-DEC-25
Major program Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Anthropology 201 150 104 115 137 241 200 162
Applied Fire Science & Mgmt 206 254 266 264
Art 293 221 221 305 444 424 376 196
Art History and Museum Studies 0 5 0
Biochemistry 258 251 188
Biology 1,122 905 829 979 1,431 1,379 1,432 1,129
Botany 116 111 112 150 158 153 115 76
Business Administration 1,152 835 858 911 1,726 1,983 1,912 1,181
CD & Fam Rel - General 12 163 154 289 272 237 193
Cannabis Studies 91 82 37 31
Chemistry 257 156 130 169 310 173 165 102
Communication 263 182 148 141 222 217 187 94
Computer Science 336 260 269 392 996 1,063 646 286
Criminology & Justice Studies 690 514 363 366 646 590 592 367
Crit Race, Gender & Sexuality 46 32 44 38 40 24 15 6
Dance 22 27
Data Science 158 235 154 116
Economics 75 48 64 57 96 128 89 61
Energy Systems Engineering 133 134 98 82
English 308 261 204 198 246 252 247 159
Environmental Managemnt & Prot 0
Environmental Resources Engr 189 149 120 158 153 170 256 199
Environmental Science 3 0
Environmental Science & Mgmt 372 368 376 469 648 512 417 340
Environmental Studies 227 196 182 190 226 204 151 114
Film 269 201 204 205 431 406 348 248
Fine Art, BFA 4 8 10 1 8 16 3 38
Fisheries Biology 61 35 62 64 75 95 90 69
Forestry 253 244 322 338 324 340 352 266
French 7 6 4 6 3 3 5 5
Geography 36 45 37 24 37 41 40 22
Geology 60 59 34 48 63 59 69 43
Geospatial Science & Tech 26 17 11 13
High School Scholars 54
History 201 171 198 205 213 219 176 134
IS - Crit Race, Gen & Sex 1
IS - Dance Studies 12 12 12 7 16 16
Interdisciplinary Studies 51 37 51 47 53 111 71 24
International Studies 92 50 54 56 87 76
Journalism 144 97 81 94 114 143 139 79
Kinesiology 626 463 442 434 676 830 663 573
Leadership Studies 2 60 8
Liberal St-Child Dev-Elem Ed 156 109 55 107 68 91 102
Liberal Studies 1 1 1
Liberal Studies-Child Develop 79 49 1 1 1 1 0
Liberal Studies-Elementary Ed 177 98 204 171 209 226 219 199
Liberal Studies-Recreation Adm 1
Marine Biology 542 608 553 441
Mathematics 157 127 77 78 111 132 126 63
Mechanical Engineering 948 1,144 1,179 831
Media Arts, BFA 3 67
Music 84 57 63 56 132 143 92 74
Native American Studies 10 10 6 13 10 11 12 8
Nursing 12 31 19 30 43 25 0
Oceanography 85 64 51 56 54 66 40 25
Philosophy 51 45 52 43 48 57 55 43
Physical Science 10 4 9 16 17 7
Physics 118 89 96 99 227 264 187 139
Political Science 313 229 314 217 473 490 501 408
Psychology 1,108 1,000 989 1,002 1,399 1,315 1,206 771
Rangeland Resource Science 13 7 7 9 11 18 28 8
Recreation Administration 32 30 18 18 36 26 23 16
Religious Studies 10 6 5 5 8 7 0
Sci, Rec or Ldrshp Divng Minor 0
Social Work 209 142 139 125 211 264 287 193
Sociology 247 234 213 169 200 192 137 94
Software Engineering 195 188 155 90
Spanish 32 30 25 16 27 23 19 11
Theatre Arts 79 58 45 59 76 92 86 51
Undeclared 1,139 775 750 932 1,234 1,106 727 411
Wildlife 219 235 238 304 278 316 299 306
Zoology 457 377 345 423 496 517 484 440
Totals 12,238 9,622 9,372 10,196 17,554 18,455 16,503 11,693

Return to Institutional Summary Index       *Glossary of Terms