Applicants by Major Report Options | |
---|---|
Semester | Fall     Spring |
Redirects | All     Excluding Redirected     Redirected |
Applicant type | Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential |
Status | Applicants     Admitted     Confirmed     Enrolled |
Fall Excluding Redirected Undergraduate Admitted Major program
report generated: 04-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Anthropology | 147 | 201 | 150 | 104 | 115 | 137 | 241 | 98 | |||||||||||
Applied Fire Science & Mgmt | 206 | 254 | 179 | ||||||||||||||||
Art | 256 | 293 | 221 | 221 | 305 | 444 | 424 | 168 | |||||||||||
Art History and Museum Studies | 0 | 1 | |||||||||||||||||
Biochemistry | 258 | 139 | |||||||||||||||||
Biology | 1,036 | 1,122 | 905 | 829 | 979 | 1,431 | 1,379 | 873 | |||||||||||
Botany | 85 | 116 | 111 | 112 | 150 | 158 | 153 | 61 | |||||||||||
Business Administration | 1,072 | 1,152 | 835 | 858 | 911 | 1,726 | 1,983 | 1,019 | |||||||||||
CD & Fam Rel - General | 12 | 163 | 154 | 289 | 272 | 137 | |||||||||||||
Cannabis Studies | 91 | 82 | 24 | ||||||||||||||||
Chemistry | 270 | 257 | 156 | 130 | 169 | 310 | 173 | 97 | |||||||||||
Communication | 253 | 263 | 182 | 148 | 141 | 222 | 217 | 68 | |||||||||||
Computer Science | 321 | 336 | 260 | 269 | 392 | 996 | 1,063 | 331 | |||||||||||
Criminology & Justice Studies | 623 | 690 | 514 | 363 | 366 | 646 | 590 | 342 | |||||||||||
Crit Race, Gender & Sexuality | 36 | 46 | 32 | 44 | 38 | 40 | 24 | 6 | |||||||||||
Dance | 16 | ||||||||||||||||||
Data Science | 158 | 235 | 88 | ||||||||||||||||
Economics | 70 | 75 | 48 | 64 | 57 | 96 | 128 | 37 | |||||||||||
Energy Systems Engineering | 133 | 134 | 56 | ||||||||||||||||
English | 307 | 308 | 261 | 204 | 198 | 246 | 252 | 127 | |||||||||||
Environmental Managemnt & Prot | 0 | ||||||||||||||||||
Environmental Resources Engr | 158 | 189 | 149 | 120 | 158 | 153 | 170 | 159 | |||||||||||
Environmental Science | 3 | 0 | |||||||||||||||||
Environmental Science & Mgmt | 399 | 372 | 368 | 376 | 469 | 648 | 512 | 259 | |||||||||||
Environmental Studies | 170 | 227 | 196 | 182 | 190 | 226 | 204 | 87 | |||||||||||
Film | 224 | 269 | 201 | 204 | 205 | 431 | 406 | 200 | |||||||||||
Fine Art, BFA | 15 | 4 | 8 | 10 | 1 | 8 | 16 | ||||||||||||
Fisheries Biology | 56 | 61 | 35 | 62 | 64 | 75 | 95 | 57 | |||||||||||
Forestry | 273 | 253 | 244 | 322 | 338 | 324 | 340 | 200 | |||||||||||
French | 11 | 7 | 6 | 4 | 6 | 3 | 3 | 3 | |||||||||||
Geography | 47 | 36 | 45 | 37 | 24 | 37 | 41 | 17 | |||||||||||
Geology | 73 | 60 | 59 | 34 | 48 | 63 | 59 | 24 | |||||||||||
Geospatial Science & Tech | 26 | 17 | 8 | ||||||||||||||||
History | 199 | 201 | 171 | 198 | 205 | 213 | 219 | 109 | |||||||||||
IS - Crit Race, Gen & Sex | 1 | ||||||||||||||||||
IS - Dance Studies | 2 | 12 | 12 | 12 | 7 | 16 | 16 | ||||||||||||
Interdisciplinary Studies | 52 | 51 | 37 | 51 | 47 | 53 | 111 | 16 | |||||||||||
International Studies | 79 | 92 | 50 | 54 | 56 | 87 | 76 | 35 | |||||||||||
Journalism | 144 | 144 | 97 | 81 | 94 | 114 | 143 | 70 | |||||||||||
Kinesiology | 633 | 626 | 463 | 442 | 434 | 676 | 830 | 370 | |||||||||||
Leadership Studies | 2 | 1 | |||||||||||||||||
Liberal St-Child Dev-Elem Ed | 130 | 156 | 109 | 55 | 107 | 68 | 55 | ||||||||||||
Liberal Studies | 1 | 1 | 1 | ||||||||||||||||
Liberal Studies-Child Develop | 86 | 79 | 49 | 1 | 1 | 1 | |||||||||||||
Liberal Studies-Elementary Ed | 172 | 177 | 98 | 204 | 171 | 209 | 226 | 142 | |||||||||||
Liberal Studies-Recreation Adm | 18 | 1 | |||||||||||||||||
Marine Biology | 542 | 608 | 372 | ||||||||||||||||
Mathematics | 150 | 157 | 127 | 77 | 78 | 111 | 132 | 69 | |||||||||||
Mechanical Engineering | 948 | 1,144 | 707 | ||||||||||||||||
Music | 99 | 84 | 57 | 63 | 56 | 132 | 143 | 41 | |||||||||||
Native American Studies | 19 | 10 | 10 | 6 | 13 | 10 | 11 | 5 | |||||||||||
Nursing | 12 | 31 | 19 | 30 | 43 | 0 | |||||||||||||
Oceanography | 54 | 85 | 64 | 51 | 56 | 54 | 66 | 28 | |||||||||||
Philosophy | 68 | 51 | 45 | 52 | 43 | 48 | 57 | 25 | |||||||||||
Physical Science | 10 | 4 | 9 | 16 | 12 | ||||||||||||||
Physics | 109 | 118 | 89 | 96 | 99 | 227 | 264 | 107 | |||||||||||
Political Science | 337 | 313 | 229 | 314 | 217 | 473 | 490 | 273 | |||||||||||
Psychology | 1,117 | 1,108 | 1,000 | 989 | 1,002 | 1,399 | 1,315 | 597 | |||||||||||
Rangeland Resource Science | 17 | 13 | 7 | 7 | 9 | 11 | 18 | 11 | |||||||||||
Recreation Administration | 13 | 32 | 30 | 18 | 18 | 36 | 26 | 13 | |||||||||||
Religious Studies | 7 | 10 | 6 | 5 | 5 | 8 | 7 | 6 | |||||||||||
Sci, Rec or Ldrshp Divng Minor | 0 | ||||||||||||||||||
Social Science (Education) | 1 | ||||||||||||||||||
Social Work | 210 | 209 | 142 | 139 | 125 | 211 | 264 | 122 | |||||||||||
Sociology | 250 | 247 | 234 | 213 | 169 | 200 | 192 | 50 | |||||||||||
Software Engineering | 195 | 188 | 97 | ||||||||||||||||
Spanish | 34 | 32 | 30 | 25 | 16 | 27 | 23 | 10 | |||||||||||
Theatre Arts | 60 | 79 | 58 | 45 | 59 | 76 | 92 | 42 | |||||||||||
Undeclared | 1,265 | 1,139 | 775 | 750 | 932 | 1,234 | 1,106 | 418 | |||||||||||
Wildlife | 209 | 219 | 235 | 238 | 304 | 278 | 316 | 169 | |||||||||||
Zoology | 412 | 457 | 377 | 345 | 423 | 496 | 517 | 331 | |||||||||||
Totals | 11,848 | 12,238 | 9,622 | 9,372 | 10,196 | 17,554 | 18,455 | 9,184 |
Return to Institutional Summary Index       *Glossary of Terms