Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected Undergraduate Applicants Major program
report generated: 06-DEC-25
Major program Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Anthropology 228 185 119 129 166 258 232 174
Applied Fire Science & Mgmt 248 288 294 274
Art 369 310 255 353 543 477 409 218
Art History and Museum Studies 1 5
Biochemistry 280 270 178
Biology 1,254 1,106 920 1,081 1,606 1,500 1,532 1,106
Botany 130 135 129 171 181 167 129 78
Business Administration 1,394 1,207 1,009 1,058 2,062 2,263 2,152 1,174
CD & Fam Rel - General 13 190 191 353 325 286 199
Cannabis Studies 112 97 46 32
Chemistry 293 202 145 192 339 186 170 104
Communication 304 244 168 167 272 245 219 91
Computer Science 413 386 341 472 1,141 1,172 726 269
Criminology & Justice Studies 845 675 411 429 782 681 682 374
Crit Race, Gender & Sexuality 52 35 50 40 48 33 18 5
Dance 29 31
Data Science 181 244 170 112
Economics 92 56 75 67 111 146 100 60
Energy Systems Engineering 148 138 105 75
English 361 319 220 218 284 282 277 161
Environmental Managemnt & Prot 1
Environmental Resources Engr 207 161 122 169 175 173 270 192
Environmental Science 4 2
Environmental Science & Mgmt 398 402 409 504 720 557 443 332
Environmental Studies 246 230 192 212 256 218 156 117
Film 324 259 235 252 502 469 398 243
Fine Art, BFA 4 14 10 1 11 20 3 42
Fisheries Biology 78 41 70 71 85 108 98 71
Forestry 303 297 358 373 385 368 382 280
French 8 9 6 6 9 4 6 5
Geography 38 55 45 30 42 45 43 24
Geology 69 67 40 53 77 67 75 42
Geospatial Science & Tech 28 18 13 16
High School Scholars 56
History 242 220 223 230 267 248 203 134
IS - Crit Race, Gen & Sex 1
IS - Dance Studies 13 21 13 10 19 20
Interdisciplinary Studies 74 65 64 63 78 126 81 31
International Studies 109 68 64 67 98 88
Journalism 172 123 91 108 134 160 151 84
Kinesiology 744 602 494 483 797 912 748 574
Leadership Studies 2 66 9
Liberal St-Child Dev-Elem Ed 186 156 68 135 74 100 102
Liberal Studies 1 1 1
Liberal Studies-Child Develop 93 72 1 1 2 1 1
Liberal Studies-Elementary Ed 199 116 225 197 242 253 247 208
Liberal Studies-Recreation Adm 1
Marine Biology 604 661 611 443
Mathematics 178 153 88 93 124 145 135 64
Mechanical Engineering 1,093 1,248 1,270 799
Media Arts, BFA 5 69
Music 123 76 73 74 160 171 118 83
Native American Studies 14 13 9 18 16 12 15 8
Nursing 17 161 42 36 49 32 5
Oceanography 98 81 61 63 61 75 46 30
Philosophy 59 53 57 47 55 68 58 45
Physical Science 12 5 12 18 20 7
Physics 135 110 104 111 244 281 201 126
Political Science 367 294 348 258 537 544 559 404
Psychology 1,289 1,243 1,116 1,160 1,593 1,463 1,340 760
Rangeland Resource Science 17 10 8 11 13 20 33 9
Recreation Administration 36 34 24 20 39 29 26 16
Religious Studies 11 8 8 6 10 10 1
Sci, Rec or Ldrshp Divng Minor 1
Social Work 274 186 154 141 233 303 334 199
Sociology 303 291 238 200 235 220 159 93
Software Engineering 228 219 170 79
Spanish 41 45 30 19 41 25 24 11
Theatre Arts 93 67 53 68 89 106 98 60
Undeclared 1,346 973 840 1,016 1,420 1,225 798 401
Wildlife 250 275 254 331 314 346 328 312
Zoology 526 431 375 467 549 569 523 435
Totals 14,402 12,224 10,701 11,617 20,347 20,523 18,295 11,680

Return to Institutional Summary Index       *Glossary of Terms