Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected Upper-division Transfer Applicants Major program
report generated: 03-JAN-26
Major program Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Anthropology 89 88 51 49 62 82 76 63
Applied Fire Science & Mgmt 18 23 12 17
Art 106 115 71 87 122 123 143 79
Art History and Museum Studies 1 5
Biochemistry 26 36 24
Biology 227 231 200 168 233 226 198 186
Botany 38 34 34 32 33 33 31 30
Business Administration 360 356 270 252 416 482 434 235
CD & Fam Rel - General 11 61 48 81 74 52 41
Cannabis Studies 12 8 3
Chemistry 47 46 30 27 43 22 21 21
Communication 153 129 101 63 117 110 96 38
Computer Science 82 117 101 111 200 248 185 94
Criminology & Justice Studies 135 150 77 69 126 105 85 64
Crit Race, Gender & Sexuality 14 10 13 10 4 8 7
Dance 8
Data Science 35 48 34 26
Economics 34 19 24 23 32 50 23 25
Energy Systems Engineering 20 21 18 17
English 143 130 94 68 76 80 92 76
Environmental Resources Engr 58 52 40 37 35 29 34 26
Environmental Science & Mgmt 78 104 86 102 131 114 104 70
Environmental Studies 61 58 49 60 47 46 31 25
Film 61 75 61 49 84 79 72 47
Fine Art, BFA 2 14 9 11 19 3 9
Fisheries Biology 19 10 17 7 12 19 20 11
Forestry 80 78 88 69 74 84 91 59
French 3 2 2 2 5 2
Geography 26 39 33 16 21 26 18 14
Geology 31 32 21 21 19 21 35 28
Geospatial Science & Tech 7 5 5 5
History 74 89 93 86 68 64 63 49
IS - Crit Race, Gen & Sex 1
IS - Dance Studies 4 3 2 3 3 4
Interdisciplinary Studies 73 63 64 61 74 88 45 20
International Studies 22 17 11 8 21 7
Journalism 54 31 31 23 27 30 27 19
Kinesiology 150 165 156 109 145 157 111 86
Leadership Studies 1 66 12
Liberal St-Child Dev-Elem Ed 48 61 12 32 18 22 28
Liberal Studies 1 1 1
Liberal Studies-Child Develop 28 22
Liberal Studies-Elementary Ed 67 46 86 57 84 52 45 34
Marine Biology 58 52 48 39
Mathematics 44 60 27 33 30 31 34 14
Mechanical Engineering 127 155 150 136
Media Arts, BFA 1 15
Music 20 24 15 21 17 32 23 10
Native American Studies 5 2 1 2 4 3 2 2
Nursing 15 160 40 32 45 30 6
Oceanography 16 12 10 8 6 7 5 3
Philosophy 25 25 20 7 14 20 13 12
Physical Science 4 1 1 3 2
Physics 26 30 26 13 26 36 35 11
Political Science 64 75 102 54 86 99 92 95
Psychology 406 465 458 379 452 419 397 247
Rangeland Resource Science 10 4 6 5 6 6 12 5
Recreation Administration 19 12 11 9 7 9 9 6
Religious Studies 3 3 1 2 2
Social Work 88 60 61 50 90 174 168 113
Sociology 156 151 129 99 95 89 74 38
Software Engineering 39 23 20 11
Spanish 15 13 10 4 13 7 7 2
Theatre Arts 33 15 14 18 18 17 24 17
Undeclared 62 44 28 22 23 21 13 12
Wildlife 66 112 65 78 69 70 69 61
Zoology 52 66 63 61 66 57 58 57
Totals 3,477 3,590 3,183 2,635 3,812 4,012 3,627 2,500

Return to Institutional Summary Index       *Glossary of Terms