Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected Upper-division Transfer Applicants Major program
report generated: 11-MAR-25
Major program Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Anthropology 80 89 88 51 49 62 82 74
Applied Fire Science & Mgmt 18 23 12
Art 94 106 115 71 87 122 123 131
Art History and Museum Studies 1 1
Biochemistry 26 27
Biology 207 227 231 200 168 233 226 170
Botany 28 38 34 34 32 33 33 28
Business Administration 449 360 356 270 252 416 482 351
CD & Fam Rel - General 11 61 48 81 74 42
Cannabis Studies 12 8 1
Chemistry 62 47 46 30 27 43 22 18
Communication 159 153 129 101 63 117 110 67
Computer Science 89 82 117 101 111 200 248 159
Criminology & Justice Studies 135 135 150 77 69 126 105 68
Crit Race, Gender & Sexuality 10 14 10 13 10 4 8 7
Data Science 35 48 30
Economics 42 34 19 24 23 32 50 17
Energy Systems Engineering 20 21 14
English 140 143 130 94 68 76 80 78
Environmental Resources Engr 60 58 52 40 37 35 29 32
Environmental Science & Mgmt 114 78 104 86 102 131 114 98
Environmental Studies 58 61 58 49 60 47 46 26
Film 55 61 75 61 49 84 79 63
Fine Art, BFA 15 2 14 9 11 19 2
Fisheries Biology 10 19 10 17 7 12 19 15
Forestry 92 80 78 88 69 74 84 81
French 1 3 2 2 2 5 2
Geography 34 26 39 33 16 21 26 17
Geology 43 31 32 21 21 19 21 30
Geospatial Science & Tech 7 5 4
History 100 74 89 93 86 68 64 54
IS - Crit Race, Gen & Sex 1
IS - Dance Studies 1 4 3 2 3 3 4
Interdisciplinary Studies 87 73 63 64 61 74 88 29
International Studies 21 22 17 11 8 21 7
Journalism 48 54 31 31 23 27 30 25
Kinesiology 210 150 165 156 109 145 157 87
Leadership Studies 1 29
Liberal St-Child Dev-Elem Ed 38 48 61 12 32 18 16
Liberal Studies 1 1 1
Liberal Studies-Child Develop 41 28 22
Liberal Studies-Elementary Ed 86 67 46 86 57 84 52 35
Liberal Studies-Recreation Adm 10
Marine Biology 58 52 36
Mathematics 41 44 60 27 33 30 31 27
Mechanical Engineering 127 155 131
Music 19 20 24 15 21 17 32 19
Native American Studies 10 5 2 1 2 4 3 1
Nursing 15 160 40 32 45 21
Oceanography 12 16 12 10 8 6 7 5
Philosophy 34 25 25 20 7 14 20 12
Physical Science 4 1 1 3
Physics 27 26 30 26 13 26 36 33
Political Science 93 64 75 102 54 86 99 74
Psychology 474 406 465 458 379 452 419 337
Rangeland Resource Science 10 10 4 6 5 6 6 9
Recreation Administration 8 19 12 11 9 7 9 9
Religious Studies 3 3 3 1 2 2
Social Work 77 88 60 61 50 90 174 129
Sociology 151 156 151 129 99 95 89 63
Software Engineering 39 23 19
Spanish 16 15 13 10 4 13 7 4
Theatre Arts 17 33 15 14 18 18 17 22
Undeclared 69 62 44 28 22 23 21 14
Wildlife 71 66 112 65 78 69 70 65
Zoology 68 52 66 63 61 66 57 55
Totals 3,819 3,477 3,590 3,183 2,635 3,812 4,012 3,023

Return to Institutional Summary Index       *Glossary of Terms