Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Upper-division Transfer Applicants Major program
report generated: 29-APR-25
Major program Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Anthropology 82 91 89 52 51 62 82 77
Applied Fire Science & Mgmt 18 23 13
Art 103 110 118 77 99 122 124 138
Art History and Museum Studies 1 2
Biochemistry 26 33
Biology 210 242 240 214 210 233 228 187
Botany 28 39 34 34 32 34 33 31
Business Administration 492 367 369 288 308 416 482 385
CD & Fam Rel - General 11 63 50 82 74 44
Cannabis Studies 12 8 3
Chemistry 62 50 47 32 34 43 22 18
Communication 196 156 134 104 74 117 110 75
Computer Science 90 88 125 117 165 200 250 174
Criminology & Justice Studies 150 141 153 78 76 126 105 79
Crit Race, Gender & Sexuality 10 15 10 13 10 4 8 8
Data Science 35 48 33
Economics 43 34 20 28 23 32 50 22
Energy Systems Engineering 20 21 16
English 144 144 132 95 68 76 81 88
Environmental Resources Engr 60 58 52 42 37 35 30 33
Environmental Science & Mgmt 114 78 106 90 108 132 114 103
Environmental Studies 58 62 58 49 60 47 46 28
Film 57 66 76 63 58 85 79 68
Fine Art, BFA 15 2 14 9 11 19 2
Fisheries Biology 10 20 10 18 7 12 19 17
Forestry 92 80 78 90 73 74 85 86
French 1 3 2 2 2 5 2
Geography 38 26 40 33 16 21 26 19
Geology 45 31 33 21 22 19 21 34
Geospatial Science & Tech 7 5 5
History 104 74 90 95 87 68 64 63
IS - Crit Race, Gen & Sex 1
IS - Dance Studies 1 4 3 2 3 3 4
Interdisciplinary Studies 87 73 63 64 61 74 88 37
International Studies 21 22 17 11 9 21 7
Journalism 48 56 32 32 30 27 30 27
Kinesiology 218 154 166 160 151 147 159 100
Leadership Studies 1 40
Liberal St-Child Dev-Elem Ed 38 48 61 14 32 19 21
Liberal Studies 1 1 1
Liberal Studies-Child Develop 42 31 25
Liberal Studies-Elementary Ed 87 68 46 88 57 84 52 44
Liberal Studies-Recreation Adm 10
Marine Biology 58 52 42
Mathematics 44 49 63 33 33 30 31 31
Mechanical Engineering 128 156 142
Music 19 21 25 15 22 17 32 24
Native American Studies 10 5 2 1 2 4 3 1
Nursing 15 160 40 33 45 24
Oceanography 12 16 12 10 8 6 7 5
Philosophy 34 25 25 20 7 14 20 12
Physical Science 4 1 1 3
Physics 29 31 33 29 14 26 36 34
Political Science 99 65 75 106 61 86 99 81
Psychology 506 421 481 486 459 453 420 369
Rangeland Resource Science 10 10 4 6 5 7 6 11
Recreation Administration 8 20 12 12 9 8 9 9
Religious Studies 3 3 3 1 2 2 1
Social Work 77 89 60 62 66 90 174 152
Sociology 164 161 153 135 109 95 89 68
Software Engineering 39 23 21
Spanish 16 15 13 10 4 13 7 6
Theatre Arts 18 34 15 14 18 18 17 25
Undeclared 69 2,071 1,848 29 101 361 256 15
Wildlife 71 66 113 66 78 69 70 72
Zoology 68 53 66 65 71 67 58 57
Totals 4,013 5,588 5,477 3,324 3,105 4,162 4,261 3,355

Return to Institutional Summary Index       *Glossary of Terms