Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Upper-division Transfer Enrolled Major program
report generated: 16-MAY-26
Major program Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Anthropology 20 17 6 14 12 13 15 9
Applied Fire Science & Mgmt 1 10 4 3
Art 22 22 25 15 29 19 29 14
Art History and Museum Studies 0 4 0
Biochemistry 3 5 4
Biology 53 44 42 39 31 38 29 16
Botany 16 11 12 13 10 6 13 6
Business Administration 50 50 44 35 33 38 43 12
CD & Fam Rel - General 8 13 8 6 10 14 0
Cannabis Studies 1 3 0 0
Chemistry 9 12 4 7 9 1 4 1
Communication 24 20 6 12 9 16 20 0
Community Health Advocacy 0
Community Health Education 0
Computer Science 13 23 12 17 18 23 18 4
Criminology & Justice Studies 21 28 6 9 13 11 9 0
Crit Race, Gender & Sexuality 2 3 3 4 0 0 1 0
Dance 0
Data Science 1 4 4 1
Economics 3 2 0 3 2 3 5 0
Energy Systems Engineering 4 3 4 0
English 22 28 23 15 8 17 12 8
Environmental Resources Engr 17 17 15 20 11 6 9 2
Environmental Science & Mgmt 33 43 33 46 36 29 39 15
Environmental Studies 23 22 13 26 13 8 13 2
Film 11 10 4 9 4 8 10 5
Fine Art, BFA 1 0 1 0 1 3 0
Fisheries Biology 12 6 10 4 5 8 9 6
Forestry 27 28 35 40 31 38 47 23
French 2 0 0 0 0 0 0
Geography 8 10 6 6 5 2 3 1
Geology 10 5 3 9 4 10 13 3
Geospatial Science & Tech 1 2 2 0
HMS (Health and Med Sciences) 1
History 8 23 15 20 6 11 9 4
IS - Crit Race, Gen & Sex 0
IS - Dance Studies 0 0 1 1 0 1
Interdisciplinary Studies 37 27 32 36 39 56 17 3
International Studies 1 1 1 1 1 0
Journalism 11 5 5 6 2 4 5 2
Kinesiology 27 36 32 20 19 23 20 6
Leadership Studies 1 41 0
Liberal St-Child Dev-Elem Ed 10 9 0 1 4 1 0
Liberal Studies 0 0 1
Liberal Studies-Child Develop 4 1
Liberal Studies-Elementary Ed 9 11 10 5 11 10 7 2
Marine Biology 13 9 12 11
Mathematics 6 10 3 7 5 2 11 0
Mechanical Engineering 11 15 22 5
Media Arts, BFA 0 0
Music 1 8 3 4 5 1 3 1
Native American Studies 2 0 0 0 1 1 1 0
Nursing 8 13 10 5 20 9 1
Oceanography 9 3 5 3 2 2 2 1
Philosophy 3 4 2 1 2 2 0 1
Physical Science 3 0 0 1 0
Physics 3 12 5 3 4 0 2 1
Political Science 6 11 15 4 5 8 9 2
Psychology 80 104 65 73 63 52 71 18
Rangeland Resource Science 1 1 2 1 4 2 2 0
Recreation Administration 9 5 2 2 2 4 1 0
Religious Studies 0 0 0 2 1
Social Work 25 38 39 30 52 93 102 41
Sociology 23 20 13 16 9 10 9 1
Software Engineering 7 5 2 0
Spanish 2 0 0 1 2 0 1 1
Theatre Arts 3 3 2 6 1 2 3 2
Undeclared 34 24 6 9 6 1 2 1
Wildlife 26 53 35 38 32 28 41 21
Zoology 12 30 23 12 19 17 16 20
Totals 751 859 645 660 629 716 802 281

Return to Institutional Summary Index       *Glossary of Terms