Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Upper-division Transfer Enrolled Major program
report generated: 05-JUN-25
Major program Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Anthropology 19 20 17 6 14 12 13 11
Applied Fire Science & Mgmt 1 10 4
Art 22 22 22 25 15 29 19 18
Art History and Museum Studies 0 2
Biochemistry 3 3
Biology 41 53 44 42 39 31 38 14
Botany 8 16 11 12 13 10 6 8
Business Administration 73 50 50 44 35 33 38 15
CD & Fam Rel - General 8 13 8 6 10 7
Cannabis Studies 1 3 0
Chemistry 9 9 12 4 7 9 1 2
Communication 30 24 20 6 12 9 16 7
Computer Science 10 13 23 12 17 18 23 9
Criminology & Justice Studies 22 21 28 6 9 13 11 4
Crit Race, Gender & Sexuality 1 2 3 3 4 0 0 1
Data Science 1 4 0
Economics 3 3 2 0 3 2 3 1
Energy Systems Engineering 4 3 1
English 22 22 28 23 15 8 17 4
Environmental Resources Engr 18 17 17 15 20 11 6 2
Environmental Science & Mgmt 40 33 43 33 46 36 29 26
Environmental Studies 17 23 22 13 26 13 8 9
Film 6 11 10 4 9 4 8 6
Fine Art, BFA 4 1 0 1 0 1 2
Fisheries Biology 4 12 6 10 4 5 8 5
Forestry 44 27 28 35 40 31 38 28
French 0 2 0 0 0 0 0
Geography 6 8 10 6 6 5 2 2
Geology 13 10 5 3 9 4 10 9
Geospatial Science & Tech 1 2 2
History 17 8 23 15 20 6 11 3
IS - Crit Race, Gen & Sex 0
IS - Dance Studies 0 0 0 1 1 0 1
Interdisciplinary Studies 37 37 27 32 36 39 56 8
International Studies 3 1 1 1 1 1 0
Journalism 9 11 5 5 6 2 4 2
Kinesiology 41 27 36 32 20 19 23 5
Leadership Studies 1 9
Liberal St-Child Dev-Elem Ed 8 10 9 0 1 4 1
Liberal Studies 0 0 1
Liberal Studies-Child Develop 10 4 1
Liberal Studies-Elementary Ed 16 9 11 10 5 11 10 2
Liberal Studies-Recreation Adm 0
Marine Biology 13 9 6
Mathematics 8 6 10 3 7 5 2 5
Mechanical Engineering 11 15 4
Media Arts, BFA 0
Music 5 1 8 3 4 5 1 2
Native American Studies 3 2 0 0 0 1 1 0
Nursing 8 13 10 5 20 2
Oceanography 5 9 3 5 3 2 2 3
Philosophy 7 3 4 2 1 2 2 0
Physical Science 3 0 0 1
Physics 6 3 12 5 3 4 0 2
Political Science 13 6 11 15 4 5 8 0
Psychology 93 80 104 65 73 63 52 38
Rangeland Resource Science 4 1 1 2 1 4 2 1
Recreation Administration 7 9 5 2 2 2 4 1
Religious Studies 1 0 0 0 2 1 0
Social Work 29 25 38 39 30 52 93 55
Sociology 21 23 20 13 16 9 10 6
Software Engineering 7 5 1
Spanish 4 2 0 0 1 2 0 0
Theatre Arts 5 3 3 2 6 1 2 1
Undeclared 27 34 24 6 9 6 1 1
Wildlife 34 26 53 35 38 32 28 31
Zoology 19 12 30 23 12 19 17 12
Totals 844 751 859 645 660 629 716 403

Return to Institutional Summary Index       *Glossary of Terms