Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Upper-division Transfer Admitted Major program
report generated: 14-OCT-25
Major program Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Anthropology 80 73 48 43 51 74 66
Applied Fire Science & Mgmt 10 20 11
Art 100 90 70 87 95 113 137
Art History and Museum Studies 0 5
Biochemistry 24 34
Biology 213 179 186 179 178 205 206
Botany 33 29 33 30 33 32 30
Business Administration 321 261 247 274 329 427 459
CD & Fam Rel - General 10 52 40 62 62 46
Cannabis Studies 10 8 2
Chemistry 41 36 28 28 37 20 23
Communication 143 104 94 60 98 98 81
Computer Science 73 89 94 138 159 234 193
Criminology & Justice Studies 130 131 70 66 98 91 77
Crit Race, Gender & Sexuality 14 10 12 9 2 6 7
Data Science 26 46 31
Economics 25 19 26 20 27 43 29
Energy Systems Engineering 13 20 18
English 124 106 86 61 62 71 83
Environmental Resources Engr 49 48 41 35 27 30 31
Environmental Science & Mgmt 71 95 72 94 105 101 97
Environmental Studies 52 50 46 53 34 41 30
Film 60 62 57 44 69 67 74
Fine Art, BFA 2 8 9 8 15 3
Fisheries Biology 17 8 15 5 11 18 18
Forestry 70 64 79 64 65 81 90
French 2 2 1 2 2 1
Geography 25 35 28 13 17 23 17
Geology 29 30 18 21 17 19 33
Geospatial Science & Tech 6 5 7
History 66 67 84 80 48 56 56
IS - Crit Race, Gen & Sex 1
IS - Dance Studies 3 2 1 3 1 3
Interdisciplinary Studies 50 36 51 45 49 80 42
International Studies 16 11 7 8 21 5
Journalism 49 26 30 25 19 26 27
Kinesiology 140 126 140 136 121 146 153
Leadership Studies 1 60
Liberal St-Child Dev-Elem Ed 45 39 10 23 17 22
Liberal Studies 1 1 1
Liberal Studies-Child Develop 26 17
Liberal Studies-Elementary Ed 63 37 80 47 73 47 37
Marine Biology 46 43 47
Mathematics 43 51 23 28 26 29 30
Mechanical Engineering 100 144 182
Media Arts, BFA 0
Music 15 21 14 18 16 27 23
Native American Studies 4 2 0 2 3 3 1
Nursing 10 30 17 27 39 23
Oceanography 16 9 6 8 6 7 3
Philosophy 20 22 18 6 10 15 12
Physical Science 3 1 0 3
Physics 27 27 26 14 25 34 36
Political Science 57 56 91 52 70 88 84
Psychology 374 398 429 389 384 373 402
Rangeland Resource Science 7 3 5 3 7 5 10
Recreation Administration 20 12 9 8 6 9 8
Religious Studies 3 2 1 2 1
Social Work 63 49 59 60 85 153 156
Sociology 146 125 123 91 76 77 63
Software Engineering 32 20 21
Spanish 9 8 10 4 8 7 7
Theatre Arts 32 16 15 24 17 16 24
Undeclared 2,063 1,833 26 89 282 249 10
Wildlife 59 101 64 69 59 65 67
Zoology 40 59 57 62 60 51 56
Totals 5,130 4,708 2,811 2,667 3,354 3,834 3,600

Return to Institutional Summary Index       *Glossary of Terms