Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Upper-division Transfer Admitted Major program
report generated: 19-APR-24
Major program Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Anthropology 82 70 80 73 48 43 51 73
Applied Fire Science & Mgmt 10 12
Art 103 88 100 90 70 87 95 112
Biology 204 172 213 179 186 179 178 182
Botany 20 18 33 29 33 30 33 29
Business Administration 847 410 321 261 247 274 329 387
CD & Fam Rel - General 10 52 40 62 60
Cannabis Studies 10 8
Chemistry 52 52 41 36 28 28 37 43
Communication 343 168 143 104 94 60 98 81
Computer Science 110 72 73 89 94 138 159 217
Criminology & Justice Studies 154 123 130 131 70 66 98 83
Crit Race, Gender & Sexuality 14 10 14 10 12 9 2 6
Data Science 26 42
Economics 52 39 25 19 26 20 27 41
Energy Systems Engineering 13 19
English 158 126 124 106 86 61 62 63
Environmental Resources Engr 54 53 49 48 41 35 27 28
Environmental Science & Mgmt 142 99 71 95 72 94 105 99
Environmental Studies 77 49 52 50 46 53 34 42
Film 38 45 60 62 57 44 69 66
Fine Art, BFA 9 14 2 8 9 8 18
Fisheries Biology 17 7 17 8 15 5 11 14
Forestry 86 86 70 64 79 64 65 80
French 7 0 2 2 1 2 2 1
Geography 34 36 25 35 28 13 17 22
Geology 37 39 29 30 18 21 17 20
Geospatial Science & Tech 6 5
History 112 87 66 67 84 80 48 54
IS - Crit Race, Gen & Sex 1
IS - Dance Studies 3 1 3 2 1 3 1 4
Interdisciplinary Studies 31 50 50 36 51 45 49 45
International Studies 24 17 16 11 7 8 21 5
Journalism 81 41 49 26 30 25 19 22
Kinesiology 302 187 140 126 140 136 121 128
Liberal St-Child Dev-Elem Ed 26 31 45 39 10 23 14
Liberal Studies 1 1 1
Liberal Studies-Child Develop 78 36 26 17
Liberal Studies-Elementary Ed 70 76 63 37 80 47 73 43
Liberal Studies-Recreation Adm 8
Marine Biology 46 43
Mathematics 86 39 43 51 23 28 26 26
Mechanical Engineering 100 134
Music 18 14 15 21 14 18 16 25
Native American Studies 15 9 4 2 0 2 3 3
Nursing 10 30 17 27 23
Oceanography 14 8 16 9 6 8 6 8
Philosophy 35 29 20 22 18 6 10 15
Physical Science 3 1 0 2
Physics 29 23 27 27 26 14 25 30
Political Science 96 80 57 56 91 52 70 85
Psychology 922 437 374 398 429 389 384 355
Rangeland Resource Science 3 9 7 3 5 3 7 7
Recreation Administration 22 8 20 11 9 8 6 8
Religious Studies 6 1 3 2 1 2 1
Social Work 69 68 63 49 59 60 85 134
Sociology 346 127 146 125 123 91 76 71
Software Engineering 32 20
Spanish 15 11 9 8 10 4 8 7
Theatre Arts 18 15 30 13 13 18 15 14
Undeclared 266 60 2,063 1,833 26 89 282 11
Wildlife 61 59 59 101 64 69 59 66
Zoology 39 62 40 59 57 62 60 49
Totals 5,427 3,369 5,128 4,704 2,809 2,661 3,352 3,305

Return to Institutional Summary Index       *Glossary of Terms