Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected Upper-division Transfer Admitted Major program
report generated: 15-NOV-25
Major program Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Anthropology 78 72 47 42 51 74 66 7
Applied Fire Science & Mgmt 10 20 11 1
Art 96 87 64 77 95 112 137 14
Art History and Museum Studies 0 5
Biochemistry 24 34 5
Biology 199 171 173 143 178 203 183 16
Botany 32 29 33 30 32 32 29 10
Business Administration 314 249 232 223 329 427 389 24
CD & Fam Rel - General 10 50 38 62 62 46 8
Cannabis Studies 10 8 2
Chemistry 38 35 28 23 37 20 21 1
Communication 140 99 91 50 98 98 80 3
Computer Science 67 81 83 88 159 232 172 13
Criminology & Justice Studies 124 128 69 59 98 91 74 9
Crit Race, Gender & Sexuality 13 10 12 9 2 6 7
Dance 1
Data Science 26 46 29 1
Economics 25 18 22 20 27 43 21 1
Energy Systems Engineering 13 20 18 2
English 123 104 85 61 62 70 81 9
Environmental Resources Engr 49 48 39 35 27 29 31 3
Environmental Science & Mgmt 71 93 70 89 104 101 97 9
Environmental Studies 51 50 46 53 34 41 30 2
Film 55 61 55 36 69 67 65 6
Fine Art, BFA 2 8 9 8 15 3 1
Fisheries Biology 16 8 14 5 11 18 18 3
Forestry 70 64 77 61 65 80 87 10
French 2 2 1 2 2 1
Geography 25 34 28 13 17 23 17 2
Geology 29 29 18 20 17 19 33 2
Geospatial Science & Tech 6 5 5 2
History 66 66 82 79 48 56 56 7
IS - Crit Race, Gen & Sex 1
IS - Dance Studies 3 2 1 3 1 3
Interdisciplinary Studies 50 36 51 45 49 80 42 4
International Studies 16 11 7 7 21 5
Journalism 47 25 29 18 19 26 26 3
Kinesiology 136 125 136 98 119 144 100 11
Leadership Studies 1 60 1
Liberal St-Child Dev-Elem Ed 45 39 8 23 16 21 3
Liberal Studies 1 1 1
Liberal Studies-Child Develop 23 14
Liberal Studies-Elementary Ed 62 37 78 47 73 47 37 13
Marine Biology 46 43 43 8
Mathematics 39 48 20 28 26 29 30
Mechanical Engineering 99 143 140 15
Media Arts, BFA 0 2
Music 14 20 14 17 16 27 22 1
Native American Studies 4 2 0 2 3 3 1
Nursing 10 30 17 26 39 23 0
Oceanography 16 9 6 8 6 7 3
Philosophy 20 22 18 6 10 15 12 3
Physical Science 3 1 0 3
Physics 22 24 23 13 25 34 31 2
Political Science 56 56 87 47 70 88 84 7
Psychology 360 382 404 321 383 372 362 42
Rangeland Resource Science 7 3 5 3 6 5 10
Recreation Administration 19 11 8 8 6 9 8 3
Religious Studies 3 2 1 2 1
Social Work 62 49 58 46 85 153 155 28
Sociology 141 123 119 82 76 77 63 6
Software Engineering 32 20 17 1
Spanish 9 8 10 4 8 7 7
Theatre Arts 29 13 13 18 15 14 21 3
Undeclared 55 30 25 19 16 14 10 1
Wildlife 59 100 63 69 59 65 67 20
Zoology 39 59 55 52 60 50 55 10
Totals 3,021 2,820 2,689 2,245 3,078 3,583 3,297 359

Return to Institutional Summary Index       *Glossary of Terms