Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected Upper-division Transfer Confirmed Major program
report generated: 27-APR-24
Major program Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Anthropology 26 21 22 22 12 15 14 12
Applied Fire Science & Mgmt 2 3
Art 33 29 24 28 26 19 34 24
Biology 65 50 52 51 46 41 40 35
Botany 10 8 16 13 15 14 11 6
Business Administration 108 93 60 71 45 42 47 39
CD & Fam Rel - General 9 13 8 11 11
Cannabis Studies 1 3
Chemistry 15 11 8 16 5 6 9 7
Communication 30 40 26 27 8 13 14 7
Computer Science 20 16 14 29 16 19 23 25
Criminology & Justice Studies 40 29 23 29 6 9 19 11
Crit Race, Gender & Sexuality 2 1 1 3 3 4 0 0
Data Science 4 4
Economics 8 6 4 2 0 4 5 3
Energy Systems Engineering 5 2
English 45 32 25 30 24 17 9 13
Environmental Resources Engr 21 22 22 19 16 20 13 6
Environmental Science & Mgmt 66 46 33 52 36 47 39 34
Environmental Studies 33 18 23 22 14 28 14 10
Film 16 12 10 14 6 9 8 8
Fine Art, BFA 5 1 1 1 0 4
Fisheries Biology 11 5 12 7 10 6 6 6
Forestry 53 51 30 32 34 42 41 41
French 2 0 2 0 0 0 0 0
Geography 9 8 10 9 6 5 8 2
Geology 16 14 14 8 4 9 6 12
Geospatial Science & Tech 2 3
History 31 20 9 26 18 23 7 11
IS - Crit Race, Gen & Sex 0
IS - Dance Studies 2 0 0 0 1 1 0 1
Interdisciplinary Studies 21 45 42 17 20 21 21 27
International Studies 6 4 1 1 2 1 4 0
Journalism 17 11 12 6 6 7 6 1
Kinesiology 66 53 29 41 36 23 25 15
Liberal St-Child Dev-Elem Ed 8 10 10 0 2 3
Liberal Studies 0 0 1
Liberal Studies-Child Develop 21 11 5 3
Liberal Studies-Elementary Ed 28 19 9 13 12 8 13 6
Liberal Studies-Recreation Adm 2
Marine Biology 16 9
Mathematics 12 11 9 12 3 7 6 3
Mechanical Engineering 13 11
Music 7 5 1 7 5 4 6 0
Native American Studies 9 5 2 0 1 1 1 1
Nursing 9 20 11 9 9
Oceanography 4 5 10 3 5 3 3 2
Philosophy 10 7 4 6 2 1 3 2
Physical Science 3 0 0 1
Physics 9 6 7 11 4 3 8 1
Political Science 17 17 8 17 16 5 8 12
Psychology 131 120 87 115 77 78 86 57
Rangeland Resource Science 1 4 1 1 2 2 4 6
Recreation Administration 7 6 9 7 3 2 2 3
Religious Studies 4 1 0 2 1 2 1
Social Work 29 34 28 44 42 30 58 76
Sociology 37 26 30 27 13 15 16 11
Software Engineering 8 8
Spanish 6 5 2 1 1 1 5 1
Theatre Arts 4 4 4 4 2 6 3 1
Undeclared 23 29 36 18 9 10 8 0
Wildlife 35 36 33 56 35 42 40 29
Zoology 13 19 15 32 24 17 23 20
Totals 1,179 1,030 835 986 705 700 792 659

Return to Institutional Summary Index       *Glossary of Terms