Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Spring Excluding Redirected Upper-division Transfer Confirmed Major program
report generated: 25-OCT-25
Major program Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025 Spring 2026
Anthropology 6 7 2 3 6 5 6
Applied Fire Science & Mgmt 2 2 2
Art 10 3 4 5 15 3 7
Art History and Museum Studies 0
Biochemistry 1 0
Biology 9 11 29 9 21 10 7
Botany 1 6 10 5 2 3 2
Business Administration 23 15 19 18 8 7 14
CD & Fam Rel - General 0 4 5 3 4 1
Chemistry 2 1 0 2 2 0 1
Communication 3 6 5 5 20 5 1
Computer Science 11 7 12 6 8 7 6
Criminology & Justice Studies 7 3 9 1 9 1 4
Crit Race, Gender & Sexuality 1 2 0 2 0
Dance 0
Data Science 2 2 3
Early Childhood Devel Minor 0
Economics 2 2 2 2 2 1 0
Energy Systems Engineering 5 1 2
English 10 4 8 4 7 2 1
Environmental Resources Engr 4 4 2 3 1 2 2
Environmental Science & Mgmt 9 9 12 9 17 7 4
Environmental Studies 10 3 4 7 1 3 5
Film 5 2 3 4 3 5 1
Fine Art, BFA 0 0 2
Fisheries Biology 1 3 3 3 2 3
Forestry 8 11 11 15 6 8 14
French 0 0 0
Geography 3 0 7 0 1 1 3
Geology 4 1 1 3 1 2 3
Geospatial Science & Tech 0 2 0
History 6 4 8 6 2 2 5
IS - Dance Studies 0 0 0
Interdisciplinary Studies 23 6 9 11 22 15 4
International Studies 3 2 3 0 2
Journalism 1 0 4 1 1 2 0
Kinesiology 8 8 9 5 13 4 0
Leadership Studies 19 11
Liberal St Elem Ed -Integrated 3
Liberal St-Child Dev-Elem Ed 5 3 0 2 2 0 0
Liberal Studies-Child Develop 2 0
Liberal Studies-Elementary Ed 5 2 3 3 2 0 1
Liberal Studies-Recreation Adm 0
Marine Biology 1 3 3
Mathematics 8 0 4 2 2 1 0
Mechanical Engineering 8 4 3
Media Arts, BFA 1
Music 0 2 2 0 1 1
Native American Studies 0 1 0 0 0 1
Oceanography 1 1 2 1 1 1
Philosophy 0 0 1 1 2 0 0
Physical Science 1
Physics 1 0 4 2 0 1 0
Political Science 3 6 3 7 2 1 1
Psychology 25 33 30 21 29 19 14
Rangeland Resource Science 1 2 2 1 2
Recreation Administration 2 0 2 1
Religious Studies 0 1
Social Work 1 5 1 2 5
Sociology 13 8 9 5 3 2 4
Software Engineering 0 1 0
Spanish 2 1 3 2 0
Theatre Arts 3 0 2 0 0 0 1
Undeclared 11 7 9 6 2 0 0
Wildlife 14 16 8 12 8 6 8
Zoology 6 2 7 4 5 1 4
Totals 272 200 275 203 259 173 164

Return to Institutional Summary Index       *Glossary of Terms