Applicants by Major Report Options | |
---|---|
Semester | Fall     Spring |
Redirects | All     Excluding Redirected     Redirected |
Applicant type | Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential |
Status | Applicants     Admitted     Confirmed     Enrolled |
Spring Excluding Redirected Upper-division Transfer Confirmed Major program
report generated: 04-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Anthropology | 8 | 6 | 7 | 2 | 3 | 6 | 5 | ||||||||||||
Applied Fire Science & Mgmt | 2 | 2 | |||||||||||||||||
Art | 10 | 10 | 3 | 4 | 5 | 15 | 3 | ||||||||||||
Biochemistry | 1 | ||||||||||||||||||
Biology | 16 | 9 | 11 | 29 | 9 | 21 | 9 | ||||||||||||
Botany | 4 | 1 | 6 | 10 | 5 | 2 | 3 | ||||||||||||
Business Administration | 18 | 23 | 15 | 19 | 18 | 8 | 8 | ||||||||||||
CD & Fam Rel - General | 0 | 4 | 5 | 3 | 3 | ||||||||||||||
Chemistry | 6 | 2 | 1 | 0 | 2 | 2 | 0 | ||||||||||||
Communication | 8 | 3 | 6 | 5 | 5 | 20 | 2 | ||||||||||||
Computer Science | 8 | 11 | 7 | 12 | 6 | 8 | 5 | ||||||||||||
Criminology & Justice Studies | 11 | 7 | 3 | 9 | 1 | 9 | 1 | ||||||||||||
Crit Race, Gender & Sexuality | 1 | 2 | 0 | 2 | 0 | ||||||||||||||
Data Science | 2 | 1 | |||||||||||||||||
Early Childhood Devel Minor | 0 | ||||||||||||||||||
Economics | 1 | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||||||
Energy Systems Engineering | 5 | 1 | |||||||||||||||||
English | 5 | 10 | 4 | 8 | 4 | 7 | 2 | ||||||||||||
Environmental Resources Engr | 1 | 4 | 4 | 2 | 3 | 1 | 1 | ||||||||||||
Environmental Science & Mgmt | 12 | 9 | 9 | 12 | 9 | 17 | 8 | ||||||||||||
Environmental Studies | 3 | 10 | 3 | 4 | 7 | 1 | 3 | ||||||||||||
Film | 1 | 5 | 2 | 3 | 4 | 3 | 5 | ||||||||||||
Fine Art, BFA | 0 | 0 | 2 | ||||||||||||||||
Fisheries Biology | 6 | 1 | 3 | 3 | 3 | 2 | |||||||||||||
Forestry | 11 | 8 | 11 | 11 | 15 | 6 | 8 | ||||||||||||
French | 1 | 0 | 0 | 0 | |||||||||||||||
Geography | 2 | 3 | 0 | 7 | 0 | 1 | 1 | ||||||||||||
Geology | 2 | 4 | 1 | 1 | 3 | 1 | 3 | ||||||||||||
Geospatial Science & Tech | 0 | 2 | |||||||||||||||||
History | 6 | 6 | 4 | 8 | 6 | 2 | 2 | ||||||||||||
IS - Dance Studies | 0 | 0 | 0 | ||||||||||||||||
Interdisciplinary Studies | 19 | 23 | 6 | 9 | 11 | 22 | 12 | ||||||||||||
International Studies | 4 | 3 | 2 | 3 | 0 | 2 | |||||||||||||
Journalism | 0 | 1 | 0 | 4 | 1 | 1 | 2 | ||||||||||||
Kinesiology | 11 | 8 | 8 | 9 | 5 | 13 | 4 | ||||||||||||
Leadership Studies | 15 | ||||||||||||||||||
Liberal St Elem Ed -Integrated | 3 | ||||||||||||||||||
Liberal St-Child Dev-Elem Ed | 3 | 5 | 3 | 0 | 2 | 2 | 0 | ||||||||||||
Liberal Studies-Child Develop | 2 | 2 | 0 | ||||||||||||||||
Liberal Studies-Elementary Ed | 8 | 5 | 2 | 3 | 3 | 2 | 1 | ||||||||||||
Liberal Studies-Recreation Adm | 0 | 0 | |||||||||||||||||
Marine Biology | 1 | 2 | |||||||||||||||||
Mathematics | 4 | 8 | 0 | 4 | 2 | 2 | 1 | ||||||||||||
Mechanical Engineering | 8 | 3 | |||||||||||||||||
Music | 1 | 0 | 2 | 2 | 0 | 1 | |||||||||||||
Native American Studies | 1 | 0 | 1 | 0 | 0 | 1 | |||||||||||||
Oceanography | 1 | 1 | 1 | 2 | 1 | 0 | |||||||||||||
Philosophy | 2 | 0 | 0 | 1 | 1 | 2 | 0 | ||||||||||||
Physics | 1 | 1 | 0 | 4 | 2 | 0 | 1 | ||||||||||||
Political Science | 3 | 3 | 6 | 3 | 7 | 2 | 1 | ||||||||||||
Psychology | 31 | 25 | 33 | 30 | 21 | 29 | 20 | ||||||||||||
Rangeland Resource Science | 1 | 2 | 2 | 1 | |||||||||||||||
Recreation Administration | 0 | 2 | 0 | 2 | |||||||||||||||
Religious Studies | 0 | ||||||||||||||||||
Social Work | 2 | 1 | 5 | 1 | 2 | ||||||||||||||
Sociology | 8 | 13 | 8 | 9 | 5 | 3 | 2 | ||||||||||||
Software Engineering | 0 | 1 | |||||||||||||||||
Spanish | 1 | 2 | 1 | 3 | 2 | 0 | |||||||||||||
Theatre Arts | 0 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
Undeclared | 12 | 11 | 7 | 9 | 6 | 2 | 1 | ||||||||||||
Wildlife | 10 | 14 | 16 | 8 | 12 | 8 | 5 | ||||||||||||
Zoology | 3 | 6 | 2 | 7 | 4 | 5 | 1 | ||||||||||||
Totals | 267 | 272 | 200 | 275 | 203 | 259 | 159 |
Return to Institutional Summary Index       *Glossary of Terms