Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Spring Excluding Redirected Undergraduate Confirmed Major program
report generated: 21-OCT-25
Major program Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025 Spring 2026
Anthropology 6 9 5 5 8 6 8
Applied Fire Science & Mgmt 2 2 5
Art 11 5 6 14 21 7 9
Art History and Museum Studies 0 0
Biochemistry 1 1
Biology 16 16 34 25 29 18 10
Botany 1 9 18 8 9 5 2
Business Administration 28 18 27 23 15 14 22
CD & Fam Rel - General 1 10 7 3 4 3
Cannabis Studies 1 0 1
Chemistry 3 4 1 2 3 0 2
Communication 5 7 10 5 21 6 1
Computer Information Systems 0
Computer Science 12 7 19 13 13 7 7
Criminology & Justice Studies 10 5 10 3 12 2 6
Crit Race, Gender & Sexuality 1 1 4 3 2 0 0
Dance 1
Data Science 2 2 5
Early Childhood Devel Minor 0
Economics 3 2 2 2 4 1 1
Energy Systems Engineering 5 1 2
English 10 5 10 4 9 5 2
Environmental Resources Engr 5 5 5 6 6 4 4
Environmental Science 0 1
Environmental Science & Mgmt 15 16 20 19 23 10 6
Environmental Studies 14 6 6 10 2 3 4
Film 7 4 4 5 4 5 2
Fine Art, BFA 0 0 3
Fisheries Biology 2 3 3 4 1 3 3
Forestry 12 13 23 27 13 13 15
French 0 0 0 0
Geography 3 1 10 1 2 1 3
Geology 6 2 3 4 3 4 4
Geospatial Science & Tech 0 2 0
History 9 7 9 7 3 3 7
IS - Dance Studies 1 0 2 0
Interdisciplinary Studies 23 6 10 11 25 16 8
International Studies 4 3 3 2 2 0 0
Journalism 2 3 6 2 1 2 0
Kinesiology 15 9 12 9 17 5 3
Leadership Studies 22 10
Liberal St Elem Ed -Integrated 3
Liberal St-Child Dev-Elem Ed 6 6 1 4 2 0 0
Liberal Studies-Child Develop 2 0 1 1 0
Liberal Studies-Elementary Ed 7 2 4 5 2 2 2
Liberal Studies-Recreation Adm 1
Marine Biology 3 4 5
Mathematics 8 0 5 4 3 1 0
Mechanical Engineering 10 6 5
Media Arts, BFA 0
Music 1 2 6 2 3 3 1
Native American Studies 0 0 2 1 3 1 2
Oceanography 1 2 3 0 1 1 2
Philosophy 0 0 2 3 4 1 1
Physical Science 1 0 1
Physics 1 1 5 5 1 1 1
Political Science 6 8 4 8 3 1 1
Psychology 31 42 44 32 33 21 17
Rangeland Resource Science 1 2 2 2 2 1
Recreation Administration 4 0 3 1 6 1 1
Religious Studies 0 0 0 1
Social Work 0 1 5 2 6 2 7
Sociology 19 11 11 6 6 3 3
Software Engineering 1 1 1
Spanish 2 1 3 2 2 0
Theatre Arts 3 1 5 1 0 0 2
Undeclared 21 13 20 12 8 7 1
Wildlife 20 21 17 18 14 7 11
Zoology 6 4 10 6 9 1 5
Totals 364 285 422 334 386 248 227

Return to Institutional Summary Index       *Glossary of Terms