Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected Undergraduate Confirmed Major program
report generated: 04-DEC-24
Major program Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Anthropology 33 37 35 28 34 23 26 5
Applied Fire Science & Mgmt 29 43 7
Art 76 47 49 53 62 91 45 7
Art History and Museum Studies 0 1
Biochemistry 16 4
Biology 178 138 150 118 179 117 116 10
Botany 33 37 31 38 48 33 28 7
Business Administration 194 121 131 95 106 112 145 9
CD & Fam Rel - General 11 29 17 28 28 2
Cannabis Studies 17 10 0
Chemistry 44 27 29 16 19 34 11 4
Communication 62 38 44 13 30 23 24 2
Computer Science 42 43 50 32 63 86 74 3
Criminology & Justice Studies 93 65 57 30 35 53 40 5
Crit Race, Gender & Sexuality 3 3 7 7 7 5 0 0
Dance 0
Data Science 8 11 1
Economics 7 9 5 5 10 12 9 0
Energy Systems Engineering 21 13 4
English 68 50 57 54 34 37 29 2
Environmental Managemnt & Prot 0
Environmental Resources Engr 56 47 38 25 48 30 36 0
Environmental Science 1 0
Environmental Science & Mgmt 115 76 87 71 125 124 82 16
Environmental Studies 42 56 37 33 56 38 30 4
Film 35 36 25 18 35 30 26 3
Fine Art, BFA 5 3 1 2 0 0 2
Fisheries Biology 16 23 13 20 22 28 24 2
Forestry 105 72 69 88 117 105 105 18
French 1 3 1 1 1 0 0 0
Geography 10 12 11 9 10 9 7 0
Geology 28 22 9 8 18 16 18 0
Geospatial Science & Tech 6 5 0
History 42 31 40 33 41 21 25 3
IS - Crit Race, Gen & Sex 0
IS - Dance Studies 0 1 0 4 2 2 2
Interdisciplinary Studies 46 43 17 20 22 23 66 4
International Studies 12 11 5 5 7 8 3 0
Journalism 22 23 23 14 20 13 16 0
Kinesiology 115 80 88 68 52 72 74 4
Leadership Studies 2 0
Liberal St-Child Dev-Elem Ed 20 25 23 9 7 7 3
Liberal Studies 0 0 1
Liberal Studies-Child Develop 20 7 8 1 1 1
Liberal Studies-Elementary Ed 32 18 27 33 28 24 29 4
Liberal Studies-Recreation Adm 3 1
Marine Biology 79 67 15
Mathematics 32 21 20 8 16 15 12 3
Mechanical Engineering 81 94 7
Music 22 8 11 18 11 19 14 1
Native American Studies 10 3 0 3 3 4 3 0
Nursing 10 20 13 11 28 0
Oceanography 19 26 10 12 16 15 9 2
Philosophy 12 5 8 8 8 10 5 0
Physical Science 4 1 0 2 0
Physics 14 15 19 8 19 24 17 1
Political Science 52 31 35 31 20 33 35 2
Psychology 232 163 200 148 180 199 151 16
Rangeland Resource Science 7 2 2 2 5 6 6 0
Recreation Administration 11 12 11 5 6 7 6 1
Religious Studies 3 1 2 1 1 4 1 0
Sci, Rec or Ldrshp Divng Minor 1
Social Science (Education) 0
Social Work 61 44 61 56 39 74 121 26
Sociology 44 37 39 23 28 33 23 1
Software Engineering 30 19 5
Spanish 7 3 2 2 1 6 2 1
Theatre Arts 11 14 11 9 15 12 5 0
Undeclared 223 137 96 77 110 151 79 6
Wildlife 87 88 99 88 115 100 94 18
Zoology 88 73 83 67 97 95 71 13
Totals 2,493 1,887 1,901 1,559 1,962 2,295 2,092 252

Return to Institutional Summary Index       *Glossary of Terms