Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected Lower-division Transfer Confirmed Major program
report generated: 01-OCT-26
Major program Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Anthropology 2 2 5 4 4 6 3
Applied Fire Science & Mgmt 6 4 2 2
Art 3 4 6 12 3 4 3
Biochemistry 0 1 1
Biology 11 6 15 13 13 9 9
Botany 6 3 4 3 1 4 2
Business Administration 7 8 9 10 16 9 6
CD & Fam Rel - General 3 0 0 3 4 4
Cannabis Studies 2 1 1 1
Chemistry 1 3 1 3 0 0 1
Communication 8 2 4 2 4 0 1
Computer Science 5 2 5 7 8 2 4
Criminology & Justice Studies 5 3 2 3 3 1 6
Crit Race, Gender & Sexuality 1 0 0 0 1 0
Dance 0
Data Science 1 0 2 0
Economics 1 1 2 2 0 1 1
Energy Systems Engineering 5 1 2 3
English 6 7 3 6 0 4 6
Environmental Resources Engr 3 2 3 0 3 4 4
Environmental Science & Mgmt 6 7 13 17 9 10 7
Environmental Studies 4 4 5 5 2 2 2
Film 2 3 3 4 3 2 2
Fine Art, BFA 1 1 1
Fisheries Biology 1 1 3 4 0 1 0
Forestry 6 10 16 8 9 7 11
French 1 0 0
Geography 0 2 2 0 0
Geology 1 2 1 1 4 0 1
Geospatial Science & Tech 1 1 0
HMS (Health and Med Sciences) 2
History 2 4 4 1 2 2 1
IS - Dance Studies 1 1 0
Interdisciplinary Studies 3 2 2
International Studies 1 1 0 1
Journalism 4 3 2 2 5 2 2
Kinesiology 9 6 3 7 4 7 3
Liberal St-Child Dev-Elem Ed 2 1 2 0 0 0
Liberal Studies-Child Develop 0
Liberal Studies-Elementary Ed 3 5 2 4 3 1 2
Marine Biology 4 5 2 3
Mathematics 0 0 0 2 0 0 1
Mechanical Engineering 7 3 5 6
Media Arts, BFA 1 2
Music 0 3 2 3 2 1 1
Native American Studies 1
Oceanography 1 2 1 1 0 1 1
Philosophy 0 2 2 5 0 0 1
Physics 1 2 4 1 0 0 2
Political Science 1 3 0 0 7 3 0
Psychology 17 8 12 17 14 8 12
Rangeland Resource Science 1 2 0 0
Recreation Administration 2 1 1 1 0 0
Religious Studies 0 0
Social Work 4 4 2 1 3 4 2
Sociology 4 1 1 5 0 2 0
Software Engineering 3 0 3 0
Spanish 0
Theatre Arts 1 2 0 1 0 2 2
Undeclared 6 2 8 9 5 2 2
Wildlife 5 9 8 9 6 11 8
Zoology 4 5 8 12 1 3 4
Totals 145 140 166 219 157 142 140

Return to Institutional Summary Index       *Glossary of Terms