Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected Lower-division Transfer Applicants Major program
report generated: 16-OCT-25
Major program Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Anthropology 11 9 6 8 19 8 13
Applied Fire Science & Mgmt 8 7 5
Art 18 15 17 18 33 18 11
Biochemistry 6 3
Biology 19 38 39 37 61 35 34
Botany 3 12 6 12 10 9 10
Business Administration 36 46 69 31 95 54 80
CD & Fam Rel - General 8 5 16 10 19
Cannabis Studies 6 4 4
Chemistry 6 6 4 5 9 4 5
Communication 22 18 13 14 29 13 8
Computer Science 19 29 29 27 30 39 32
Criminology & Justice Studies 20 16 14 11 25 12 22
Crit Race, Gender & Sexuality 2 2 2 2 2
Data Science 6 1 2
Economics 2 3 3 5 6 4 5
Energy Systems Engineering 8 6 5
English 18 17 14 12 21 10 15
Environmental Resources Engr 5 6 3 8 4 5 9
Environmental Science & Mgmt 11 13 14 23 40 19 26
Environmental Studies 12 15 8 12 12 6 6
Film 9 8 10 15 23 16 7
Fine Art, BFA 1 1 1
Fisheries Biology 5 2 5 4 9 6 6
Forestry 14 9 14 21 14 25 18
French 1 2 1 1
Geography 2 4 5 4 3
Geology 5 4 3 3 7 6 1
Geospatial Science & Tech 2 1
History 9 10 17 10 12 10 12
IS - Dance Studies 2 2 1
Interdisciplinary Studies 8 6
International Studies 2 5 2 3 4
Journalism 7 6 10 10 8 8 8
Kinesiology 25 20 18 15 40 18 30
Liberal St-Child Dev-Elem Ed 6 5 3 9 3 4
Liberal Studies-Child Develop 1 2
Liberal Studies-Elementary Ed 11 8 12 11 12 13 6
Marine Biology 22 19 9
Mathematics 5 4 1 3 4 5 1
Mechanical Engineering 26 18 31
Media Arts, BFA 2
Music 4 3 6 7 12 7 7
Native American Studies 1
Oceanography 4 4 3 3 1 1 3
Philosophy 2 2 3 3 9 2 1
Physics 2 2 5 9 5 5 1
Political Science 14 7 15 12 17 21 21
Psychology 31 60 50 53 75 44 59
Rangeland Resource Science 1 2 2
Recreation Administration 2 2 1 1 2 1
Religious Studies 1 1 1
Social Work 4 6 7 5 8 7 13
Sociology 15 13 9 6 15 7 7
Software Engineering 8 7 7
Spanish 3 2
Theatre Arts 7 3 8 2 6 2 7
Undeclared 44 27 17 16 39 18 20
Wildlife 8 10 14 15 20 13 22
Zoology 4 6 9 10 17 17 15
Totals 448 472 499 477 875 584 647

Return to Institutional Summary Index       *Glossary of Terms