Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected First-time Undergraduate Applicants Major program
report generated: 21-DEC-24
Major program Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Anthropology 89 124 79 58 67 83 164 127
Applied Fire Science & Mgmt 221 258 253
Art 212 234 174 155 244 379 327 216
Biochemistry 247 207
Biology 1,084 1,005 824 673 872 1,302 1,229 1,185
Botany 94 88 86 89 126 136 125 73
Business Administration 969 989 787 670 769 1,535 1,715 1,441
CD & Fam Rel - General 2 118 137 254 238 186
Cannabis Studies 94 85 36
Chemistry 269 238 148 110 155 282 156 133
Communication 146 128 93 52 84 123 120 100
Computer Science 329 306 238 210 334 909 880 461
Criminology & Justice Studies 723 684 508 320 347 629 558 506
Crit Race, Gender & Sexuality 35 36 19 32 27 40 22 9
Dance 29
Data Science 139 194 123
Economics 44 54 33 47 38 72 92 62
Energy Systems Engineering 119 111 70
English 231 198 163 106 137 184 183 157
Environmental Resources Engr 120 144 100 77 119 133 137 202
Environmental Science 2
Environmental Science & Mgmt 332 301 278 302 371 541 415 294
Environmental Studies 127 169 153 134 137 196 162 112
Film 259 250 176 162 184 395 371 286
Fine Art, BFA 2 1
Fisheries Biology 59 53 28 48 59 63 82 69
Forestry 224 208 206 254 276 290 257 252
French 12 4 7 2 4 2 2 4
Geography 12 9 10 7 8 17 17 18
Geology 42 33 29 15 29 51 40 32
Geospatial Science & Tech 19 12 9
History 150 157 119 111 129 186 168 122
IS - Dance Studies 4 8 18 10 5 13 14
Interdisciplinary Studies 7 29 16
International Studies 82 85 50 48 57 74 77 50
Journalism 148 109 83 46 73 97 119 101
Kinesiology 599 558 409 308 355 604 733 531
Liberal St-Child Dev-Elem Ed 124 130 89 52 92 53 70
Liberal Studies-Child Develop 63 64 47
Liberal Studies-Elementary Ed 104 121 59 123 125 143 184 180
Liberal Studies-Recreation Adm 15 1
Marine Biology 522 589 498
Mathematics 147 123 87 59 54 89 106 93
Mechanical Engineering 939 1,074 988
Music 117 96 48 52 45 131 130 74
Native American Studies 14 9 9 5 15 8 8 9
Nursing 1
Oceanography 55 78 65 48 51 53 66 35
Philosophy 43 32 25 34 35 32 44 39
Physical Science 8 4 11 15 16
Physics 118 107 77 71 89 212 239 153
Political Science 329 283 209 230 190 429 420 400
Psychology 872 839 699 590 718 1,043 981 786
Rangeland Resource Science 5 7 5 1 5 5 13 15
Recreation Administration 1 13 15 11 10 28 17 15
Religious Studies 9 7 5 6 5 6 8 5
Sci, Rec or Ldrshp Divng Minor 1
Social Work 188 179 117 84 80 132 114 127
Sociology 162 128 121 98 92 122 118 66
Software Engineering 181 189 129
Spanish 37 23 30 19 15 27 18 10
Theatre Arts 67 52 50 32 47 66 86 58
Undeclared 1,454 1,203 860 759 829 1,206 1,098 613
Wildlife 176 169 145 171 236 221 259 199
Zoology 453 468 355 300 395 463 494 417
Totals 10,957 10,303 7,945 6,860 8,236 15,345 15,662 12,467

Return to Institutional Summary Index       *Glossary of Terms