Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected First-time Undergraduate Applicants Major program
report generated: 14-NOV-25
Major program Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Anthropology 124 79 58 67 83 164 138 27
Applied Fire Science & Mgmt 221 258 277 107
Art 234 174 155 244 379 327 250 50
Biochemistry 247 229 48
Biology 1,005 824 673 872 1,302 1,229 1,294 279
Botany 88 86 89 126 136 125 87 15
Business Administration 989 787 670 769 1,535 1,715 1,628 279
CD & Fam Rel - General 2 118 137 254 238 212 61
Cannabis Studies 94 85 39 9
Chemistry 238 148 110 155 282 156 143 25
Communication 128 93 52 84 123 120 115 23
Computer Science 306 238 210 334 909 880 507 38
Criminology & Justice Studies 684 508 320 347 629 558 571 120
Crit Race, Gender & Sexuality 36 19 32 27 40 22 9 1
Dance 29 6
Data Science 139 194 134 14
Economics 54 33 47 38 72 92 72 9
Energy Systems Engineering 119 111 82 18
English 198 163 106 137 184 183 166 28
Environmental Resources Engr 144 100 77 119 133 137 224 58
Environmental Science 2
Environmental Science & Mgmt 301 278 302 371 541 415 309 88
Environmental Studies 169 153 134 137 196 162 115 27
Film 250 176 162 184 395 371 316 59
Fine Art, BFA 1 14
Fisheries Biology 53 28 48 59 63 82 72 34
Forestry 208 206 254 276 290 257 269 74
French 4 7 2 4 2 2 5 1
Geography 9 10 7 8 17 17 20 2
Geology 33 29 15 29 51 40 39 8
Geospatial Science & Tech 19 12 8 2
History 157 119 111 129 186 168 127 35
IS - Dance Studies 8 18 10 5 13 14
Interdisciplinary Studies 29 20 5
International Studies 85 50 48 57 74 77
Journalism 109 83 46 73 97 119 114 21
Kinesiology 558 409 308 355 604 733 602 161
Liberal St-Child Dev-Elem Ed 130 89 52 92 53 73 23
Liberal Studies-Child Develop 64 47
Liberal Studies-Elementary Ed 121 59 123 125 143 184 194 81
Liberal Studies-Recreation Adm 1
Marine Biology 522 589 552 141
Mathematics 123 87 59 54 89 106 99 8
Mechanical Engineering 939 1,074 1,089 196
Media Arts, BFA 2 17
Music 96 48 52 45 131 130 88 23
Native American Studies 9 9 5 15 8 8 11 3
Nursing 1 1
Oceanography 78 65 48 51 53 66 38 10
Philosophy 32 25 34 35 32 44 42 10
Physical Science 8 4 11 15 20
Physics 107 77 71 89 212 239 163 27
Political Science 283 209 230 190 429 420 445 91
Psychology 839 699 590 718 1,043 981 869 172
Rangeland Resource Science 7 5 1 5 5 13 19 3
Recreation Administration 13 15 11 10 28 17 16 7
Religious Studies 7 5 6 5 6 8
Sci, Rec or Ldrshp Divng Minor 1
Social Work 179 117 84 80 132 114 143 35
Sociology 128 121 98 92 122 118 73 20
Software Engineering 181 189 143 18
Spanish 23 30 19 15 27 18 17 3
Theatre Arts 52 50 32 47 66 86 69 20
Undeclared 1,203 860 759 829 1,206 1,098 738 111
Wildlife 169 145 171 236 221 259 232 89
Zoology 468 355 300 395 463 494 448 137
Totals 10,303 7,945 6,860 8,236 15,345 15,662 13,806 2,991

Return to Institutional Summary Index       *Glossary of Terms