| Applicants by Major Report Options | |
|---|---|
| Semester | Fall     Spring |
| Redirects | All     Excluding Redirected     Redirected |
| Applicant type | Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential |
| Status | Applicants     Admitted     Confirmed     Enrolled |
| Fall First-time Undergraduate Applicants Major program
report generated: 14-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major program | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Anthropology | 124 | 80 | 58 | 67 | 83 | 164 | 138 | 27 | |||||||||||
| Applied Fire Science & Mgmt | 221 | 258 | 277 | 107 | |||||||||||||||
| Art | 237 | 178 | 162 | 244 | 379 | 327 | 250 | 50 | |||||||||||
| Biochemistry | 248 | 230 | 48 | ||||||||||||||||
| Biology | 1,012 | 837 | 702 | 878 | 1,303 | 1,232 | 1,298 | 279 | |||||||||||
| Botany | 88 | 86 | 89 | 126 | 136 | 125 | 87 | 15 | |||||||||||
| Business Administration | 991 | 802 | 692 | 773 | 1,535 | 1,715 | 1,631 | 279 | |||||||||||
| CD & Fam Rel - General | 2 | 122 | 137 | 254 | 238 | 212 | 61 | ||||||||||||
| Cannabis Studies | 94 | 85 | 40 | 9 | |||||||||||||||
| Chemistry | 239 | 150 | 121 | 155 | 283 | 156 | 143 | 25 | |||||||||||
| Communication | 131 | 94 | 53 | 84 | 123 | 120 | 115 | 23 | |||||||||||
| Computer Science | 318 | 241 | 227 | 338 | 913 | 881 | 508 | 38 | |||||||||||
| Criminology & Justice Studies | 689 | 512 | 321 | 350 | 631 | 558 | 571 | 120 | |||||||||||
| Crit Race, Gender & Sexuality | 36 | 20 | 32 | 27 | 40 | 22 | 9 | 1 | |||||||||||
| Dance | 29 | 6 | |||||||||||||||||
| Data Science | 139 | 194 | 134 | 14 | |||||||||||||||
| Economics | 55 | 33 | 52 | 38 | 72 | 92 | 72 | 9 | |||||||||||
| Energy Systems Engineering | 119 | 112 | 83 | 18 | |||||||||||||||
| English | 198 | 164 | 107 | 138 | 185 | 183 | 166 | 28 | |||||||||||
| Environmental Resources Engr | 144 | 104 | 84 | 119 | 136 | 137 | 225 | 58 | |||||||||||
| Environmental Science | 2 | ||||||||||||||||||
| Environmental Science & Mgmt | 301 | 280 | 307 | 371 | 542 | 415 | 309 | 88 | |||||||||||
| Environmental Studies | 169 | 153 | 135 | 138 | 197 | 162 | 115 | 27 | |||||||||||
| Film | 250 | 176 | 162 | 184 | 395 | 371 | 316 | 59 | |||||||||||
| Fine Art, BFA | 1 | 14 | |||||||||||||||||
| Fisheries Biology | 53 | 28 | 49 | 60 | 63 | 82 | 72 | 34 | |||||||||||
| Forestry | 208 | 206 | 257 | 277 | 290 | 257 | 269 | 74 | |||||||||||
| French | 5 | 7 | 2 | 4 | 2 | 2 | 5 | 1 | |||||||||||
| Geography | 9 | 10 | 7 | 8 | 17 | 17 | 20 | 2 | |||||||||||
| Geology | 33 | 29 | 15 | 29 | 51 | 40 | 39 | 8 | |||||||||||
| Geospatial Science & Tech | 19 | 12 | 8 | 2 | |||||||||||||||
| History | 157 | 121 | 111 | 129 | 186 | 168 | 127 | 35 | |||||||||||
| IS - Dance Studies | 8 | 18 | 10 | 6 | 13 | 14 | |||||||||||||
| Interdisciplinary Studies | 29 | 20 | 5 | ||||||||||||||||
| International Studies | 85 | 50 | 48 | 57 | 74 | 77 | |||||||||||||
| Journalism | 111 | 84 | 48 | 73 | 97 | 119 | 114 | 21 | |||||||||||
| Kinesiology | 562 | 414 | 313 | 355 | 604 | 734 | 602 | 161 | |||||||||||
| Liberal St-Child Dev-Elem Ed | 130 | 89 | 52 | 92 | 53 | 73 | 23 | ||||||||||||
| Liberal Studies-Child Develop | 64 | 48 | |||||||||||||||||
| Liberal Studies-Elementary Ed | 121 | 59 | 125 | 125 | 143 | 184 | 194 | 81 | |||||||||||
| Liberal Studies-Recreation Adm | 1 | ||||||||||||||||||
| Marine Biology | 522 | 589 | 552 | 141 | |||||||||||||||
| Mathematics | 123 | 88 | 65 | 54 | 89 | 106 | 101 | 8 | |||||||||||
| Mechanical Engineering | 944 | 1,081 | 1,094 | 196 | |||||||||||||||
| Media Arts, BFA | 2 | 17 | |||||||||||||||||
| Music | 97 | 49 | 53 | 45 | 131 | 130 | 88 | 23 | |||||||||||
| Native American Studies | 9 | 9 | 5 | 15 | 8 | 8 | 11 | 3 | |||||||||||
| Nursing | 1 | 1 | |||||||||||||||||
| Oceanography | 78 | 67 | 48 | 51 | 53 | 66 | 38 | 10 | |||||||||||
| Philosophy | 32 | 26 | 34 | 35 | 32 | 44 | 42 | 10 | |||||||||||
| Physical Science | 8 | 4 | 11 | 15 | 20 | ||||||||||||||
| Physics | 108 | 79 | 73 | 89 | 214 | 239 | 165 | 27 | |||||||||||
| Political Science | 285 | 212 | 240 | 191 | 429 | 422 | 445 | 91 | |||||||||||
| Psychology | 843 | 707 | 603 | 723 | 1,045 | 981 | 869 | 172 | |||||||||||
| Rangeland Resource Science | 7 | 5 | 1 | 5 | 5 | 13 | 19 | 3 | |||||||||||
| Recreation Administration | 13 | 15 | 11 | 11 | 28 | 18 | 16 | 7 | |||||||||||
| Religious Studies | 7 | 5 | 6 | 5 | 6 | 8 | |||||||||||||
| Sci, Rec or Ldrshp Divng Minor | 1 | ||||||||||||||||||
| Social Work | 179 | 117 | 85 | 80 | 132 | 114 | 143 | 35 | |||||||||||
| Sociology | 128 | 122 | 102 | 92 | 122 | 118 | 74 | 20 | |||||||||||
| Software Engineering | 181 | 190 | 143 | 18 | |||||||||||||||
| Spanish | 23 | 30 | 19 | 15 | 27 | 18 | 18 | 3 | |||||||||||
| Theatre Arts | 52 | 51 | 32 | 47 | 67 | 86 | 69 | 20 | |||||||||||
| Undeclared | 7,203 | 3,078 | 763 | 1,800 | 2,393 | 2,113 | 1,941 | 111 | |||||||||||
| Wildlife | 169 | 145 | 171 | 236 | 221 | 260 | 232 | 89 | |||||||||||
| Zoology | 471 | 356 | 300 | 395 | 463 | 496 | 448 | 137 | |||||||||||
| Totals | 16,355 | 10,244 | 7,025 | 9,236 | 16,556 | 16,698 | 15,032 | 2,991 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms