Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall First-time Undergraduate Applicants Major program
report generated: 31-JAN-26
Major program Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Anthropology 124 80 58 67 83 164 138 129
Applied Fire Science & Mgmt 221 258 277 290
Art 237 178 162 244 379 327 250 173
Biochemistry 248 230 189
Biology 1,012 837 702 878 1,303 1,232 1,298 1,088
Botany 88 86 89 126 136 125 87 59
Business Administration 991 802 692 773 1,535 1,715 1,631 1,148
CD & Fam Rel - General 2 122 137 254 238 212 197
Cannabis Studies 94 85 40 38
Chemistry 239 150 121 155 283 156 143 99
Communication 131 94 53 84 123 120 115 76
Computer Science 318 241 227 338 913 881 508 233
Criminology & Justice Studies 689 512 321 350 631 558 571 378
Crit Race, Gender & Sexuality 36 20 32 27 40 22 9 5
Dance 29 31
Data Science 139 194 134 101
Economics 55 33 52 38 72 92 72 51
Energy Systems Engineering 119 112 83 74
English 198 164 107 138 185 183 166 111
Environmental Resources Engr 144 104 84 119 136 137 225 186
Environmental Science 2
Environmental Science & Mgmt 301 280 307 371 542 415 309 300
Environmental Studies 169 153 135 138 197 162 115 97
Film 250 176 162 184 395 371 316 249
Fine Art, BFA 1 39
Fisheries Biology 53 28 49 60 63 82 72 66
Forestry 208 206 257 277 290 257 269 260
French 5 7 2 4 2 2 5 6
Geography 9 10 7 8 17 17 20 12
Geology 33 29 15 29 51 40 39 26
Geospatial Science & Tech 19 12 8 10
History 157 121 111 129 186 168 127 112
IS - Dance Studies 8 18 10 6 13 14
Interdisciplinary Studies 29 20 15
International Studies 85 50 48 57 74 77
Journalism 111 84 48 73 97 119 114 74
Kinesiology 562 414 313 355 604 734 602 590
Liberal St-Child Dev-Elem Ed 130 89 52 92 53 73 88
Liberal Studies-Child Develop 64 48
Liberal Studies-Elementary Ed 121 59 125 125 143 184 194 199
Liberal Studies-Recreation Adm 1
Marine Biology 522 589 552 463
Mathematics 123 88 65 54 89 106 101 57
Mechanical Engineering 944 1,081 1,094 805
Media Arts, BFA 2 68
Music 97 49 53 45 131 130 88 82
Native American Studies 9 9 5 15 8 8 11 7
Nursing 1 1
Oceanography 78 67 48 51 53 66 38 27
Philosophy 32 26 34 35 32 44 42 37
Physical Science 8 4 11 15 20 7
Physics 108 79 73 89 214 239 165 145
Political Science 285 212 240 191 429 422 445 403
Psychology 843 707 603 723 1,045 981 869 664
Rangeland Resource Science 7 5 1 5 5 13 19 4
Recreation Administration 13 15 11 11 28 18 16 11
Religious Studies 7 5 6 5 6 8
Sci, Rec or Ldrshp Divng Minor 1
Social Work 179 117 85 80 132 114 143 125
Sociology 128 122 102 92 122 118 74 74
Software Engineering 181 190 143 88
Spanish 23 30 19 15 27 18 18 11
Theatre Arts 52 51 32 47 67 86 69 55
Undeclared 7,203 3,078 763 1,800 2,393 2,113 1,941 465
Wildlife 169 145 171 236 221 260 232 286
Zoology 471 356 300 395 463 496 448 436
Totals 16,355 10,244 7,025 9,236 16,556 16,698 15,032 11,119

Return to Institutional Summary Index       *Glossary of Terms