Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall First-time Undergraduate Applicants Major program
report generated: 09-OCT-26
Major program Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Anthropology 80 58 67 83 164 138 138
Applied Fire Science & Mgmt 221 258 277 306
Art 178 162 244 379 327 250 199
Biochemistry 248 230 205
Biology 837 702 878 1,303 1,232 1,298 1,182
Botany 86 89 126 136 125 87 64
Business Administration 802 692 773 1,535 1,715 1,631 1,255
CD & Fam Rel - General 2 122 137 254 238 212 213
Cannabis Studies 94 85 40 43
Chemistry 150 121 155 283 156 143 105
Communication 94 53 84 123 120 115 87
Community Health 3
Computer Science 241 227 338 913 881 508 252
Criminology & Justice Studies 512 321 350 631 558 571 409
Crit Race, Gender & Sexuality 20 32 27 40 22 9 6
Critical Ag Studies & Agroecol 2
Dance 29 34
Data Science 139 194 134 105
Economics 33 52 38 72 92 72 52
Energy Systems Engineering 119 112 83 77
English 164 107 138 185 183 166 117
Environmental Resources Engr 104 84 119 136 137 225 199
Environmental Science 2
Environmental Science & Mgmt 280 307 371 542 415 309 309
Environmental Studies 153 135 138 197 162 115 98
Film 176 162 184 395 371 316 271
Fine Art, BFA 1 43
Fisheries Biology 28 49 60 63 82 72 69
Forestry 206 257 277 290 257 269 268
French 7 2 4 2 2 5 5
Geography 10 7 8 17 17 20 12
Geology 29 15 29 51 40 39 26
Geospatial Science & Tech 19 12 8 9
HMS (Health and Med Sciences) 36
History 121 111 129 186 168 127 121
IS - Dance Studies 18 10 6 13 14
Interdisciplinary Studies 29 20 17
International Studies 50 48 57 74 77
Journalism 84 48 73 97 119 114 79
Kinesiology 414 313 355 604 734 602 630
Liberal St-Child Dev-Elem Ed 89 52 92 53 73 92
Liberal Studies-Child Develop 48
Liberal Studies-Elementary Ed 59 125 125 143 184 194 210
Liberal Studies-Recreation Adm 1
Marine Biology 522 589 552 484
Mathematics 88 65 54 89 106 101 60
Mechanical Engineering 944 1,081 1,094 930
Media Arts, BFA 2 75
Music 49 53 45 131 130 88 91
Native American Studies 9 5 15 8 8 11 8
Nursing 1 1
Oceanography 67 48 51 53 66 38 28
Philosophy 26 34 35 32 44 42 41
Physical Science 8 4 11 15 20 7
Physics 79 73 89 214 239 165 155
Political Science 212 240 191 429 422 445 427
Psychology 707 603 723 1,045 981 869 711
Rangeland Resource Science 5 1 5 5 13 19 4
Recreation Administration 15 11 11 28 18 16 10
Religious Studies 5 6 5 6 8
Sci, Rec or Ldrshp Divng Minor 1
Social Work 117 85 80 132 114 143 132
Sociology 122 102 92 122 118 74 82
Software Engineering 181 190 143 94
Spanish 30 19 15 27 18 18 12
Theatre Arts 51 32 47 67 86 69 64
Undeclared 3,078 763 1,800 2,393 2,113 1,941 1,677
Wildlife 145 171 236 221 260 232 311
Zoology 356 300 395 463 496 448 450
Totals 10,244 7,025 9,236 16,556 16,698 15,032 13,201

Return to Institutional Summary Index       *Glossary of Terms