Applicants by Major Report Options | |
---|---|
Semester | Fall     Spring |
Redirects | All     Excluding Redirected     Redirected |
Applicant type | Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential |
Status | Applicants     Admitted     Confirmed     Enrolled |
Spring First-time Undergraduate Applicants Major program
report generated: 19-AUG-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2015 | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | |||||||||||
Anthropology | 1 | 2 | 2 | 3 | |||||||||||||||
Art | 1 | 2 | 3 | 6 | 1 | 5 | 2 | ||||||||||||
Biology | 5 | 10 | 19 | 4 | 5 | 12 | 5 | ||||||||||||
Botany | 1 | 1 | 3 | 5 | 4 | ||||||||||||||
Business Administration | 12 | 19 | 32 | 21 | 13 | 11 | 11 | ||||||||||||
CD & Fam Rel - General | 2 | ||||||||||||||||||
Chemistry | 1 | 4 | 7 | 5 | 3 | 1 | 1 | ||||||||||||
Communication | 2 | 1 | 3 | 1 | 1 | 2 | |||||||||||||
Computer Information Systems | 1 | ||||||||||||||||||
Computer Science | 17 | 8 | 11 | 11 | 6 | 6 | 9 | ||||||||||||
Criminology & Justice Studies | 4 | 3 | 13 | 5 | 9 | 3 | 4 | ||||||||||||
Economics | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
English | 2 | 3 | 6 | 3 | 2 | 1 | |||||||||||||
Environmental Managemnt & Prot | 1 | 2 | |||||||||||||||||
Environmental Resources Engr | 7 | 3 | 1 | 1 | 3 | 3 | |||||||||||||
Environmental Science | 2 | 3 | |||||||||||||||||
Environmental Science & Mgmt | 3 | 2 | 3 | ||||||||||||||||
Environmental Studies | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
Film | 2 | 5 | 7 | 3 | 1 | 3 | 3 | ||||||||||||
Fisheries Biology | 1 | 1 | |||||||||||||||||
Forestry | 2 | 2 | 3 | 4 | 3 | ||||||||||||||
French | 1 | ||||||||||||||||||
Geography | 2 | 1 | |||||||||||||||||
History | 1 | 2 | 7 | 2 | 1 | 1 | |||||||||||||
IS-INTL- International Studies | 1 | ||||||||||||||||||
Interdisciplinary Studies | 1 | 18 | 1 | ||||||||||||||||
International Studies | 1 | 1 | |||||||||||||||||
Journalism | 4 | 3 | 3 | 2 | 1 | ||||||||||||||
Kinesiology | 5 | 6 | 9 | 2 | 6 | 6 | 1 | ||||||||||||
Liberal St-Child Dev-Elem Ed | 2 | 1 | 1 | ||||||||||||||||
Liberal Studies-Child Develop | 1 | 2 | |||||||||||||||||
Liberal Studies-Elementary Ed | 1 | 2 | 3 | 1 | |||||||||||||||
Liberal Studies-Recreation Adm | 1 | ||||||||||||||||||
Mathematics | 1 | 2 | 1 | 1 | |||||||||||||||
Music | 2 | 5 | 1 | 2 | 3 | ||||||||||||||
Native American Studies | 1 | 1 | |||||||||||||||||
Oceanography | 1 | 1 | 1 | 1 | |||||||||||||||
Philosophy | 1 | 1 | 1 | 1 | |||||||||||||||
Physics | 2 | 4 | 1 | 1 | 2 | 1 | |||||||||||||
Political Science | 2 | 4 | 3 | 4 | 2 | 4 | 1 | ||||||||||||
Psychology | 7 | 9 | 7 | 1 | 6 | 5 | 7 | ||||||||||||
Rangeland Resource Science | 1 | ||||||||||||||||||
Recreation Administration | 1 | ||||||||||||||||||
Social Work | 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||
Sociology | 1 | 2 | 2 | 1 | 3 | 3 | 1 | ||||||||||||
Spanish | 2 | 1 | |||||||||||||||||
Theatre Arts | 2 | 6 | |||||||||||||||||
Undeclared | 6 | 13 | 15 | 13 | 7 | 9 | 17 | ||||||||||||
Wildlife | 2 | 1 | 3 | 2 | 4 | 3 | |||||||||||||
Zoology | 2 | 2 | 3 | 1 | 1 | 1 | 2 | ||||||||||||
Totals | 100 | 119 | 203 | 113 | 83 | 103 | 97 |
Return to Institutional Summary Index       *Glossary of Terms