Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Spring Undergraduate Applicants Major program
report generated: 29-MAR-23
Major program Spring 2016 Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023
Anthropology 28 20 23 19 27 17 12
Art 54 35 41 39 33 23 40
Biology 78 79 58 44 68 104 100
Botany 12 12 7 2 17 28 15
Business Administration 172 188 140 123 102 109 145
CD & Fam Rel - General 2 22 22
Chemistry 22 31 24 15 12 7 12
Communication 44 46 39 32 40 41 29
Computer Information Systems 1
Computer Science 46 48 45 49 40 54 93
Criminology & Justice Studies 50 47 52 46 46 36 31
Crit Race, Gender & Sexuality 2 8 3 3 2 7 5
Early Childhood Devel Minor 1
Economics 9 8 10 10 6 6 11
English 36 34 27 36 22 21 24
Environmental Managemnt & Prot 26 1
Environmental Resources Engr 19 14 9 8 14 13 16
Environmental Science 62
Environmental Science & Mgmt 38 24 24 36 44 39
Environmental Studies 23 23 18 26 16 14 17
Film 22 33 14 23 19 18 29
Fine Art, BFA 1 3 1
Fisheries Biology 7 6 10 5 6 6 6
Forestry 29 23 22 22 20 38 41
French 1 1 1 1 1 2
Geography 22 12 15 11 8 14 3
Geology 8 10 5 10 6 6 11
History 30 27 32 25 21 25 24
IS - Dance Studies 1 2 1
Interdisciplinary Studies 35 59 27 49 28 33 34
International Studies 10 9 7 7 5 6 6
Journalism 29 20 15 8 17 15 6
Kinesiology 73 83 50 52 55 46 43
Liberal St Elem Ed -Integrated 7
Liberal St-Child Dev-Elem Ed 1 16 8 13 12 2 11
Liberal Studies-Child Develop 18 11 9 5 2
Liberal Studies-Elementary Ed 34 26 20 11 12 15 13
Liberal Studies-Recreation Adm 2 3 3
Mathematics 17 20 18 19 3 13 12
Music 8 14 7 4 5 7 4
Native American Studies 3 4 2 1 2 2 3
Oceanography 5 5 2 4 3 5 1
Philosophy 14 9 16 3 5 5 7
Physical Science 1
Physics 14 11 10 10 5 11 9
Political Science 28 20 33 16 23 23 23
Psychology 148 114 123 145 152 145 113
Rangeland Resource Science 1 2 1 1 3 3
Recreation Administration 6 6 2 6 3 4 3
Religious Studies 3 1 1 1
Social Work 34 25 14 1 3 17 5
Sociology 43 44 38 41 45 35 27
Spanish 6 10 3 5 2 7
Theatre Arts 11 10 7 7 4 7 6
Undeclared 39 54 54 54 57 77 112
Wildlife 27 26 17 25 34 25 35
Zoology 15 17 6 13 12 19 14
Totals 1,425 1,361 1,113 1,080 1,061 1,178 1,221

Return to Institutional Summary Index       *Glossary of Terms