Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Spring Upper-division Transfer Applicants Major program
report generated: 03-OCT-26
Major program Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025 Spring 2026 Spring 2027
Anthropology 19 13 7 11 14 14 15
Applied Fire Science & Mgmt 4 2 7 1
Applied Humanities 1
Art 24 17 28 24 13 21 20
Art History and Museum Studies 1 1
Biochemistry 1 1 4
Biology 43 85 50 42 23 29 22
Botany 8 17 8 5 5 3 8
Business Administration 75 74 97 80 63 76 57
CD & Fam Rel - General 1 15 15 17 10 12 10
Cannabis Studies 1
Chemistry 5 4 8 5 2 2 4
Communication 34 30 23 48 17 11 3
Community Health 1
Computer Science 31 37 54 40 35 24 13
Criminology & Justice Studies 39 29 17 29 6 11 17
Crit Race, Gender & Sexuality 5 1 1 1
Critical Ag Studies & Agroecol 5
Dance 3 1
Data Science 3 8 9 3
Early Childhood Devel Minor 1
Economics 5 6 7 6 4 5 2
Energy Systems Engineering 7 3 5 4
English 15 16 18 20 7 8 8
Environmental Resources Engr 9 8 8 3 7 6 4
Environmental Science & Mgmt 23 26 18 19 10 4 12
Environmental Studies 12 8 12 4 7 7 5
Film 12 15 19 8 14 9 6
Fine Art, BFA 3 1 7
Fisheries Biology 4 5 4 2 5 6
Forestry 13 21 21 8 14 24 13
French 2 1 1
Geography 4 10 2 4 2 3 3
Geology 4 4 9 4 6 6 1
Geospatial Science & Tech 2 3 5 2
HMS (Health and Med Sciences) 10
History 18 22 22 7 9 19 7
IS - Dance Studies 1 1
Interdisciplinary Studies 27 31 33 50 20 8 11
International Studies 3 4 2 4
Journalism 8 12 3 9 5 5 2
Kinesiology 45 37 29 23 10 26 17
Leadership Studies 33 39 18
Liberal St Elem Ed -Integrated 7
Liberal St-Child Dev-Elem Ed 8 1 6 8 3 4 1
Liberal Studies-Child Develop 2
Liberal Studies-Elementary Ed 8 11 9 16 8 10 8
Marine Biology 5 6 8 7
Mathematics 2 9 6 5 4 3 3
Mechanical Engineering 21 15 26 37
Media Arts, BFA 3 5
Music 2 2 4 3 3 1
Native American Studies 1 1 1 1 2 3
Oceanography 2 2 1 2 1 3
Philosophy 5 3 3 5 2 2 4
Physical Science 1
Physics 2 9 4 2 4 1 5
Political Science 17 17 19 8 5 9 10
Psychology 124 110 86 87 57 72 64
Rangeland Resource Science 2 2 2 2
Recreation Administration 1 3 2 1
Religious Studies 1
Social Work 1 14 2 3 9
Sociology 37 30 25 19 13 15 7
Software Engineering 9 1 3 2
Spanish 2 7 3 1
Theatre Arts 3 4 4 1 1 5 2
Undeclared 14 11 15 51 1 4 6
Wildlife 24 14 21 12 9 13 17
Zoology 3 10 7 9 2 6 13
Totals 741 810 733 764 506 613 515

Return to Institutional Summary Index       *Glossary of Terms