Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Spring Upper-division Transfer Applicants Major program
report generated: 14-FEB-26
Major program Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025 Spring 2026
Anthropology 18 19 13 7 11 14 14
Applied Fire Science & Mgmt 4 2 7
Art 29 24 17 28 24 13 21
Art History and Museum Studies 1
Biochemistry 1 1
Biology 30 43 85 50 42 23 29
Botany 2 8 17 8 5 5 3
Business Administration 92 75 74 97 80 63 76
CD & Fam Rel - General 1 15 15 17 10 12
Chemistry 9 5 4 8 5 2 2
Communication 29 34 30 23 48 17 11
Computer Science 36 31 37 54 40 35 24
Criminology & Justice Studies 31 39 29 17 29 6 11
Crit Race, Gender & Sexuality 2 5 1 1 1
Dance 3
Data Science 3 8 9
Early Childhood Devel Minor 1
Economics 7 5 6 7 6 4 5
Energy Systems Engineering 7 3 5
English 30 15 16 18 20 7 8
Environmental Resources Engr 7 9 8 8 3 7 6
Environmental Science & Mgmt 14 23 26 18 19 10 4
Environmental Studies 18 12 8 12 4 7 7
Film 18 12 15 19 8 14 9
Fine Art, BFA 3 1 7
Fisheries Biology 4 4 5 4 2 5
Forestry 14 13 21 21 8 14 24
French 1 2 1
Geography 10 4 10 2 4 2 3
Geology 7 4 4 9 4 6 6
Geospatial Science & Tech 2 3 5
History 20 18 22 22 7 9 19
IS - Dance Studies 1 1 1
Interdisciplinary Studies 49 27 31 33 50 20 8
International Studies 5 3 4 2 4
Journalism 5 8 12 3 9 5 5
Kinesiology 32 45 37 29 23 10 26
Leadership Studies 33 39
Liberal St Elem Ed -Integrated 7
Liberal St-Child Dev-Elem Ed 12 8 1 6 8 3 4
Liberal Studies-Child Develop 5 2
Liberal Studies-Elementary Ed 8 8 11 9 16 8 10
Liberal Studies-Recreation Adm 1
Marine Biology 5 6 8
Mathematics 18 2 9 6 5 4 3
Mechanical Engineering 21 15 26
Media Arts, BFA 3
Music 1 2 2 4 3 3
Native American Studies 1 1 1 1 2 3
Oceanography 3 2 2 1 2 1
Philosophy 1 5 3 3 5 2 2
Physical Science 1
Physics 6 2 9 4 2 4 1
Political Science 9 17 17 19 8 5 9
Psychology 121 124 110 86 87 57 73
Rangeland Resource Science 1 2 2 2 2
Recreation Administration 3 1 3 2
Religious Studies 1 1
Social Work 1 14 2 3 9
Sociology 31 37 30 25 19 13 15
Software Engineering 9 1 3
Spanish 4 2 7 3 1
Theatre Arts 5 3 4 4 1 1 5
Undeclared 16 14 11 15 51 1 4
Wildlife 18 24 14 21 12 9 13
Zoology 11 3 10 7 9 2 6
Totals 795 741 810 733 764 506 614

Return to Institutional Summary Index       *Glossary of Terms