Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Spring Excluding Redirected Upper-division Transfer Applicants Major program
report generated: 16-OCT-25
Major program Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025 Spring 2026
Anthropology 18 18 13 7 14 14 14
Applied Fire Science & Mgmt 4 2 7
Art 29 24 16 28 32 13 21
Art History and Museum Studies 1
Biochemistry 1 1
Biology 29 42 60 50 57 23 31
Botany 2 8 15 8 5 5 3
Business Administration 92 73 72 97 110 63 75
CD & Fam Rel - General 1 15 15 23 10 11
Chemistry 8 4 3 8 6 2 2
Communication 29 34 27 23 55 17 11
Computer Science 35 31 34 54 52 35 25
Criminology & Justice Studies 31 38 27 17 41 6 11
Crit Race, Gender & Sexuality 2 5 1 2 1
Dance 3
Data Science 4 8 9
Early Childhood Devel Minor 1
Economics 7 5 6 7 7 4 6
Energy Systems Engineering 9 3 5
English 30 15 16 18 23 7 8
Environmental Resources Engr 7 9 7 8 5 7 6
Environmental Science & Mgmt 14 23 23 18 24 10 4
Environmental Studies 18 12 8 12 4 7 7
Film 18 12 11 19 11 14 9
Fine Art, BFA 3 1 7
Fisheries Biology 4 4 5 4 2 5
Forestry 14 13 21 21 9 14 23
French 1 1 2
Geography 10 4 10 2 4 2 3
Geology 7 4 4 9 5 6 6
Geospatial Science & Tech 2 3 6
History 20 18 21 22 8 9 20
IS - Dance Studies 1 1 1
Interdisciplinary Studies 49 27 31 33 53 20 8
International Studies 5 3 4 2 6
Journalism 5 8 12 3 10 5 4
Kinesiology 32 44 28 29 34 10 24
Leadership Studies 33 20
Liberal St Elem Ed -Integrated 7
Liberal St-Child Dev-Elem Ed 12 8 1 6 11 3 4
Liberal Studies-Child Develop 5 2
Liberal Studies-Elementary Ed 8 8 11 9 18 8 11
Liberal Studies-Recreation Adm 1
Marine Biology 7 6 8
Mathematics 18 2 9 6 7 4 3
Mechanical Engineering 27 15 25
Media Arts, BFA 2
Music 1 2 2 6 3 3
Native American Studies 1 1 1 2 2 2
Oceanography 3 2 2 1 2 2
Philosophy 1 4 3 3 6 2 2
Physical Science 1
Physics 5 2 7 4 4 4 1
Political Science 9 17 17 19 10 5 9
Psychology 121 124 94 86 123 57 71
Rangeland Resource Science 1 2 2 2 2
Recreation Administration 3 1 3 2
Religious Studies 1 1
Social Work 1 14 2 5 9
Sociology 31 37 30 25 25 13 15
Software Engineering 11 1 2
Spanish 4 2 7 4 1
Theatre Arts 8 3 6 4 1 1 3
Undeclared 16 14 11 15 7 1 3
Wildlife 18 24 14 21 14 9 14
Zoology 11 3 10 7 12 2 7
Totals 794 733 736 733 928 506 590

Return to Institutional Summary Index       *Glossary of Terms