Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Spring Excluding Redirected Upper-division Transfer Admitted Major program
report generated: 21-OCT-25
Major program Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025 Spring 2026
Anthropology 9 10 8 6 9 14 11
Applied Fire Science & Mgmt 2 2 4
Art 13 15 9 13 17 12 16
Art History and Museum Studies 1
Biochemistry 1 1
Biology 14 22 41 19 31 21 20
Botany 1 6 12 7 2 5 3
Business Administration 54 38 40 44 36 57 61
CD & Fam Rel - General 1 10 7 9 10 6
Chemistry 4 3 0 3 3 2 2
Communication 10 18 14 11 31 17 8
Computer Science 18 16 18 20 20 33 20
Criminology & Justice Studies 17 14 17 7 21 6 9
Crit Race, Gender & Sexuality 1 3 1 2 1
Dance 2
Data Science 2 6 8
Early Childhood Devel Minor 0
Economics 4 2 1 3 4 4 6
Energy Systems Engineering 5 3 3
English 21 7 9 11 10 7 6
Environmental Resources Engr 6 7 5 5 1 7 5
Environmental Science & Mgmt 11 16 16 12 21 9 4
Environmental Studies 14 7 6 9 3 7 6
Film 10 8 5 12 7 12 8
Fine Art, BFA 0 0 6
Fisheries Biology 1 4 3 4 2 5
Forestry 10 12 15 17 8 12 18
French 0 0 0
Geography 4 0 7 1 3 2 3
Geology 5 4 2 6 2 5 6
Geospatial Science & Tech 1 3 4
History 12 10 17 12 5 9 13
IS - Dance Studies 1 0 1
Interdisciplinary Studies 29 17 24 22 37 18 6
International Studies 4 2 3 0 2
Journalism 1 4 7 1 2 5 4
Kinesiology 13 22 21 18 16 10 19
Leadership Studies 23 17
Liberal St Elem Ed -Integrated 3
Liberal St-Child Dev-Elem Ed 10 5 0 3 3 3 4
Liberal Studies-Child Develop 2 0
Liberal Studies-Elementary Ed 6 6 8 4 3 8 6
Liberal Studies-Recreation Adm 0
Marine Biology 6 6 6
Mathematics 9 2 7 4 2 4 2
Mechanical Engineering 15 13 19
Media Arts, BFA 0
Music 1 2 2 1 2 2
Native American Studies 0 1 0 0 0 1
Oceanography 2 1 2 1 2 2
Philosophy 1 0 1 2 3 2 2
Physical Science 1
Physics 2 0 5 2 0 3 1
Political Science 4 9 9 13 6 5 7
Psychology 65 70 54 40 68 52 58
Rangeland Resource Science 1 2 2 2 1
Recreation Administration 3 0 2 2
Religious Studies 0 1
Social Work 1 8 2 5 9
Sociology 23 19 18 10 10 11 13
Software Engineering 2 1 2
Spanish 4 1 4 3 1
Theatre Arts 4 0 2 2 0 0 3
Undeclared 12 9 10 8 6 0 1
Wildlife 16 19 10 17 11 9 13
Zoology 6 2 9 4 7 2 5
Totals 458 411 462 388 468 459 465

Return to Institutional Summary Index       *Glossary of Terms