Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Spring Excluding Redirected Undergraduate Admitted Major program
report generated: 29-MAY-23
Major program Spring 2016 Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023
Anthropology 16 11 16 9 16 11 8
Art 33 19 23 18 19 11 22
Biology 36 39 31 24 33 53 41
Botany 5 7 5 1 11 20 11
Business Administration 93 98 62 64 44 55 63
CD & Fam Rel - General 2 17 9
Chemistry 11 15 10 5 7 1 4
Communication 24 25 16 12 20 20 13
Computer Information Systems 1
Computer Science 29 21 20 20 19 28 33
Criminology & Justice Studies 24 25 27 21 16 19 10
Crit Race, Gender & Sexuality 1 4 2 1 1 5 4
Early Childhood Devel Minor 0
Economics 4 3 5 6 3 1 4
English 24 27 15 23 10 11 11
Environmental Managemnt & Prot 16 1
Environmental Resources Engr 12 8 5 7 11 9 11
Environmental Science 49
Environmental Science & Mgmt 28 20 19 27 25 25
Environmental Studies 19 13 11 19 10 8 13
Film 14 16 6 12 12 8 15
Fine Art, BFA 0 0 0
Fisheries Biology 4 6 7 2 4 3 5
Forestry 23 22 13 15 15 28 31
French 1 1 1 0 0 0
Geography 16 6 8 4 1 10 2
Geology 7 9 4 7 5 4 7
History 21 15 20 15 13 19 13
IS - Dance Studies 1 2 0
Interdisciplinary Studies 28 23 23 29 18 24 23
International Studies 5 3 5 5 4 3 3
Journalism 17 13 5 3 7 8 2
Kinesiology 54 47 28 24 30 25 22
Liberal St Elem Ed -Integrated 3
Liberal St-Child Dev-Elem Ed 1 7 6 11 8 1 5
Liberal Studies-Child Develop 15 7 6 2 0
Liberal Studies-Elementary Ed 21 19 13 9 8 9 7
Liberal Studies-Recreation Adm 1 1 1
Mathematics 10 12 9 9 2 8 6
Music 5 7 5 2 2 6 2
Native American Studies 2 4 1 0 1 2 2
Oceanography 5 3 1 2 2 4 0
Philosophy 8 5 7 1 0 2 4
Physical Science 1
Physics 6 8 5 4 2 7 5
Political Science 13 9 12 8 14 12 14
Psychology 86 71 68 74 84 72 53
Rangeland Resource Science 1 2 1 1 3 3
Recreation Administration 6 6 1 6 1 3 2
Religious Studies 2 0 0 0
Social Work 18 4 5 0 1 8 4
Sociology 27 24 19 29 22 20 11
Spanish 3 4 1 4 1 4
Theatre Arts 6 4 2 4 1 5 3
Undeclared 23 34 33 42 43 67 89
Wildlife 13 18 13 22 26 19 26
Zoology 5 10 3 6 5 13 7
Totals 862 763 602 605 585 690 649

Return to Institutional Summary Index       *Glossary of Terms