Applicants by Major Report Options | |
---|---|
Semester | Fall     Spring |
Redirects | All     Excluding Redirected     Redirected |
Applicant type | Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential |
Status | Applicants     Admitted     Confirmed     Enrolled |
Spring Upper-division Transfer Confirmed Major program
report generated: 29-MAR-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Anthropology | 11 | 5 | 8 | 5 | 7 | 2 | 3 | ||||||||||||
Art | 22 | 7 | 10 | 10 | 4 | 4 | 5 | ||||||||||||
Biology | 15 | 15 | 16 | 9 | 11 | 28 | 8 | ||||||||||||
Botany | 3 | 4 | 4 | 1 | 6 | 10 | 4 | ||||||||||||
Business Administration | 38 | 25 | 17 | 21 | 16 | 19 | 18 | ||||||||||||
CD & Fam Rel - General | 0 | 4 | 4 | ||||||||||||||||
Chemistry | 6 | 6 | 6 | 2 | 1 | 0 | 2 | ||||||||||||
Communication | 10 | 11 | 8 | 3 | 7 | 4 | 4 | ||||||||||||
Computer Science | 12 | 6 | 8 | 9 | 7 | 13 | 5 | ||||||||||||
Criminology & Justice Studies | 11 | 9 | 10 | 7 | 4 | 9 | 1 | ||||||||||||
Crit Race, Gender & Sexuality | 1 | 1 | 1 | 2 | 0 | ||||||||||||||
Early Childhood Devel Minor | 0 | ||||||||||||||||||
Economics | 1 | 1 | 1 | 3 | 2 | 1 | 2 | ||||||||||||
English | 13 | 14 | 3 | 10 | 3 | 8 | 3 | ||||||||||||
Environmental Managemnt & Prot | 12 | ||||||||||||||||||
Environmental Resources Engr | 10 | 5 | 1 | 4 | 5 | 0 | 3 | ||||||||||||
Environmental Science | 39 | ||||||||||||||||||
Environmental Science & Mgmt | 15 | 12 | 9 | 9 | 12 | 9 | |||||||||||||
Environmental Studies | 11 | 7 | 2 | 10 | 2 | 4 | 7 | ||||||||||||
Film | 5 | 5 | 1 | 5 | 2 | 3 | 4 | ||||||||||||
Fine Art, BFA | 0 | 0 | 0 | ||||||||||||||||
Fisheries Biology | 3 | 4 | 6 | 1 | 3 | 3 | 3 | ||||||||||||
Forestry | 11 | 13 | 11 | 8 | 10 | 11 | 13 | ||||||||||||
French | 0 | 1 | 1 | 0 | 0 | ||||||||||||||
Geography | 8 | 0 | 2 | 3 | 0 | 7 | 0 | ||||||||||||
Geology | 6 | 2 | 2 | 4 | 2 | 1 | 2 | ||||||||||||
History | 11 | 8 | 7 | 6 | 4 | 7 | 6 | ||||||||||||
IS - Dance Studies | 0 | ||||||||||||||||||
Interdisciplinary Studies | 20 | 17 | 19 | 25 | 16 | 18 | 20 | ||||||||||||
International Studies | 1 | 2 | 4 | 2 | 2 | 3 | 0 | ||||||||||||
Journalism | 9 | 4 | 0 | 1 | 0 | 4 | 1 | ||||||||||||
Kinesiology | 21 | 19 | 11 | 8 | 8 | 9 | 6 | ||||||||||||
Liberal St Elem Ed -Integrated | 3 | ||||||||||||||||||
Liberal St-Child Dev-Elem Ed | 1 | 6 | 3 | 5 | 3 | 0 | 2 | ||||||||||||
Liberal Studies-Child Develop | 6 | 2 | 2 | 2 | 0 | ||||||||||||||
Liberal Studies-Elementary Ed | 16 | 6 | 8 | 4 | 2 | 3 | 3 | ||||||||||||
Liberal Studies-Recreation Adm | 1 | 0 | 0 | ||||||||||||||||
Mathematics | 3 | 4 | 3 | 8 | 0 | 4 | 2 | ||||||||||||
Music | 4 | 2 | 1 | 0 | 2 | 2 | |||||||||||||
Native American Studies | 2 | 3 | 1 | 0 | 1 | 0 | |||||||||||||
Oceanography | 3 | 2 | 1 | 1 | 1 | 2 | |||||||||||||
Philosophy | 4 | 2 | 2 | 0 | 0 | 1 | 1 | ||||||||||||
Physics | 3 | 2 | 1 | 2 | 0 | 3 | 2 | ||||||||||||
Political Science | 4 | 4 | 3 | 3 | 6 | 3 | 7 | ||||||||||||
Psychology | 45 | 29 | 29 | 25 | 32 | 30 | 20 | ||||||||||||
Rangeland Resource Science | 0 | 1 | 2 | ||||||||||||||||
Recreation Administration | 3 | 4 | 0 | 2 | 0 | ||||||||||||||
Religious Studies | 1 | 0 | 0 | ||||||||||||||||
Social Work | 7 | 2 | 2 | 0 | 4 | 1 | |||||||||||||
Sociology | 12 | 14 | 7 | 13 | 7 | 9 | 5 | ||||||||||||
Spanish | 1 | 2 | 1 | 2 | 1 | 3 | |||||||||||||
Theatre Arts | 4 | 1 | 0 | 3 | 0 | 2 | 0 | ||||||||||||
Undeclared | 4 | 14 | 11 | 11 | 7 | 8 | 6 | ||||||||||||
Wildlife | 8 | 14 | 10 | 14 | 17 | 8 | 12 | ||||||||||||
Zoology | 3 | 3 | 3 | 6 | 2 | 7 | 4 | ||||||||||||
Totals | 444 | 323 | 258 | 269 | 211 | 276 | 203 |
Return to Institutional Summary Index       *Glossary of Terms