Applicants by Major Report Options | |
---|---|
Semester | Fall     Spring |
Redirects | All     Excluding Redirected     Redirected |
Applicant type | Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential |
Status | Applicants     Admitted     Confirmed     Enrolled |
Spring Redirected Upper-division Transfer Confirmed Major program
report generated: 21-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Anthropology | 0 | ||||||||||||||||||
Art | 0 | 0 | |||||||||||||||||
Biology | 0 | 0 | 0 | ||||||||||||||||
Botany | 0 | ||||||||||||||||||
Business Administration | 0 | 0 | |||||||||||||||||
Chemistry | 0 | 0 | 0 | ||||||||||||||||
Communication | 0 | ||||||||||||||||||
Computer Science | 0 | 0 | |||||||||||||||||
Criminology & Justice Studies | 1 | 0 | |||||||||||||||||
Environmental Resources Engr | 0 | ||||||||||||||||||
Environmental Science & Mgmt | 0 | ||||||||||||||||||
Film | 0 | ||||||||||||||||||
French | 0 | ||||||||||||||||||
History | 0 | ||||||||||||||||||
Kinesiology | 0 | 0 | |||||||||||||||||
Philosophy | 0 | ||||||||||||||||||
Physics | 1 | 0 | |||||||||||||||||
Psychology | 0 | ||||||||||||||||||
Undeclared | 2 | ||||||||||||||||||
Totals | 1 | 1 | 0 | 2 |
Return to Institutional Summary Index       *Glossary of Terms