Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Upper-division Transfer Confirmed Major program
report generated: 05-OCT-26
Major program Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Anthropology 23 12 15 14 13 17 25
Applied Fire Science & Mgmt 2 11 6 7
Art 30 27 20 34 22 31 33
Art History and Museum Studies 0 4 0
Biochemistry 4 7 8
Biology 54 49 41 40 43 34 50
Botany 13 15 14 11 8 15 12
Business Administration 72 46 42 47 54 54 48
CD & Fam Rel - General 9 13 8 12 13 15 8
Cannabis Studies 1 3 0 1
Chemistry 16 5 7 9 2 4 4
Communication 30 8 13 14 17 19 14
Community Health 2
Computer Science 31 16 22 23 29 20 18
Criminology & Justice Studies 30 6 9 19 12 13 11
Crit Race, Gender & Sexuality 3 3 4 0 0 1 1
Critical Ag Studies & Agroecol 1
Dance 0
Data Science 4 6 6 2
Economics 3 0 4 5 5 5 4
Energy Systems Engineering 5 5 7 3
English 30 24 17 9 18 13 16
Environmental Resources Engr 19 16 20 13 8 10 8
Environmental Science & Mgmt 52 36 47 39 35 45 39
Environmental Studies 22 14 28 14 10 14 9
Film 14 6 9 8 9 13 15
Fine Art, BFA 1 1 0 1 3 1
Fisheries Biology 7 11 6 6 9 10 9
Forestry 32 35 42 41 43 55 54
French 0 0 0 0 0 0
Geography 10 6 5 8 4 4 3
Geology 9 4 9 6 11 16 7
Geospatial Science & Tech 2 2 2 0
HMS (Health and Med Sciences) 6
History 26 18 23 7 12 12 14
IS - Crit Race, Gen & Sex 0
IS - Dance Studies 0 1 1 0 1
Interdisciplinary Studies 17 20 21 21 59 19 22
International Studies 1 2 1 4 0
Journalism 7 6 7 6 4 5 2
Kinesiology 41 36 24 26 28 23 21
Leadership Studies 1 50 43
Liberal St-Child Dev-Elem Ed 10 0 2 4 4 2
Liberal Studies 0 0 1
Liberal Studies-Child Develop 3
Liberal Studies-Elementary Ed 13 12 8 13 10 7 8
Marine Biology 16 9 14 22
Mathematics 12 3 7 6 3 12 1
Mechanical Engineering 13 17 30 32
Media Arts, BFA 0 5
Music 7 5 4 6 2 6 3
Native American Studies 0 1 1 1 1 1 1
Nursing 9 20 11 9 27 13 14
Oceanography 3 5 3 3 2 2 2
Philosophy 6 2 1 3 3 1 4
Physical Science 3 0 0 1 0
Physics 13 5 3 8 2 2 2
Political Science 17 16 5 8 14 11 9
Psychology 121 77 80 87 65 80 79
Rangeland Resource Science 1 2 2 4 4 3 1
Recreation Administration 7 4 2 3 4 1 4
Religious Studies 2 1 2 1
Social Work 44 42 31 58 99 109 111
Sociology 28 15 15 16 15 12 3
Software Engineering 8 8 2 0
Spanish 1 1 1 5 1 2 1
Theatre Arts 4 2 6 3 2 3 3
Undeclared 29 9 10 11 2 3 6
Wildlife 57 36 42 40 31 43 43
Zoology 32 24 17 23 19 20 34
Totals 1,024 717 709 799 848 933 911

Return to Institutional Summary Index       *Glossary of Terms