Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Upper-division Transfer Confirmed Major program
report generated: 31-JAN-25
Major program Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Anthropology 21 22 23 12 15 14 13 6
Applied Fire Science & Mgmt 2 11 3
Art 32 25 30 27 20 34 22 10
Art History and Museum Studies 0 1
Biochemistry 4 0
Biology 50 54 54 49 41 40 43 8
Botany 8 16 13 15 14 11 8 9
Business Administration 97 60 72 46 42 47 54 10
CD & Fam Rel - General 9 13 8 12 13 5
Cannabis Studies 1 3 0
Chemistry 11 9 16 5 7 9 2 2
Communication 42 28 30 8 13 14 17 4
Computer Science 16 18 31 16 22 23 29 6
Criminology & Justice Studies 30 24 30 6 9 19 12 2
Crit Race, Gender & Sexuality 1 2 3 3 4 0 0 1
Data Science 4 6 0
Economics 6 4 3 0 4 5 5 2
Energy Systems Engineering 5 5 0
English 32 26 30 24 17 9 18 5
Environmental Resources Engr 22 22 19 16 20 13 8 2
Environmental Science & Mgmt 46 33 52 36 47 39 35 23
Environmental Studies 18 23 22 14 28 14 10 5
Film 12 12 14 6 9 8 9 3
Fine Art, BFA 5 1 1 1 0 1 2
Fisheries Biology 5 12 7 11 6 6 9 5
Forestry 51 30 32 35 42 41 43 20
French 0 2 0 0 0 0 0
Geography 8 10 10 6 5 8 4 2
Geology 14 14 9 4 9 6 11 3
Geospatial Science & Tech 2 2 0
History 20 9 26 18 23 7 12 4
IS - Crit Race, Gen & Sex 0
IS - Dance Studies 0 0 0 1 1 0 1
Interdisciplinary Studies 45 42 17 20 21 21 59 3
International Studies 4 1 1 2 1 4 0 1
Journalism 11 13 7 6 7 6 4 0
Kinesiology 53 31 41 36 24 26 28 6
Leadership Studies 1 5
Liberal St-Child Dev-Elem Ed 8 10 10 0 2 4 1
Liberal Studies 0 0 1
Liberal Studies-Child Develop 11 5 3
Liberal Studies-Elementary Ed 19 9 13 12 8 13 10 3
Liberal Studies-Recreation Adm 2
Marine Biology 16 9 8
Mathematics 11 9 12 3 7 6 3 2
Mechanical Engineering 13 17 5
Music 5 1 7 5 4 6 2 1
Native American Studies 5 2 0 1 1 1 1 0
Nursing 9 20 11 9 27 0
Oceanography 5 10 3 5 3 3 2 2
Philosophy 7 4 6 2 1 3 3 0
Physical Science 3 0 0 1
Physics 6 7 13 5 3 8 2 2
Political Science 17 8 17 16 5 8 14 3
Psychology 121 91 121 77 80 87 65 24
Rangeland Resource Science 4 1 1 2 2 4 4 0
Recreation Administration 6 9 7 4 2 3 4 1
Religious Studies 1 0 2 1 2 1 0
Social Work 34 28 44 42 31 58 99 45
Sociology 26 31 28 15 15 16 15 7
Software Engineering 8 8 3
Spanish 5 2 1 1 1 5 1 1
Theatre Arts 4 4 4 2 6 3 2 0
Undeclared 29 42 29 9 10 11 2 1
Wildlife 36 33 57 36 42 40 31 23
Zoology 19 16 32 24 17 23 19 12
Totals 1,041 865 1,024 717 709 799 848 302

Return to Institutional Summary Index       *Glossary of Terms