Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Upper-division Transfer Confirmed Major program
report generated: 13-OCT-25
Major program Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Anthropology 22 23 12 15 14 13 17
Applied Fire Science & Mgmt 2 11 6
Art 25 30 27 20 34 22 31
Art History and Museum Studies 0 4
Biochemistry 4 7
Biology 54 54 49 41 40 43 34
Botany 16 13 15 14 11 8 15
Business Administration 60 72 46 42 47 54 54
CD & Fam Rel - General 9 13 8 12 13 15
Cannabis Studies 1 3 0
Chemistry 9 16 5 7 9 2 4
Communication 28 30 8 13 14 17 19
Computer Science 18 31 16 22 23 29 20
Criminology & Justice Studies 24 30 6 9 19 12 13
Crit Race, Gender & Sexuality 2 3 3 4 0 0 1
Data Science 4 6 6
Economics 4 3 0 4 5 5 5
Energy Systems Engineering 5 5 7
English 26 30 24 17 9 18 13
Environmental Resources Engr 22 19 16 20 13 8 10
Environmental Science & Mgmt 33 52 36 47 39 35 45
Environmental Studies 23 22 14 28 14 10 14
Film 12 14 6 9 8 9 13
Fine Art, BFA 1 1 1 0 1 3
Fisheries Biology 12 7 11 6 6 9 10
Forestry 30 32 35 42 41 43 55
French 2 0 0 0 0 0
Geography 10 10 6 5 8 4 4
Geology 14 9 4 9 6 11 16
Geospatial Science & Tech 2 2 2
History 9 26 18 23 7 12 12
IS - Crit Race, Gen & Sex 0
IS - Dance Studies 0 0 1 1 0 1
Interdisciplinary Studies 42 17 20 21 21 59 19
International Studies 1 1 2 1 4 0
Journalism 13 7 6 7 6 4 5
Kinesiology 31 41 36 24 26 28 23
Leadership Studies 1 50
Liberal St-Child Dev-Elem Ed 10 10 0 2 4 4
Liberal Studies 0 0 1
Liberal Studies-Child Develop 5 3
Liberal Studies-Elementary Ed 9 13 12 8 13 10 7
Marine Biology 16 9 14
Mathematics 9 12 3 7 6 3 12
Mechanical Engineering 13 17 30
Media Arts, BFA 0
Music 1 7 5 4 6 2 6
Native American Studies 2 0 1 1 1 1 1
Nursing 9 20 11 9 27 13
Oceanography 10 3 5 3 3 2 2
Philosophy 4 6 2 1 3 3 1
Physical Science 3 0 0 1
Physics 7 13 5 3 8 2 2
Political Science 8 17 16 5 8 14 11
Psychology 91 121 77 80 87 65 80
Rangeland Resource Science 1 1 2 2 4 4 3
Recreation Administration 9 8 4 2 3 4 1
Religious Studies 0 2 1 2 1
Social Work 28 44 42 31 58 99 109
Sociology 31 28 15 15 16 15 12
Software Engineering 8 8 2
Spanish 2 1 1 1 5 1 2
Theatre Arts 6 7 4 12 5 4 6
Undeclared 42 29 9 10 11 2 3
Wildlife 33 57 36 42 40 31 43
Zoology 16 32 24 17 23 19 20
Totals 867 1,028 719 715 801 850 936

Return to Institutional Summary Index       *Glossary of Terms