Applicants by Major Report Options | |
---|---|
Semester | Fall     Spring |
Redirects | All     Excluding Redirected     Redirected |
Applicant type | Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential |
Status | Applicants     Admitted     Confirmed     Enrolled |
Spring First-time Undergraduate Confirmed Major program
report generated: 09-DEC-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | SELECT '|||||||||||
'||program groupby,' | '||to_char(sum(case when term='2172' then hc_confirm end),'99,999')||' | ' "Spring 2017",''||to_char(sum(case when term='2182' then hc_confirm end),'99,999')||' | ' "Spring 2018",''||to_char(sum(case when term='2192' then hc_confirm end),'99,999')||' | ' "Spring 2019",''||to_char(sum(case when term='2202' then hc_confirm end),'99,999')||' | ' "Spring 2020",''||to_char(sum(case when term='2212' then hc_confirm end),'99,999')||' | ' "Spring 2021",''||to_char(sum(case when term='2222' then hc_confirm end),'99,999')||' | ' "Spring 2022",''||to_char(sum(case when term='2232' then hc_confirm end),'99,999')||' | ' "Spring 2023",''||to_char(sum(case when term='2242' then hc_confirm end),'99,999')||' | ' "Spring 2024" FROM dm_app WHERE 1=1 and semester(+)='Spring' and ftug(+)='Y' and last8app(+)='Y' * ERROR at line 2: ORA-00904: "HC_CONFIRM": invalid identifier|||||||||||
Anthropology | 0 | 2 | 0 | 0 | |||||||||||||||
Applied Fire Science & Mgmt | 2 | ||||||||||||||||||
Art | 0 | 2 | 0 | 2 | 0 | 1 | 2 | ||||||||||||
Biology | 7 | 3 | 4 | 3 | 3 | 9 | 6 | ||||||||||||
Botany | 0 | 1 | 3 | 4 | 1 | 2 | |||||||||||||
Business Administration | 9 | 4 | 3 | 1 | 5 | 13 | 7 | ||||||||||||
CD & Fam Rel - General | 2 | 1 | 0 | ||||||||||||||||
Cannabis Studies | 0 | ||||||||||||||||||
Chemistry | 2 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||||||
Communication | 0 | 1 | 0 | 0 | 1 | 2 | 0 | ||||||||||||
Computer Information Systems | 1 | ||||||||||||||||||
Computer Science | 1 | 1 | 1 | 1 | 3 | 6 | 4 | ||||||||||||
Criminology & Justice Studies | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Data Science | 0 | ||||||||||||||||||
Economics | 1 | 0 | 0 | 1 | 1 | ||||||||||||||
Energy Systems Engineering | 0 | ||||||||||||||||||
English | 3 | 1 | 0 | 0 | 0 | 1 | |||||||||||||
Environmental Resources Engr | 0 | 1 | 2 | 2 | 2 | 1 | |||||||||||||
Environmental Science & Mgmt | 1 | 2 | 2 | 3 | 1 | ||||||||||||||
Environmental Studies | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||||||||
Film | 1 | 1 | 0 | 2 | 3 | 1 | 1 | ||||||||||||
Fisheries Biology | 0 | 1 | 0 | ||||||||||||||||
Forestry | 1 | 0 | 2 | 1 | 3 | 2 | |||||||||||||
French | 0 | ||||||||||||||||||
Geography | 2 | 0 | |||||||||||||||||
Geology | 0 | 0 | |||||||||||||||||
History | 0 | 6 | 0 | 1 | 1 | 0 | 0 | ||||||||||||
IS - Dance Studies | 0 | ||||||||||||||||||
Interdisciplinary Studies | 0 | 0 | |||||||||||||||||
International Studies | 0 | 1 | |||||||||||||||||
Journalism | 1 | 0 | 1 | 0 | 0 | ||||||||||||||
Kinesiology | 3 | 1 | 1 | 5 | 0 | 0 | 0 | ||||||||||||
Liberal St-Child Dev-Elem Ed | 0 | 1 | 1 | 1 | 0 | ||||||||||||||
Liberal Studies-Child Develop | 1 | ||||||||||||||||||
Liberal Studies-Elementary Ed | 1 | 2 | 1 | 0 | 0 | ||||||||||||||
Liberal Studies-Recreation Adm | 0 | ||||||||||||||||||
Marine Biology | 3 | ||||||||||||||||||
Mathematics | 0 | 1 | 0 | 0 | 0 | ||||||||||||||
Mechanical Engineering | 2 | ||||||||||||||||||
Music | 3 | 1 | 0 | 2 | 1 | ||||||||||||||
Native American Studies | 0 | ||||||||||||||||||
Oceanography | 0 | 0 | 1 | 0 | 0 | ||||||||||||||
Philosophy | 1 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
Physics | 0 | 1 | 1 | 1 | 1 | ||||||||||||||
Political Science | 0 | 2 | 1 | 3 | 0 | 0 | 0 | ||||||||||||
Psychology | 3 | 0 | 0 | 2 | 3 | 4 | 2 | ||||||||||||
Rangeland Resource Science | 1 | ||||||||||||||||||
Recreation Administration | 1 | 2 | |||||||||||||||||
Social Work | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Sociology | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
Software Engineering | 0 | ||||||||||||||||||
Spanish | 0 | ||||||||||||||||||
Theatre Arts | 2 | 1 | |||||||||||||||||
Undeclared | 5 | 2 | 3 | 4 | 12 | 6 | 3 | ||||||||||||
Wildlife | 1 | 2 | 3 | 3 | 1 | 2 | |||||||||||||
Zoology | 2 | 0 | 0 | 1 | 1 | 1 | 0 | select '||||||||||||
Totals' groupby,' | '||to_char(sum(case when term='2172' then hc_confirm end),'99,999')||' | ' "Spring 2017",''||to_char(sum(case when term='2182' then hc_confirm end),'99,999')||' | ' "Spring 2018",''||to_char(sum(case when term='2192' then hc_confirm end),'99,999')||' | ' "Spring 2019",''||to_char(sum(case when term='2202' then hc_confirm end),'99,999')||' | ' "Spring 2020",''||to_char(sum(case when term='2212' then hc_confirm end),'99,999')||' | ' "Spring 2021",''||to_char(sum(case when term='2222' then hc_confirm end),'99,999')||' | ' "Spring 2022",''||to_char(sum(case when term='2232' then hc_confirm end),'99,999')||' | ' "Spring 2023",''||to_char(sum(case when term='2242' then hc_confirm end),'99,999')||' | ' "Spring 2024" FROM dm_app WHERE 1=1 and semester(+)='Spring' and ftug(+)='Y' and last8app(+)='Y' * ERROR at line 2: ORA-00904: "HC_CONFIRM": invalid identifier|||||||||||
Totals | 53 | 34 | 21 | 45 | 53 | 63 | 47 |
Return to Institutional Summary Index       *Glossary of Terms