Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected First-time Undergraduate Confirmed Major program
report generated: 21-OCT-25
Major program Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Anthropology 11 8 12 13 4 9 9
Applied Fire Science & Mgmt 21 28 38
Art 16 15 19 35 41 17 26
Biochemistry 12 16
Biology 82 86 63 121 62 60 63
Botany 20 12 20 29 18 19 18
Business Administration 47 46 42 53 51 72 63
CD & Fam Rel - General 2 12 9 16 12 8
Cannabis Studies 14 6 3
Chemistry 18 11 8 11 19 8 11
Communication 3 8 3 9 5 3 7
Computer Science 23 16 14 39 55 37 21
Criminology & Justice Studies 36 23 21 22 30 23 27
Crit Race, Gender & Sexuality 2 1 4 3 5 0 0
Dance 0
Data Science 3 5 4
Economics 3 1 4 4 4 4 2
Energy Systems Engineering 11 7 7
English 21 14 18 13 21 11 18
Environmental Resources Engr 22 14 5 25 17 24 19
Environmental Science 1
Environmental Science & Mgmt 33 26 25 62 66 35 35
Environmental Studies 26 9 14 22 19 16 10
Film 22 9 9 20 18 13 14
Fine Art, BFA 0
Fisheries Biology 10 5 9 13 17 14 12
Forestry 37 29 44 56 53 52 45
French 0 1 0 1 0 0 0
Geography 1 0 0 2 1 2 4
Geology 8 0 2 8 9 3 7
Geospatial Science & Tech 3 2 1
History 20 11 11 14 13 10 7
IS - Dance Studies 0 0 2 0 1 1
Interdisciplinary Studies 4 4
International Studies 10 3 2 5 4 2
Journalism 9 12 5 10 5 7 7
Kinesiology 42 37 23 26 38 42 37
Liberal St-Child Dev-Elem Ed 13 11 8 2 3 7
Liberal Studies-Child Develop 2 5
Liberal Studies-Elementary Ed 7 9 14 15 6 15 13
Liberal Studies-Recreation Adm 1
Marine Biology 57 53 52
Mathematics 10 7 5 9 7 9 6
Mechanical Engineering 61 74 59
Media Arts, BFA 1
Music 6 4 10 4 10 9 7
Native American Studies 1 0 2 2 1 2 1
Nursing 0 0
Oceanography 16 6 5 12 10 7 3
Philosophy 1 2 4 4 2 1 3
Physical Science 1 1 0 1 1
Physics 8 7 2 12 15 15 8
Political Science 18 16 11 14 22 13 15
Psychology 62 61 55 86 89 66 58
Rangeland Resource Science 1 1 0 2 0 2 5
Recreation Administration 0 0 1 3 3 2 2
Religious Studies 0 0 0 0 2 0
Sci, Rec or Ldrshp Divng Minor 1
Social Work 14 13 8 5 13 13 6
Sociology 5 5 9 10 10 6 2
Software Engineering 19 11 5
Spanish 0 1 1 0 0 1 3
Theatre Arts 6 6 5 9 8 3 7
Undeclared 78 69 66 91 134 68 55
Wildlife 53 34 41 64 50 56 50
Zoology 58 46 37 72 60 52 68
Totals 881 703 669 1,048 1,226 1,042 980

Return to Institutional Summary Index       *Glossary of Terms