Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected First-time Undergraduate Admitted Major program
report generated: 31-DEC-25
Major program Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Anthropology 110 68 50 62 72 157 125 113
Applied Fire Science & Mgmt 189 229 253 257
Art 180 122 140 214 325 296 229 136
Biochemistry 232 215 172
Biology 910 709 634 807 1,215 1,146 1,234 989
Botany 83 71 75 111 118 119 78 50
Business Administration 816 562 594 662 1,336 1,523 1,492 1,014
CD & Fam Rel - General 2 106 113 217 201 180 172
Cannabis Studies 77 71 33 31
Chemistry 215 118 98 141 263 147 139 87
Communication 105 70 47 78 107 109 103 68
Computer Science 255 166 175 292 819 803 465 210
Criminology & Justice Studies 550 377 282 298 536 490 511 326
Crit Race, Gender & Sexuality 32 16 27 27 35 17 7 5
Dance 22 22
Data Science 128 187 123 95
Economics 47 27 41 34 63 84 64 40
Energy Systems Engineering 112 108 78 65
English 172 140 100 126 168 170 159 103
Environmental Resources Engr 136 95 76 114 124 136 217 177
Environmental Science 2
Environmental Science & Mgmt 289 260 292 354 512 393 299 282
Environmental Studies 161 139 128 128 184 155 112 93
Film 203 137 141 159 349 328 278 219
Fine Art, BFA 1 32
Fisheries Biology 42 25 45 54 54 74 69 58
Forestry 175 169 232 253 242 243 253 227
French 4 4 2 4 1 2 5 6
Geography 9 6 6 8 17 17 19 11
Geology 28 26 13 26 43 36 36 22
Geospatial Science & Tech 19 11 6 10
History 128 100 103 116 160 155 116 97
IS - Dance Studies 8 10 10 3 13 13
Interdisciplinary Studies 25 19 12
International Studies 75 38 43 49 64 70
Journalism 92 64 42 69 90 110 107 67
Kinesiology 468 321 285 326 533 673 548 513
Liberal St-Child Dev-Elem Ed 106 66 44 77 50 67 80
Liberal Studies-Child Develop 56 34
Liberal Studies-Elementary Ed 107 52 114 114 125 168 179 176
Liberal Studies-Recreation Adm 1
Marine Biology 483 553 506 408
Mathematics 109 74 56 50 81 99 95 52
Mechanical Engineering 834 988 1,025 732
Media Arts, BFA 2 55
Music 66 35 44 35 111 113 68 66
Native American Studies 6 6 4 10 4 7 9 7
Nursing 1 1
Oceanography 65 54 42 45 46 58 34 23
Philosophy 31 22 31 32 29 40 41 32
Physical Science 7 3 9 13 17 6
Physics 95 62 66 82 199 227 155 131
Political Science 243 168 216 165 393 385 410 353
Psychology 717 568 542 640 951 899 807 583
Rangeland Resource Science 6 3 1 5 5 12 17 4
Recreation Administration 11 12 8 9 26 16 14 9
Religious Studies 6 4 3 4 6 6
Sci, Rec or Ldrshp Divng Minor 0
Social Work 143 86 75 72 119 100 117 114
Sociology 96 99 89 80 110 107 65 68
Software Engineering 159 166 135 83
Spanish 20 21 14 12 18 16 12 10
Theatre Arts 43 43 29 40 56 76 63 41
Undeclared 1,022 688 680 751 1,048 997 685 406
Wildlife 152 123 160 221 205 242 214 260
Zoology 418 309 281 363 421 459 424 397
Totals 8,811 6,378 6,245 7,406 13,701 14,327 12,756 9,877

Return to Institutional Summary Index       *Glossary of Terms