Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Undergraduate Admitted Major program
report generated: 20-NOV-26
Major program Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026 Fall 2027
Anthropology 152 105 116 137 241 200 212 78
Applied Fire Science & Mgmt 206 254 266 303 125
Applied Humanities 4
Art 228 233 315 444 425 377 301 74
Art History and Museum Studies 0 5 2 23
Biochemistry 259 252 229 65
Biology 925 871 1,019 1,432 1,384 1,459 1,367 333
Botany 111 112 150 159 153 116 101 31
Business Administration 862 895 966 1,726 1,983 1,985 1,521 388
CD & Fam Rel - General 12 168 156 289 272 237 246 94
Cannabis Studies 91 82 38 38 12
Chemistry 159 141 174 310 173 167 127 40
Communication 188 152 151 222 217 188 148 41
Community Health 4 22
Computer Science 271 297 446 997 1,066 668 371 66
Criminology & Justice Studies 521 364 375 646 590 595 444 149
Crit Race, Gender & Sexuality 33 44 38 40 24 15 10 4
Critical Ag Studies & Agroecol 3 19
Dance 22 32 13
Data Science 158 235 156 130 22
Economics 49 72 57 96 128 97 84 16
Energy Systems Engineering 133 135 98 97 27
English 265 205 199 246 253 249 212 64
Environmental Managemnt & Prot 0 1
Environmental Resources Engr 153 128 158 154 171 257 232 107
Environmental Science 3 0 1
Environmental Science & Mgmt 372 383 474 649 512 417 405 151
Environmental Studies 196 183 191 226 204 151 127 58
Film 202 206 213 431 406 357 320 99
Fine Art, BFA 8 10 1 8 16 3 46 17
Fisheries Biology 35 64 65 75 95 90 80 42
Forestry 244 327 342 324 341 355 348 144
French 6 4 6 3 3 5 6
Geography 46 37 24 37 41 40 27 7
Geology 60 34 49 63 59 69 56 22
Geospatial Science & Tech 26 17 13 16 13
HMS (Health and Med Sciences) 47 312
High School Scholars 54 25
History 174 200 206 213 219 176 176 57
IS - Crit Race, Gen & Sex 1
IS - Dance Studies 12 12 8 16 16
Interdisciplinary Studies 37 51 47 53 111 71 63 7
International Studies 50 54 57 87 76
Journalism 99 84 101 114 143 140 98 20
Kinesiology 469 451 472 678 833 716 712 173
Leadership Studies 2 60 56 3
Liberal St-Child Dev-Elem Ed 109 57 107 69 92 119 66
Liberal Studies 1 1 1
Liberal Studies-Child Develop 53 1 1 1 1 1
Liberal Studies-Elementary Ed 98 208 171 209 226 219 239 47
Liberal Studies-Recreation Adm 1
Marine Biology 542 608 557 509 264
Mathematics 131 85 78 111 132 128 74 26
Mechanical Engineering 952 1,152 1,226 1,079 302
Media Arts, BFA 3 87 26
Music 59 64 57 132 143 93 91 26
Native American Studies 10 6 13 10 11 12 10 0
Nursing 12 31 19 31 43 25 24 72
Oceanography 66 51 56 54 66 40 30 16
Philosophy 46 52 43 48 57 55 57 17
Physical Science 10 4 9 16 17 8
Physics 94 101 100 227 264 194 167 48
Political Science 231 328 223 473 492 501 507 113
Psychology 1,024 1,025 1,075 1,401 1,316 1,246 1,045 339
Rangeland Resource Science 7 7 9 12 18 28 9 9
Recreation Administration 30 19 19 36 27 23 17 5
Religious Studies 6 5 5 8 7 0
Sci, Rec or Ldrshp Divng Minor 0
Social Work 142 141 139 211 264 288 301 101
Sociology 237 220 178 200 192 138 127 46
Software Engineering 195 189 159 104 27
Spanish 30 25 16 27 23 20 14 4
Theatre Arts 59 45 59 76 92 87 70 17
Undeclared 4,796 754 1,872 1,505 2,351 1,930 2,097 129
Wildlife 236 239 304 278 317 299 396 193
Zoology 378 347 435 496 520 485 508 257
Totals 13,804 9,646 11,510 17,840 19,735 18,030 16,514 5,092

Return to Institutional Summary Index       *Glossary of Terms