Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Undergraduate Admitted Major program
report generated: 12-NOV-24
Major program Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Anthropology 149 203 152 105 116 137 241 26
Applied Fire Science & Mgmt 206 254 40
Art 264 300 228 233 315 444 425 42
Art History and Museum Studies 0
Biochemistry 259 24
Biology 1,038 1,143 925 871 1,019 1,432 1,384 185
Botany 85 117 111 112 150 159 153 11
Business Administration 1,104 1,162 862 895 966 1,726 1,983 177
CD & Fam Rel - General 12 168 156 289 272 29
Cannabis Studies 91 82 3
Chemistry 270 261 159 141 174 310 173 21
Communication 281 270 188 152 151 222 217 15
Computer Science 322 354 271 297 446 997 1,066 67
Criminology & Justice Studies 634 702 521 364 375 646 590 82
Crit Race, Gender & Sexuality 36 47 33 44 38 40 24
Data Science 158 235 11
Economics 71 76 49 72 57 96 128 3
Energy Systems Engineering 133 135 11
English 311 310 265 205 199 246 253 30
Environmental Managemnt & Prot 0
Environmental Resources Engr 158 189 153 128 158 154 171 34
Environmental Science 3 0
Environmental Science & Mgmt 399 372 372 383 474 649 512 68
Environmental Studies 170 228 196 183 191 226 204 19
Film 225 274 202 206 213 431 406 33
Fine Art, BFA 15 4 8 10 1 8 16
Fisheries Biology 56 62 35 64 65 75 95 18
Forestry 273 253 244 327 342 324 341 53
French 11 8 6 4 6 3 3 1
Geography 50 36 46 37 24 37 41 5
Geology 74 60 60 34 49 63 59 4
Geospatial Science & Tech 26 17 3
History 203 201 174 200 206 213 219 31
IS - Crit Race, Gen & Sex 1
IS - Dance Studies 2 12 12 12 8 16 16
Interdisciplinary Studies 52 51 37 51 47 53 111 6
International Studies 79 92 50 54 57 87 76 4
Journalism 144 148 99 84 101 114 143 16
Kinesiology 640 634 469 451 472 678 833 73
Leadership Studies 2 1
Liberal St-Child Dev-Elem Ed 130 156 109 57 107 69 7
Liberal Studies 1 1 1
Liberal Studies-Child Develop 87 82 53 1 1 1
Liberal Studies-Elementary Ed 173 178 98 208 171 209 226 36
Liberal Studies-Recreation Adm 18 1
Marine Biology 542 608 84
Mathematics 153 161 131 85 78 111 132 15
Mechanical Engineering 952 1,152 150
Music 99 86 59 64 57 132 143 6
Native American Studies 19 10 10 6 13 10 11 1
Nursing 12 31 19 31 43 0
Oceanography 54 85 66 51 56 54 66 9
Philosophy 68 51 46 52 43 48 57 3
Physical Science 10 4 9 16 2
Physics 110 124 94 101 100 227 264 22
Political Science 343 316 231 328 223 473 492 59
Psychology 1,145 1,126 1,024 1,025 1,075 1,401 1,316 128
Rangeland Resource Science 17 13 7 7 9 12 18 2
Recreation Administration 13 33 30 19 19 36 27 6
Religious Studies 7 10 6 5 5 8 7 2
Sci, Rec or Ldrshp Divng Minor 0
Social Science (Education) 1
Social Work 210 210 142 141 139 211 264 46
Sociology 257 252 237 220 178 200 192 9
Software Engineering 195 189 11
Spanish 34 32 30 25 16 27 23 3
Theatre Arts 60 80 59 45 59 76 92 9
Undeclared 1,265 9,148 4,796 754 1,872 1,505 2,351 82
Wildlife 209 219 236 239 304 278 317 48
Zoology 412 461 378 347 435 496 520 57
Totals 12,000 20,402 13,804 9,646 11,510 17,840 19,735 1,943

Return to Institutional Summary Index       *Glossary of Terms