Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD changed college ended in CPS headcount
report generated: 25-APR-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 63 63 50 49 41 29 17 9 22 14
not URM_GI 67 72 46 54 43 24 22 38 38 21
No Parental College 50 47 37 39 31 12 12 4 12 3
Parental 4yr degree 51 42 41 38 36 23 19 34 34 24
PELL 73 73 53 59 49 35 23 19 29 12
not PELL 57 62 43 44 35 18 16 28 31 23
URM+PELL 51 51 39 37 35 24 12 8 16 5
URM+NoCollege 40 40 30 30 26 10 9 2 9 3
PELL+NoCollege 43 41 31 33 28 11 11 2 10
URM+PELL+NoCollege 37 36 29 26 25 9 8 1 8
All 130 135 96 103 84 53 39 47 60 35

Return to Institutional Summary Index       *Glossary of Terms