| Graduation and Retention Report Options | |
|---|---|
| term | Fall     Spring |
| full-time | All     Full-time     Part-time |
| gender | All     female     male |
| ethnicity | All     Amer Indian     Asian     Black     Hispanic     White     Nonres Alien |
| cohort | 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer |
| Fall Full-time female White Upper-division Transfer Retention and Graduation
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First semester | Cohort | 1 semester retention | 1 year retention | 2 year retention | 3 year retention | 4 year retention | 5 year retention | 2 year graduation | 3 year graduation | 4 year graduation | 5 year graduation | 6 year graduation | 7 year graduation | 8 year graduation | |||||
| Fall 2010 | 199 | 92.5% | 81.4% | 50.3% | 16.1% | 5.0% | 3.0% | 28.6% | 62.8% | 71.4% | 73.9% | 76.4% | 77.9% | 79.4% | |||||
| Fall 2011 | 182 | 94.0% | 82.4% | 55.5% | 15.9% | 5.5% | 1.6% | 23.1% | 59.9% | 73.1% | 78.0% | 78.0% | 78.6% | 79.7% | |||||
| Fall 2012 | 191 | 96.9% | 88.5% | 47.6% | 12.0% | 1.6% | .5% | 35.1% | 70.7% | 81.7% | 84.3% | 85.3% | 85.3% | 85.3% | |||||
| Fall 2013 | 216 | 93.5% | 87.0% | 49.1% | 13.0% | 4.6% | 1.4% | 34.3% | 65.7% | 78.2% | 80.1% | 81.9% | 81.9% | 83.8% | |||||
| Fall 2014 | 181 | 97.8% | 88.4% | 49.2% | 12.2% | 3.3% | .0% | 36.5% | 70.7% | 81.2% | 84.0% | 85.1% | 85.6% | 85.6% | |||||
| Fall 2015 | 233 | 94.0% | 86.7% | 43.3% | 10.3% | 2.1% | .9% | 36.9% | 72.1% | 79.0% | 81.1% | 81.5% | 81.5% | 82.4% | |||||
| Fall 2016 | 189 | 97.9% | 95.2% | 42.9% | 10.6% | 2.1% | .5% | 48.1% | 83.1% | 89.9% | 91.5% | 92.1% | 92.6% | 93.7% | |||||
| Fall 2017 | 195 | 96.4% | 88.2% | 31.8% | 6.7% | 2.1% | .0% | 49.2% | 74.4% | 79.0% | 81.5% | 82.1% | 82.1% | 82.1% | |||||
| Fall 2018 | 192 | 95.8% | 90.6% | 39.6% | 6.8% | 1.6% | 1.0% | 47.9% | 79.7% | 84.4% | 87.0% | 87.5% | 87.5% | % | |||||
| Fall 2019 | 191 | 94.2% | 85.3% | 41.9% | 15.7% | 1.0% | .0% | 42.4% | 67.5% | 82.2% | 83.8% | 84.3% | % | % | |||||
| Fall 2020 | 207 | 89.9% | 83.6% | 37.2% | 10.6% | 2.4% | .5% | 45.1% | 71.8% | 80.6% | 82.5% | % | % | % | |||||
| Fall 2021 | 158 | 95.6% | 91.8% | 43.7% | 9.5% | 2.5% | % | 44.6% | 75.2% | 81.5% | % | % | % | % | |||||
| Fall 2022 | 154 | 96.1% | 87.0% | 33.8% | 9.1% | % | % | 50.6% | 77.3% | % | % | % | % | % | |||||
| Fall 2023 | 159 | 95.0% | 88.7% | 31.4% | % | % | % | 52.8% | % | % | % | % | % | % | |||||
| Fall 2024 | 158 | 98.1% | 91.8% | % | % | % | % | % | % | % | % | % | % | % | |||||
| Fall 2025 | 179 | 96.6% | % | % | % | % | % | % | % | % | % | % | % | % | |||||
| Totals | 2,984 | 95.1% | 87.6% | 42.9% | 11.5% | 2.8% | .9% | 40.7% | 71.4% | 80.1% | 82.4% | 83.3% | 83.6% | 83.9% | |||||
Return to Institutional Summary Index       *Glossary of Terms