Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Spring 1st Time Undergraduate International Retention and Graduation
report generated: 02-OCT-25
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Spring 2013 1 100.0% 100.0% 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0% 100.0%
Spring 2014 1 100.0% 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Spring 2015 1 100.0% 100.0% 100.0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0%
Spring 2016 8 100.0% 87.5% 25.0% 12.5% 12.5% 25.0% .0% .0% .0% .0% 12.5% 25.0% 25.0%
Spring 2017 2 100.0% 50.0% 50.0% 50.0% 50.0% .0% .0% .0% .0% .0% 50.0% 50.0% 50.0%
Spring 2018 1 100.0% 100.0% 100.0% 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% %
Spring 2021 1 100.0% 100.0% 100.0% 100.0% 100.0% % .0% .0% .0% % % % %
Totals 15 100.0% 86.7% 53.3% 33.3% 26.7% 14.3% .0% 6.7% 13.3% 21.4% 35.7% 42.9% 38.5%

Return to Institutional Summary Index       *Glossary of Terms