Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Spring Lower-division Transfer WUE Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Spring 2009 8 75.0% 50.0% 37.5% 25.0% 25.0% .0% 12.5% 25.0% 25.0% 37.5% 37.5% 37.5% 37.5%
Spring 2011 3 66.7% 66.7% 33.3% 33.3% .0% .0% .0% 33.3% 66.7% 66.7% 66.7% 66.7% 66.7%
Spring 2012 1 100.0% 100.0% 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0% 100.0%
Spring 2014 1 100.0% 100.0% 100.0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0%
Spring 2015 1 100.0% 100.0% 100.0% 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0%
Spring 2018 2 100.0% 100.0% 100.0% 100.0% .0% .0% .0% .0% 50.0% 50.0% 50.0% % %
Spring 2020 4 100.0% 100.0% 100.0% .0% 25.0% % .0% 75.0% 75.0% % % % %
Spring 2022 3 100.0% 66.7% 33.3% % % % .0% % % % % % %
Spring 2023 3 100.0% 100.0% % % % % % % % % % % %
Totals 26 88.5% 76.9% 60.9% 35.0% 20.0% .0% 4.3% 30.0% 45.0% 50.0% 50.0% 50.0% 50.0%

Return to Institutional Summary Index       *Glossary of Terms