Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Fall Headcount To-date by Student type
report generated: 18-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Continuing UGrd | 5,498 | 5,105 | 4,690 | 4,113 | 3,554 | 3,332 | 3,453 | 3,503 | 3,641 | ||||||||||
Returning UGrd | 86 | 57 | 66 | 81 | 42 | 51 | 55 | 21 | 45 | ||||||||||
First-time UGrd | 1,168 | 1,086 | 835 | 513 | 607 | 952 | 874 | 840 | 866 | ||||||||||
Transfer UGrd | 621 | 659 | 526 | 682 | 564 | 633 | 610 | 646 | 702 | ||||||||||
Cont/Ret PBac | 220 | 234 | 231 | 196 | 204 | 251 | 222 | 218 | 273 | ||||||||||
New PBac | 183 | 169 | 160 | 174 | 186 | 149 | 178 | 194 | 217 | ||||||||||
Transitory | 15 | 12 | 11 | 54 | 62 | 1 | 2 | ||||||||||||
Totals | 7,791 | 7,322 | 6,519 | 5,759 | 5,157 | 5,422 | 5,454 | 5,423 | 5,746 |
Return to Institutional Summary Index       *Glossary of Terms