Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Fall Headcount To-date by Student type
report generated: 14-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
Continuing UGrd | 5,637 | 5,444 | 5,091 | 4,680 | 4,218 | 3,698 | 3,397 | 3,489 | 3,603 | ||||||||||
Returning UGrd | 91 | 101 | 77 | 75 | 105 | 58 | 61 | 75 | 68 | ||||||||||
First-time UGrd | 1,271 | 1,195 | 1,037 | 816 | 539 | 610 | 942 | 944 | 892 | ||||||||||
Transfer UGrd | 843 | 941 | 891 | 805 | 937 | 714 | 764 | 749 | 804 | ||||||||||
Cont/Ret PBac | 249 | 257 | 275 | 265 | 233 | 233 | 269 | 260 | 256 | ||||||||||
New PBac | 279 | 303 | 283 | 255 | 303 | 301 | 276 | 285 | 311 | ||||||||||
Transitory | 32 | 24 | 34 | 34 | 29 | 20 | 92 | 106 | 60 | ||||||||||
Totals | 8,402 | 8,265 | 7,688 | 6,930 | 6,364 | 5,634 | 5,801 | 5,908 | 5,994 |
Return to Institutional Summary Index       *Glossary of Terms