Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer ended in CPS grad in 2 years
report generated: 03-OCT-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 31.0% 40.2% 46.4% 49.5% 53.7% 51.5% 47.1% 52.9% 38.5% %
not URM_GI 43.6% 41.0% 51.3% 48.9% 56.3% 56.6% 48.9% 57.0% 49.2% %
No Parental College 32.4% 45.9% 56.0% 47.7% 55.3% 49.2% 50.0% 48.3% 52.5% %
Parental 4yr degree 37.0% 28.4% 44.6% 51.6% 53.1% 54.9% 44.7% 53.3% 47.6% %
PELL 38.1% 37.2% 49.1% 48.9% 58.0% 53.6% 52.5% 53.3% 43.5% %
not PELL 40.5% 46.2% 49.5% 49.5% 50.5% 56.5% 42.6% 58.4% 48.2% %
URM+PELL 29.0% 32.9% 44.9% 48.1% 57.5% 46.9% 46.4% 51.9% 40.0% %
URM+NoCollege 23.8% 37.0% 56.3% 42.6% 53.2% 46.9% 53.3% 42.9% 47.2% %
PELL+NoCollege 32.7% 41.9% 55.7% 47.2% 60.7% 45.7% 53.1% 40.0% 57.5% %
URM+PELL+NoCollege 25.7% 29.7% 55.0% 41.9% 60.5% 42.3% 55.9% 40.0% 54.2% %
All 39.1% 40.7% 49.2% 49.1% 55.3% 54.9% 48.2% 55.7% 45.5% %

Return to Institutional Summary Index       *Glossary of Terms