Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer start in CNRS ended in CNRS grad in 4 years
report generated: 11-OCT-24
Group Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
URM_GI* 64.3% 64.3% 74.3% 79.1% 65.1% 66.0% % % % %
not URM_GI 72.9% 77.9% 80.0% 80.9% 74.8% 72.9% % % % %
No Parental College 66.7% 75.0% 82.7% 75.9% 65.3% 68.2% % % % %
Parental 4yr degree 73.2% 77.0% 75.0% 83.0% 73.1% 72.9% % % % %
PELL 66.5% 72.0% 77.2% 78.1% 69.8% 68.3% % % % %
not PELL 76.9% 78.6% 80.2% 83.0% 75.3% 73.7% % % % %
URM+PELL 62.9% 62.3% 72.3% 74.5% 60.9% 64.3% % % % %
URM+NoCollege 60.0% 66.7% 70.0% 73.3% 63.0% 65.7% % % % %
PELL+NoCollege 63.2% 74.0% 82.5% 70.3% 63.2% 69.4% % % % %
URM+PELL+NoCollege 58.1% 65.5% 69.6% 66.7% 61.9% 64.3% % % % %
All 70.5% 74.6% 78.4% 80.3% 72.1% 70.6% % % % %

Return to Institutional Summary Index       *Glossary of Terms