| Service Group Enrollment Report Options | |
|---|---|
| gender | All     Female     Male |
| URM | All     Under-represented group |
| semester | Fall Census     Spring Census |
| group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
| rows | Student type     Major |
| Under-represented group Spring Census Athletes Student type Headcount
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Continuing UGrd | 111 | 77 | 85 | 68 | 76 | 88 | 96 | 123 | |||||||||||
| Returning UGrd | |||||||||||||||||||
| First-time UGrd | 2 | ||||||||||||||||||
| Transfer UGrd | 4 | 3 | 2 | 1 | 2 | 2 | 4 | ||||||||||||
| Cont/Ret PBac | 1 | 3 | 2 | 2 | 2 | ||||||||||||||
| New PBac | 1 | 2 | |||||||||||||||||
| Transitory | |||||||||||||||||||
| Totals | 112 | 81 | 90 | 71 | 80 | 92 | 102 | 129 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms