| Service Group Enrollment Report Options | |
|---|---|
| gender | All     Female     Male |
| URM | All     Under-represented group |
| semester | Fall Census     Spring Census |
| group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
| rows | Student type     Major |
| Under-represented group Spring Census STEM Student type Headcount
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Continuing UGrd | 110 | 120 | 135 | 115 | 132 | 140 | 127 | 101 | |||||||||||
| Returning UGrd | 2 | 1 | 1 | 1 | |||||||||||||||
| First-time UGrd | 1 | ||||||||||||||||||
| Transfer UGrd | 1 | 1 | 4 | 4 | |||||||||||||||
| Cont/Ret PBac | 4 | 7 | 9 | 15 | 18 | 18 | 12 | 12 | |||||||||||
| New PBac | 2 | 1 | 1 | 2 | |||||||||||||||
| Totals | 120 | 128 | 146 | 135 | 156 | 159 | 139 | 114 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms