| Service Group Retention and Graduation Report Options | |
|---|---|
| semester | Fall     Spring | 
| gender | All     Female     Male | 
| URM | All     Underrepresented group | 
| cohort | 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer | 
| group | All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 | 
|  Spring Female Lower-division Transfer Developmental Retention and Graduation                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
 report generated: 03-OCT-25  | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First semester | Cohort | 1 semester retention | 1 year retention | 2 year retention | 3 year retention | 4 year retention | 5 year retention | 2 year graduation | 3 year graduation | 4 year graduation | 5 year graduation | 6 year graduation | 7 year graduation | 8 year graduation | |||||
| Spring 2011 | 6 | 100.0% | 66.7% | 66.7% | 50.0% | 16.7% | .0% | .0% | 16.7% | 50.0% | 66.7% | 66.7% | 66.7% | 83.3% | |||||
| Spring 2012 | 6 | 66.7% | 50.0% | 50.0% | 16.7% | .0% | .0% | .0% | 33.3% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | |||||
| Spring 2013 | 1 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | .0% | .0% | .0% | .0% | 100.0% | 100.0% | 100.0% | 100.0% | |||||
| Spring 2014 | 2 | 100.0% | 50.0% | 50.0% | .0% | .0% | .0% | .0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | |||||
| Spring 2015 | 2 | 100.0% | 100.0% | 50.0% | 100.0% | .0% | .0% | .0% | .0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | |||||
| Spring 2017 | 1 | 100.0% | 100.0% | 100.0% | .0% | .0% | .0% | .0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |||||
| Spring 2019 | 4 | 100.0% | 75.0% | 50.0% | 75.0% | 50.0% | .0% | .0% | .0% | .0% | 50.0% | 50.0% | % | % | |||||
| Spring 2021 | 1 | .0% | .0% | .0% | .0% | .0% | % | .0% | .0% | .0% | % | % | % | % | |||||
| Spring 2022 | 3 | 66.7% | 66.7% | 66.7% | 33.3% | % | % | .0% | .0% | % | % | % | % | % | |||||
| Spring 2023 | 3 | 100.0% | 100.0% | 100.0% | % | % | % | .0% | % | % | % | % | % | % | |||||
| Spring 2024 | 3 | 66.7% | .0% | % | % | % | % | % | % | % | % | % | % | % | |||||
| Spring 2025 | 1 | 100.0% | % | % | % | % | % | % | % | % | % | % | % | % | |||||
| Totals | 33 | 84.8% | 62.5% | 62.1% | 42.3% | 17.4% | .0% | .0% | 19.2% | 39.1% | 59.1% | 59.1% | 61.1% | 66.7% | |||||
Return to Institutional Summary Index       *Glossary of Terms