Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Headcount To-date
report generated: 24-APR-24
Residency Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
AB540 38 42 52 33 13 12 23 25 19
CA resident 5,320 5,379 4,992 4,673 4,215 3,521 2,850 2,911 3,098
International (non-res fees) 45 40 37 21 17 12 11 8 12
International (resident fees) 16 3 7 2 7 2 3 3
Other state (non-res fees) 54 56 49 45 47 40 40 32 38
Other state (resident fees) 4 10 19 30 36 35 3 3 2
Undetermined 3 5 2 3 2 2 1
WUE 253 244 219 186 163 153 124 113 136
WUE grad 6 5 9 10 4 7 10 18 10
Totals 5,736 5,782 5,389 5,002 4,505 3,784 3,063 3,114 3,318

Return to Institutional Summary Index       *Glossary of Terms