Graduation and Retention Report Options
term Fall     Spring
full-time All     Full-time     Part-time
gender All     female     male
ethnicity All     Amer Indian     Asian     Black     Hispanic     White     Nonres Alien
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer

Fall Full-time 1st Time Undergraduate Retention and Graduation
report generated: 10-OCT-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2009 1,345 93.1% 74.0% 59.9% 53.9% 37.5% 11.7% .1% 1.0% 16.1% 39.0% 46.5% 49.3% 50.5%
Fall 2010 1,282 93.6% 73.8% 60.5% 54.6% 38.6% 12.9% .1% .9% 14.8% 37.0% 46.3% 48.5% 49.8%
Fall 2011 1,245 92.7% 72.9% 60.7% 56.5% 40.4% 12.5% .0% .7% 14.5% 37.8% 46.7% 50.0% 51.4%
Fall 2012 1,199 94.5% 77.6% 66.8% 61.3% 42.0% 13.3% .0% .8% 16.4% 43.7% 52.5% 54.9% 56.1%
Fall 2013 1,344 94.5% 74.1% 63.4% 59.4% 40.3% 14.1% .0% .6% 17.4% 41.1% 49.3% 52.9% 54.2%
Fall 2014 1,364 94.1% 75.0% 64.4% 57.7% 32.7% 9.7% .0% 1.0% 22.1% 43.1% 50.0% 52.6% 53.3%
Fall 2015 1,400 92.6% 70.7% 57.9% 53.9% 30.6% 8.8% .1% 1.2% 20.4% 41.9% 47.9% 49.9% 50.7%
Fall 2016 1,282 92.6% 68.6% 57.7% 52.5% 28.2% 8.0% .3% 1.2% 22.6% 40.8% 45.9% 47.3% 48.4%
Fall 2017 1,188 93.4% 71.2% 60.2% 55.1% 28.9% 9.3% .1% 1.5% 24.1% 41.7% 46.9% 49.3% %
Fall 2018 1,038 92.2% 74.6% 63.0% 54.1% 28.9% 11.6% .0% 2.0% 25.7% 42.7% 48.7% % %
Fall 2019 815 91.2% 73.1% 60.2% 51.7% 28.6% 11.4% .0% 1.2% 21.8% 37.5% % % %
Fall 2020 532 89.5% 73.7% 59.8% 52.6% 33.1% % .4% 1.7% 18.6% % % % %
Fall 2021 609 91.6% 74.1% 60.9% 54.4% % % .0% 1.6% % % % % %
Fall 2022 930 93.7% 75.6% 64.2% % % % .2% % % % % % %
Fall 2023 937 94.2% 76.0% % % % % % % % % % % %
Totals 16,510 93.1% 73.5% 61.4% 55.5% 34.5% 11.2% .1% 1.1% 19.4% 40.6% 48.1% 50.5% 51.8%

Return to Institutional Summary Index       *Glossary of Terms