Graduation and Retention Report Options
term Fall     Spring
full-time All     Full-time     Part-time
gender All     female     male
ethnicity All     Amer Indian     Asian     Black     Hispanic     White     Nonres Alien
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer

Fall 1st Time Undergraduate Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 1,191 91.0% 71.4% 61.0% 54.4% 36.7% 14.0% .1% .6% 12.7% 34.3% 43.9% 47.3% 48.5%
Fall 2009 1,387 92.5% 73.3% 59.3% 53.4% 37.3% 11.8% .1% 1.0% 15.9% 38.2% 45.7% 48.4% 49.7%
Fall 2010 1,310 92.7% 73.1% 59.8% 54.1% 38.3% 12.7% .1% .9% 14.6% 36.6% 45.8% 47.9% 49.2%
Fall 2011 1,282 92.4% 72.0% 59.5% 55.4% 39.8% 12.5% .0% .7% 14.0% 36.8% 45.6% 48.8% 50.3%
Fall 2012 1,237 93.5% 76.2% 65.4% 60.1% 41.1% 12.9% .0% .7% 16.0% 42.8% 51.3% 53.6% 54.9%
Fall 2013 1,368 93.9% 73.2% 62.7% 58.8% 39.8% 14.0% .0% .6% 17.3% 40.5% 48.7% 52.2% 53.4%
Fall 2014 1,386 93.7% 74.5% 63.9% 57.1% 32.5% 9.7% .0% .9% 21.7% 42.6% 49.4% 52.0% 52.7%
Fall 2015 1,420 92.3% 70.2% 57.5% 53.4% 30.4% 8.8% .1% 1.2% 20.1% 41.3% 47.3% 49.3% 50.1%
Fall 2016 1,295 92.1% 68.3% 57.5% 52.2% 28.0% 8.0% .3% 1.2% 22.5% 40.5% 45.6% 46.9% %
Fall 2017 1,210 92.9% 70.7% 59.8% 54.9% 28.8% 9.3% .1% 1.5% 23.8% 41.2% 46.5% % %
Fall 2018 1,051 91.8% 74.0% 62.4% 53.8% 28.8% 11.8% .0% 2.0% 25.4% 42.1% % % %
Fall 2019 823 90.9% 73.0% 59.9% 51.5% 28.6% % .1% 1.3% 21.9% % % % %
Fall 2020 546 88.8% 73.3% 59.3% 52.2% % % .4% 1.6% % % % % %
Fall 2021 629 91.4% 73.6% 60.6% % % % .0% % % % % % %
Fall 2022 961 93.3% 75.3% % % % % % % % % % % %
Fall 2023 955 93.7% % % % % % % % % % % % %
Totals 18,051 92.5% 72.7% 60.7% 54.9% 34.4% 11.4% .1% 1.1% 18.6% 39.7% 47.0% 49.6% 51.1%

Return to Institutional Summary Index       *Glossary of Terms