FTES by College and Department - Spring terms
ftesdept_term_Spring report generated: 10-DEC-25 |
Coll
| Department
| Spring 16
| Spring 17
| Spring 18
| Spring 19
| Spring 20
| Spring 21
| Spring 22
| Spring 23
| Spring 24
| Spring 25
|
| CAHSS | Anthropology | 122.3 | 140.4 | 159.9 | 129.8 | 115.4 | 112.3 | 103.3 | 127.1 | 121.5 | 120.6 |
| Art | 299.4 | 282.2 | 284.6 | 293.9 | 278.0 | 243.6 | 237.1 | 257.2 | 283.9 | 266.6 |
| Communication | 253.3 | 246.7 | 237.7 | 222.8 | 178.0 | 141.6 | 124.3 | 128.2 | 153.1 | 151.5 |
| Critical Race Gender Sexuality | 179.5 | 166.0 | 164.3 | 136.9 | 134.4 | 127.2 | 108.8 | 109.8 | 129.7 | 114.7 |
| English | 326.0 | 305.8 | 285.6 | 275.3 | 220.6 | 195.3 | 180.4 | 213.4 | 189.4 | 168.7 |
| Environment and Community | 12.1 | 11.6 | 12.1 | 14.6 | 10.9 | 11.9 | 9.1 | .5 | 6.6 | 12.5 |
| Environmental Studies | 15.1 | 23.5 | 21.6 | 19.3 | 33.0 | 28.0 | 28.9 | 30.5 | 27.8 | 14.8 |
| Geography | 130.5 | 121.1 | 120.8 | 113.7 | 113.0 | 99.5 | 85.3 | | | |
| Geography Env Spatial Analysis |
|
|
|
|
|
|
| 95.4 | 111.9 | 100.5 |
| HS College Offerings | 1.9 |
|
|
| 2.3 | 1.7 | 1.2 | 1.4 | 14.1 | 6.8 |
| History | 164.6 | 180.5 | 157.1 | 145.6 | 113.7 | 82.9 | 91.7 | 86.3 | 73.9 | 85.0 |
| International Studies | 11.1 | 10.2 | 14.3 | 8.8 | 8.0 | 10.0 | 5.5 | 6.4 | 7.9 | 4.9 |
| Journalism and Mass Comm | 105.9 | 104.3 | 99.4 | 92.8 | 90.3 | 83.4 | 67.5 | 73.1 | 62.6 | 66.1 |
| Music | 161.8 | 161.7 | 164.9 | 127.9 | 106.6 | 93.1 | 77.5 | 84.3 | 91.8 | 81.7 |
| Native American Studies | 88.6 | 117.7 | 87.8 | 104.3 | 109.8 | 88.9 | 93.2 | 136.5 | 148.7 | 161.8 |
| Philosophy | 135.7 | 130.5 | 116.5 | 111.9 | 109.7 | 95.0 | 91.9 | 87.9 | 82.2 | 87.5 |
| Politics | 222.3 | 209.4 | 207.1 | 203.7 | 171.0 | 133.4 | 126.8 | 100.5 | 110.5 | 128.7 |
| Religious Studies | 81.8 | 80.6 | 66.8 | 55.1 | 53.9 | 40.5 | 38.7 | 44.1 | 50.1 | 48.3 |
| Sociology | 217.6 | 228.7 | 199.7 | 176.8 | 161.6 | 150.2 | 117.4 | 95.4 | 86.0 | 106.1 |
| Theatre, Film and Dance | 185.0 | 186.6 | 184.8 | 163.9 | 155.0 | 114.5 | 109.3 | 117.7 | 110.4 | 114.3 |
| World Lang and Cultures | 137.2 | 125.5 | 107.8 | 97.8 | 80.9 | 56.7 | 49.0 | 53.0 | 59.1 | 48.5 |
| CNRS | Biological Sciences | 684.0 | 687.7 | 630.1 | 581.9 | 496.0 | 502.0 | 438.2 | 422.8 | 431.3 | 411.0 |
| Chemistry | 290.3 | 304.2 | 281.8 | 255.4 | 241.3 | 200.9 | 173.0 | 188.2 | 189.5 | |
| Chemistry & Biochemistry |
|
|
|
|
|
|
|
|
| 217.5 |
| Computer Science | 107.9 | 108.0 | 103.7 | 107.2 | 96.8 | 80.6 | 85.2 | 83.4 | 106.4 | 102.0 |
| Engineering | 109.4 | 130.2 | 133.0 | 133.1 | 125.6 | 94.7 | 81.4 | 76.0 | 106.9 | 143.6 |
| Environmental Science Mgmt | 282.4 | 297.2 | 317.3 | 296.9 | 271.3 | 220.1 | 224.9 | 211.2 | 214.7 | 229.1 |
| Fisheries Biology | 81.8 | 75.9 | 74.8 | 81.5 | 86.3 | 67.3 | 73.6 | 69.3 | 72.1 | 68.7 |
| Forestry & Wildland Resources | 259.1 | 266.6 | 242.0 | 232.4 | 221.3 | 207.2 | 206.8 | | | |
| Forestry, Fire & Rangeland |
|
|
|
|
|
|
| 225.9 | 239.3 | 248.7 |
| Geology | 119.7 | 101.1 | 99.9 | 103.7 | 71.0 | 59.0 | 56.9 | 57.4 | 62.2 | 60.0 |
| Mathematics | 535.6 | 474.8 | 469.7 | 321.6 | 258.5 | 211.1 | 182.5 | 230.0 | 278.9 | 290.6 |
| NR & SCI College Offerings |
| 1.0 |
| 21.4 | 16.6 | 4.6 |
| 7.0 | 5.5 | 4.0 |
| Oceanography | 45.2 | 44.8 | 43.2 | 47.7 | 33.5 | 28.8 | 32.5 | 29.7 | 33.5 | 32.2 |
| Physics and Astronomy | 134.6 | 134.9 | 123.8 | 98.0 | 113.3 | 117.3 | 74.8 | 83.7 | 99.5 | 112.7 |
| SCI College Offerings | 10.2 | 9.6 | 8.0 | 6.2 | 1.2 | | | | | |
| Wildlife | 166.0 | 144.8 | 149.8 | 146.1 | 134.2 | 135.8 | 141.0 | 132.8 | 101.7 | 122.5 |
| CPS | Applied Health |
|
|
|
|
|
|
|
| 219.7 | 248.9 |
| Business Administration | 353.5 | 384.4 | 377.0 | 367.9 | 324.9 | 263.7 | 203.8 | 198.1 | 177.5 | 178.8 |
| Child Development | 133.5 | 128.7 | 129.7 | 113.7 | 85.6 | 79.6 | 89.4 | 80.6 | 80.1 | 98.3 |
| Economics | 111.4 | 104.4 | 100.6 | 83.1 | 77.1 | 56.9 | 47.9 | 41.1 | 54.3 | 50.5 |
| Education | 174.1 | 156.7 | 161.4 | 149.1 | 127.4 | 147.5 | 137.7 | 140.5 | 159.2 | 150.8 |
| Kinesiology & Recreation Adm | 515.6 | 509.3 | 513.6 | 413.8 | 361.1 | 256.5 | 240.2 | 226.4 | | |
| Liberal Studies/Elementary Ed | 10.1 | 15.9 | 29.9 | 55.1 | 75.7 | 67.5 | 48.5 | 42.5 | | |
| Nursing |
|
|
|
|
| 5.2 | 12.0 | 11.2 | | |
| Psychology | 445.7 | 427.5 | 459.5 | 464.5 | 417.9 | 372.0 | 345.9 | 318.7 | 323.9 | 282.3 |
| Social Work | 195.3 | 176.9 | 156.2 | 170.3 | 167.0 | 167.3 | 171.8 | 150.9 | 152.9 | 199.1 |
| GENST | General Studies |
|
| 9.1 | 6.6 | 6.9 | 3.8 | 2.8 | 2.9 | 12.2 | 15.8 |