SFRs by College and Department - Spring terms
sfrdept_term_Spring report generated: 10-DEC-25 |
Coll
| Department
| Spring 16
| Spring 17
| Spring 18
| Spring 19
| Spring 20
| Spring 21
| Spring 22
| Spring 23
| Spring 24
| Spring 25
|
| CAHSS | Anthropology | 24.7 | 25.3 | 24.2 | 23.9 | 19.2 | 17.6 | 15.6 | 19.8 | 19.5 | 15.7 |
| Art | 17.5 | 18.0 | 16.9 | 16.7 | 16.6 | 15.9 | 15.9 | 15.9 | 16.0 | 16.4 |
| Communication | 22.5 | 23.5 | 23.6 | 22.2 | 21.0 | 20.1 | 19.5 | 18.9 | 20.6 | 22.3 |
| Critical Race Gender Sexuality | 26.6 | 26.7 | 24.1 | 24.6 | 20.1 | 24.1 | 20.6 | 15.8 | 16.4 | 18.3 |
| English | 16.9 | 16.6 | 16.0 | 15.9 | 13.7 | 14.4 | 14.4 | 14.4 | 12.3 | 11.5 |
| Environment and Community | 12.5 | 7.1 | 10.1 | 11.9 | 12.6 | 12.9 | 14.7 | 5.4 | 4.5 | 8.9 |
| Environmental Studies | 25.9 | 30.9 | 21.1 | 17.7 | 17.4 | 13.2 | 18.9 | 16.8 | 9.9 | 14.0 |
| Geography | 18.8 | 19.2 | 20.3 | 21.2 | 22.5 | 23.0 | 16.8 | | | |
| Geography Env Spatial Analysis |
|
|
|
|
|
|
| 17.2 | 21.7 | 21.0 |
| HS College Offerings | 9.7 |
|
|
| 12.0 | 5.1 | 8.5 | 2.4 | 9.9 | 226.7 |
| History | 26.8 | 23.4 | 24.6 | 20.0 | 18.1 | 13.8 | 16.9 | 16.7 | 12.5 | 16.5 |
| International Studies | 9.5 | 10.5 | 14.4 | 13.8 | 11.2 | 16.9 | 10.9 | 6.2 | 5.3 | 6.5 |
| Journalism and Mass Comm | 20.8 | 17.9 | 17.7 | 15.9 | 15.2 | 13.3 | 13.4 | 15.4 | 14.0 | 14.4 |
| Music | 13.8 | 13.0 | 13.0 | 10.9 | 9.9 | 8.8 | 7.8 | 9.3 | 9.4 | 9.1 |
| Native American Studies | 29.8 | 26.4 | 23.4 | 26.2 | 25.1 | 25.3 | 28.8 | 22.6 | 26.1 | 28.4 |
| Philosophy | 22.9 | 20.6 | 21.0 | 21.9 | 19.0 | 17.9 | 20.9 | 20.0 | 20.6 | 20.8 |
| Politics | 35.7 | 36.3 | 29.8 | 31.6 | 24.8 | 18.7 | 23.3 | 17.2 | 19.0 | 21.2 |
| Religious Studies | 37.1 | 31.8 | 25.0 | 20.7 | 23.9 | 20.3 | 21.5 | 20.1 | 24.3 | 20.1 |
| Sociology | 21.4 | 24.1 | 17.7 | 21.2 | 16.7 | 15.8 | 12.9 | 9.6 | 8.8 | 10.7 |
| Theatre, Film and Dance | 20.1 | 22.2 | 20.5 | 21.3 | 20.2 | 16.4 | 17.1 | 16.5 | 14.3 | 14.9 |
| World Lang and Cultures | 17.4 | 16.1 | 14.1 | 13.3 | 10.7 | 10.8 | 10.4 | 8.6 | 11.4 | 9.9 |
| CNRS | Biological Sciences | 19.6 | 19.6 | 18.8 | 19.0 | 17.9 | 17.3 | 15.2 | 15.5 | 15.9 | 15.2 |
| Chemistry | 19.0 | 20.3 | 17.3 | 19.1 | 18.0 | 14.9 | 14.6 | 16.6 | 17.0 | |
| Chemistry & Biochemistry |
|
|
|
|
|
|
|
|
| 17.6 |
| Computer Science | 25.7 | 21.0 | 18.6 | 19.5 | 23.6 | 17.8 | 21.3 | 16.3 | 16.6 | 18.1 |
| Engineering | 11.3 | 11.5 | 11.5 | 11.1 | 11.5 | 9.7 | 8.9 | 6.3 | 7.9 | 9.4 |
| Environmental Science Mgmt | 21.1 | 20.7 | 19.4 | 22.3 | 18.6 | 16.5 | 17.1 | 15.6 | 18.2 | 16.9 |
| Fisheries Biology | 19.3 | 16.5 | 21.3 | 15.7 | 16.7 | 16.7 | 14.9 | 16.7 | 13.9 | 14.1 |
| Forestry & Wildland Resources | 20.8 | 18.0 | 18.5 | 20.1 | 17.5 | 16.9 | 17.6 | | | |
| Forestry, Fire & Rangeland |
|
|
|
|
|
|
| 18.3 | 17.2 | 16.8 |
| Geology | 15.5 | 15.8 | 14.4 | 17.6 | 13.1 | 9.7 | 13.2 | 10.8 | 13.9 | 16.5 |
| Mathematics | 25.0 | 23.0 | 22.2 | 20.0 | 17.0 | 15.5 | 17.8 | 16.6 | 18.0 | 20.4 |
| NR & SCI College Offerings |
| 4.7 |
| 19.8 | 21.3 | 19.9 |
| 38.8 | 12.5 | 14.7 |
| Oceanography | 13.9 | 13.6 | 15.0 | 13.4 | 12.9 | 8.5 | 9.6 | 9.7 | 9.4 | 8.9 |
| Physics and Astronomy | 19.0 | 16.0 | 16.3 | 14.7 | 18.8 | 16.9 | 15.8 | 18.4 | 18.2 | 20.2 |
| SCI College Offerings | 15.1 | 16.4 | 14.0 | 11.6 | 2.3 | | | | | |
| Wildlife | 17.5 | 15.7 | 15.8 | 17.2 | 17.2 | 15.3 | 16.9 | 13.3 | 14.5 | 15.4 |
| CPS | Applied Health |
|
|
|
|
|
|
|
| 14.2 | 15.2 |
| Business Administration | 25.0 | 26.5 | 25.9 | 27.2 | 24.4 | 22.2 | 20.3 | 19.7 | 18.6 | 18.9 |
| Child Development | 22.5 | 22.6 | 23.1 | 22.1 | 15.7 | 16.4 | 18.6 | 15.4 | 12.1 | 15.7 |
| Economics | 25.9 | 26.5 | 27.1 | 22.4 | 22.1 | 18.1 | 14.3 | 12.6 | 16.5 | 20.1 |
| Education | 18.1 | 16.5 | 15.2 | 16.6 | 14.7 | 16.0 | 16.5 | 16.4 | 10.6 | 10.9 |
| Kinesiology & Recreation Adm | 26.0 | 25.4 | 25.1 | 20.3 | 19.1 | 14.5 | 18.6 | 10.2 | | |
| Liberal Studies/Elementary Ed | 11.0 | 13.3 | 19.8 | 18.7 | 13.8 | 17.3 | 12.9 | 14.9 | | |
| Nursing |
|
|
|
|
| 2.6 | 5.7 | 8.8 | | |
| Psychology | 25.0 | 21.4 | 24.8 | 26.2 | 23.8 | 23.1 | 22.5 | 22.6 | 18.6 | 19.9 |
| Social Work | 13.0 | 10.9 | 13.4 | 15.2 | 15.7 | 20.0 | 13.6 | 15.4 | 16.0 | 18.7 |
| GENST | General Studies |
|
|
|
| 229.4 |
|
|
| 407.2 | 36.7 |