Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Fall Census Headcount by Class
report generated: 10-OCT-24
Class Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Frosh 1,665 1,456 1,073 782 821 1,173 1,296 1,157
Sophomore 999 1,029 1,018 782 657 649 800 953
Junior 2,118 1,906 1,816 1,898 1,529 1,372 1,350 1,475
Senior <120 1,958 1,894 1,735 1,665 1,558 1,427 1,279 1,264
Senior >=120 1,018 891 780 725 616 594 591 565
Masters 436 423 390 383 365 379 385 409
Credential 98 98 93 117 103 105 96 75
2nd Bachelor 29 40 43 48 68 65 68 86
Other Postbac 2 2 1 1 2 1 3 1
Transitory 24 35 34 30 20 93 108 60
Totals 8,347 7,774 6,983 6,431 5,739 5,858 5,976 6,045

Return to Institutional Summary Index       *Glossary of Terms