Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Undergraduate Applicants Major program
report generated: 05-NOV-25
Major program Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Anthropology 230 187 120 131 166 258 232 26
Applied Fire Science & Mgmt 248 288 294 70
Art 376 317 268 365 543 478 410 38
Art History and Museum Studies 1 5
Biochemistry 281 271 31
Biology 1,276 1,128 963 1,129 1,607 1,505 1,559 180
Botany 131 135 129 171 182 167 130 16
Business Administration 1,404 1,235 1,049 1,118 2,062 2,263 2,225 168
CD & Fam Rel - General 13 196 193 354 325 286 45
Cannabis Studies 112 97 47 2
Chemistry 297 205 159 199 340 186 172 12
Communication 311 250 172 178 272 245 220 20
Computer Science 431 397 374 530 1,145 1,175 748 38
Criminology & Justice Studies 857 682 413 439 784 681 685 87
Crit Race, Gender & Sexuality 53 36 50 40 48 33 18 1
Dance 29 4
Data Science 181 244 172 6
Economics 93 57 84 67 111 146 108 7
Energy Systems Engineering 148 139 106 9
English 363 323 222 219 285 283 279 21
Environmental Managemnt & Prot 1
Environmental Resources Engr 207 165 131 169 178 174 271 42
Environmental Science 4 2
Environmental Science & Mgmt 398 406 418 510 722 557 443 63
Environmental Studies 247 230 193 213 257 218 156 13
Film 329 260 237 261 503 469 407 41
Fine Art, BFA 4 14 10 1 11 20 3 12
Fisheries Biology 79 41 72 72 85 108 98 23
Forestry 303 297 363 378 385 369 385 64
French 9 9 6 6 9 4 6
Geography 38 56 45 30 42 45 43 3
Geology 69 68 40 54 77 67 75 11
Geospatial Science & Tech 28 18 15 2
High School Scholars 56
History 242 223 225 231 267 248 203 31
IS - Crit Race, Gen & Sex 1
IS - Dance Studies 13 21 13 11 19 20
Interdisciplinary Studies 74 65 64 63 78 126 81 5
International Studies 109 68 64 68 98 88
Journalism 176 125 94 115 134 160 152 13
Kinesiology 752 608 504 525 799 915 801 116
Leadership Studies 2 66 4
Liberal St-Child Dev-Elem Ed 186 156 70 135 75 101 15
Liberal Studies 1 1 1
Liberal Studies-Child Develop 96 76 1 1 2 1
Liberal Studies-Elementary Ed 200 116 229 197 242 253 247 63
Liberal Studies-Recreation Adm 1
Marine Biology 604 661 615 103
Mathematics 183 157 100 93 124 145 137 6
Mechanical Engineering 1,099 1,256 1,318 125
Media Arts, BFA 5 10
Music 125 78 74 75 160 171 120 12
Native American Studies 14 13 9 18 16 12 15 3
Nursing 17 161 42 37 49 32
Oceanography 98 83 61 63 61 75 46 7
Philosophy 59 54 57 47 55 68 58 10
Physical Science 12 5 12 18 20
Physics 141 115 109 112 246 281 208 17
Political Science 370 297 362 266 537 546 559 67
Psychology 1,308 1,267 1,157 1,245 1,596 1,464 1,380 149
Rangeland Resource Science 17 10 8 11 14 20 33 1
Recreation Administration 37 34 25 21 40 30 26 8
Religious Studies 11 8 8 6 10 10 1
Sci, Rec or Ldrshp Divng Minor 1
Social Work 275 186 156 157 233 303 335 47
Sociology 308 294 248 210 235 220 160 17
Software Engineering 228 220 174 13
Spanish 41 45 30 19 41 25 25 2
Theatre Arts 94 68 53 68 90 106 99 18
Undeclared 9,358 4,996 845 2,066 2,946 2,475 2,001 66
Wildlife 250 276 255 331 314 347 328 73
Zoology 530 432 377 479 550 572 524 81
Totals 22,572 16,412 11,009 13,089 21,909 21,808 19,825 2,137

Return to Institutional Summary Index       *Glossary of Terms