Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Undergraduate Applicants Major program
report generated: 17-FEB-25
Major program Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Anthropology 181 230 187 120 131 166 258 219
Applied Fire Science & Mgmt 248 288 279
Art 342 376 317 268 365 543 478 363
Art History and Museum Studies 1 1
Biochemistry 281 246
Biology 1,340 1,276 1,128 963 1,129 1,607 1,505 1,425
Botany 125 131 135 129 171 182 167 110
Business Administration 1,536 1,404 1,235 1,049 1,118 2,062 2,263 1,902
CD & Fam Rel - General 13 196 193 354 325 252
Cannabis Studies 112 97 42
Chemistry 346 297 205 159 199 340 186 159
Communication 359 311 250 172 178 272 245 171
Computer Science 452 431 397 374 530 1,145 1,175 651
Criminology & Justice Studies 900 857 682 413 439 784 681 614
Crit Race, Gender & Sexuality 48 53 36 50 40 48 33 17
Dance 29
Data Science 181 244 155
Economics 91 93 57 84 67 111 146 84
Energy Systems Engineering 148 139 91
English 389 363 323 222 219 285 283 249
Environmental Managemnt & Prot 1
Environmental Resources Engr 188 207 165 131 169 178 174 246
Environmental Science 4 2
Environmental Science & Mgmt 460 398 406 418 510 722 557 411
Environmental Studies 205 247 230 193 213 257 218 149
Film 327 329 260 237 261 503 469 369
Fine Art, BFA 17 4 14 10 1 11 20 2
Fisheries Biology 74 79 41 72 72 85 108 90
Forestry 343 303 297 363 378 385 369 346
French 13 9 9 6 6 9 4 6
Geography 54 38 56 45 30 42 45 40
Geology 87 69 68 40 54 77 67 63
Geospatial Science & Tech 28 18 11
History 272 242 223 225 231 267 248 187
IS - Crit Race, Gen & Sex 1
IS - Dance Studies 5 13 21 13 11 19 20
Interdisciplinary Studies 99 74 65 64 63 78 126 49
International Studies 108 109 68 64 68 98 88 44
Journalism 210 176 125 94 115 134 160 135
Kinesiology 852 752 608 504 525 799 915 652
Leadership Studies 2 23
Liberal St-Child Dev-Elem Ed 165 186 156 70 135 75 89
Liberal Studies 1 1 1
Liberal Studies-Child Develop 110 96 76 1 1 2
Liberal Studies-Elementary Ed 199 200 116 229 197 242 253 224
Liberal Studies-Recreation Adm 28 1
Marine Biology 604 661 573
Mathematics 205 183 157 100 93 124 145 125
Mechanical Engineering 1,099 1,256 1,185
Music 149 125 78 74 75 160 171 103
Native American Studies 28 14 13 9 18 16 12 11
Nursing 17 161 42 37 49 22
Oceanography 71 98 83 61 63 61 75 44
Philosophy 83 59 54 57 47 55 68 54
Physical Science 12 5 12 18 17
Physics 156 141 115 109 112 246 281 186
Political Science 432 370 297 362 266 537 546 504
Psychology 1,438 1,308 1,267 1,157 1,245 1,596 1,464 1,197
Rangeland Resource Science 19 17 10 8 11 14 20 24
Recreation Administration 13 37 34 25 21 40 30 24
Religious Studies 12 11 8 8 6 10 10 4
Sci, Rec or Ldrshp Divng Minor 1
Social Science (Education) 1
Social Work 274 275 186 156 157 233 303 261
Sociology 347 308 294 248 210 235 220 134
Software Engineering 228 220 156
Spanish 56 41 45 30 19 41 25 19
Theatre Arts 90 94 68 53 68 90 106 83
Undeclared 1,637 9,358 4,996 845 2,066 2,946 2,475 683
Wildlife 257 250 276 255 331 314 347 286
Zoology 530 530 432 377 479 550 572 495
Totals 15,723 22,572 16,412 11,009 13,089 21,909 21,808 16,385

Return to Institutional Summary Index       *Glossary of Terms