Applicants by Major Report Options | |
---|---|
Semester | Fall     Spring |
Redirects | All     Excluding Redirected     Redirected |
Applicant type | Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential |
Status | Applicants     Admitted     Confirmed     Enrolled |
Fall Undergraduate Applicants Major program
report generated: 09-DEC-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Anthropology | 212 | 181 | 230 | 187 | 120 | 131 | 166 | 200 | |||||||||||
Applied Fire Science & Mgmt | 248 | 233 | |||||||||||||||||
Art | 367 | 342 | 376 | 317 | 268 | 365 | 543 | 362 | |||||||||||
Biology | 1,507 | 1,340 | 1,276 | 1,128 | 963 | 1,129 | 1,607 | 1,161 | |||||||||||
Botany | 103 | 125 | 131 | 135 | 129 | 171 | 182 | 134 | |||||||||||
Business Administration | 2,095 | 1,536 | 1,404 | 1,235 | 1,049 | 1,118 | 2,062 | 1,607 | |||||||||||
CD & Fam Rel - General | 13 | 196 | 193 | 354 | 224 | ||||||||||||||
Cannabis Studies | 112 | 76 | |||||||||||||||||
Chemistry | 327 | 346 | 297 | 205 | 159 | 199 | 340 | 362 | |||||||||||
Communication | 585 | 359 | 311 | 250 | 172 | 178 | 272 | 171 | |||||||||||
Computer Science | 484 | 452 | 431 | 397 | 374 | 530 | 1,145 | 861 | |||||||||||
Criminology & Justice Studies | 950 | 900 | 857 | 682 | 413 | 439 | 784 | 515 | |||||||||||
Crit Race, Gender & Sexuality | 52 | 48 | 53 | 36 | 50 | 40 | 48 | 27 | |||||||||||
Data Science | 181 | 200 | |||||||||||||||||
Economics | 119 | 91 | 93 | 57 | 84 | 67 | 111 | 110 | |||||||||||
Energy Systems Engineering | 148 | 108 | |||||||||||||||||
English | 489 | 389 | 363 | 323 | 222 | 219 | 285 | 205 | |||||||||||
Environmental Resources Engr | 297 | 188 | 207 | 165 | 131 | 169 | 178 | 134 | |||||||||||
Environmental Science | 2 | 4 | 2 | ||||||||||||||||
Environmental Science & Mgmt | 573 | 460 | 398 | 406 | 418 | 510 | 722 | 451 | |||||||||||
Environmental Studies | 252 | 205 | 247 | 230 | 193 | 213 | 257 | 192 | |||||||||||
Film | 240 | 327 | 329 | 260 | 237 | 261 | 503 | 361 | |||||||||||
Fine Art, BFA | 10 | 17 | 4 | 14 | 10 | 1 | 11 | 14 | |||||||||||
Fisheries Biology | 73 | 74 | 79 | 41 | 72 | 72 | 85 | 79 | |||||||||||
Forestry | 298 | 343 | 303 | 297 | 363 | 378 | 385 | 292 | |||||||||||
French | 18 | 13 | 9 | 9 | 6 | 6 | 9 | 2 | |||||||||||
Geography | 62 | 54 | 38 | 56 | 45 | 30 | 42 | 34 | |||||||||||
Geology | 79 | 87 | 69 | 68 | 40 | 54 | 77 | 54 | |||||||||||
Geospatial Science & Tech | 28 | 13 | |||||||||||||||||
History | 319 | 272 | 242 | 223 | 225 | 231 | 267 | 198 | |||||||||||
IS - Crit Race, Gen & Sex | 1 | ||||||||||||||||||
IS - Dance Studies | 13 | 5 | 13 | 21 | 13 | 11 | 19 | 11 | |||||||||||
Interdisciplinary Studies | 47 | 99 | 74 | 65 | 64 | 63 | 78 | 41 | |||||||||||
International Studies | 117 | 108 | 109 | 68 | 64 | 68 | 98 | 66 | |||||||||||
Journalism | 268 | 210 | 176 | 125 | 94 | 115 | 134 | 127 | |||||||||||
Kinesiology | 1,080 | 852 | 752 | 608 | 504 | 525 | 799 | 692 | |||||||||||
Liberal St-Child Dev-Elem Ed | 31 | 165 | 186 | 156 | 70 | 135 | 56 | ||||||||||||
Liberal Studies | 1 | 1 | 1 | ||||||||||||||||
Liberal Studies-Child Develop | 187 | 110 | 96 | 76 | 1 | 1 | |||||||||||||
Liberal Studies-Elementary Ed | 286 | 199 | 200 | 116 | 229 | 197 | 242 | 194 | |||||||||||
Liberal Studies-Recreation Adm | 1 | 28 | 1 | ||||||||||||||||
Marine Biology | 604 | 553 | |||||||||||||||||
Mathematics | 224 | 205 | 183 | 157 | 100 | 93 | 124 | 104 | |||||||||||
Mechanical Engineering | 1,099 | 976 | |||||||||||||||||
Music | 156 | 149 | 125 | 78 | 74 | 75 | 160 | 127 | |||||||||||
Native American Studies | 30 | 28 | 14 | 13 | 9 | 18 | 16 | 12 | |||||||||||
Nursing | 17 | 161 | 42 | 37 | 128 | ||||||||||||||
Oceanography | 89 | 71 | 98 | 83 | 61 | 63 | 61 | 58 | |||||||||||
Philosophy | 97 | 83 | 59 | 54 | 57 | 47 | 55 | 46 | |||||||||||
Physical Science | 12 | 5 | 12 | 16 | |||||||||||||||
Physics | 165 | 156 | 141 | 115 | 109 | 112 | 246 | 228 | |||||||||||
Political Science | 407 | 432 | 370 | 297 | 362 | 266 | 537 | 401 | |||||||||||
Psychology | 2,077 | 1,438 | 1,308 | 1,267 | 1,157 | 1,245 | 1,596 | 1,066 | |||||||||||
Rangeland Resource Science | 14 | 19 | 17 | 10 | 8 | 11 | 14 | 15 | |||||||||||
Recreation Administration | 45 | 13 | 37 | 34 | 25 | 21 | 40 | 21 | |||||||||||
Religious Studies | 18 | 12 | 11 | 8 | 8 | 6 | 10 | 7 | |||||||||||
Sci, Rec or Ldrshp Divng Minor | 1 | ||||||||||||||||||
Social Science (Education) | 1 | ||||||||||||||||||
Social Work | 289 | 274 | 275 | 186 | 156 | 157 | 233 | 178 | |||||||||||
Sociology | 598 | 347 | 308 | 294 | 248 | 210 | 235 | 152 | |||||||||||
Software Engineering | 228 | 157 | |||||||||||||||||
Spanish | 53 | 56 | 41 | 45 | 30 | 19 | 41 | 19 | |||||||||||
Theatre Arts | 118 | 90 | 94 | 68 | 53 | 68 | 90 | 76 | |||||||||||
Undeclared | 1,569 | 1,637 | 9,358 | 4,996 | 845 | 2,066 | 2,946 | 863 | |||||||||||
Wildlife | 256 | 257 | 250 | 276 | 255 | 331 | 314 | 287 | |||||||||||
Zoology | 469 | 530 | 530 | 432 | 377 | 479 | 550 | 487 | |||||||||||
Totals | 18,217 | 15,723 | 22,572 | 16,412 | 11,009 | 13,089 | 21,909 | 15,544 |
Return to Institutional Summary Index       *Glossary of Terms