Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Fall Headcount To-date
report generated: 09-DEC-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | ||||||||||
AB540 | 57 | 75 | 63 | 49 | 35 | 41 | 49 | 40 | 36 | ||||||||||
CA resident | 8,084 | 7,810 | 7,709 | 7,184 | 6,481 | 5,961 | 5,288 | 5,446 | 5,539 | ||||||||||
International (non-res fees) | 76 | 63 | 58 | 37 | 37 | 28 | 26 | 27 | 18 | ||||||||||
International (resident fees) | 24 | 17 | 16 | 15 | 12 | 5 | 3 | ||||||||||||
Other state (non-res fees) | 95 | 91 | 81 | 81 | 76 | 94 | 78 | 73 | 75 | ||||||||||
Other state (resident fees) | 13 | 21 | 38 | 45 | 44 | 9 | 6 | 3 | 3 | ||||||||||
Undetermined | 3 | 5 | 7 | 3 | 6 | 6 | 4 | ||||||||||||
WUE | 357 | 315 | 284 | 275 | 242 | 213 | 184 | 198 | 226 | ||||||||||
WUE grad | 14 | 16 | 18 | 16 | 12 | 23 | 34 | 28 | 24 | ||||||||||
Totals | 8,723 | 8,413 | 8,274 | 7,705 | 6,945 | 6,375 | 5,669 | 5,820 | 5,924 |
Return to Institutional Summary Index       *Glossary of Terms