Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Headcount To-date
report generated: 12-NOV-24
Residency Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 74 65 51 37 42 50 40 37 47
CA resident 7,820 7,729 7,193 6,487 5,963 5,310 5,463 5,561 5,586
International (non-res fees) 63 58 37 37 28 26 27 18 16
International (resident fees) 17 16 15 12 5 3 1
Other state (non-res fees) 91 81 81 76 91 76 70 65 73
Other state (resident fees) 22 36 43 42 10 7 3 3 2
Undetermined 5 7 3 6 6 5
WUE 318 286 277 242 215 185 198 226 259
WUE grad 16 18 16 12 23 34 28 24 33
Totals 8,426 8,296 7,716 6,951 6,378 5,693 5,834 5,937 6,017

Return to Institutional Summary Index       *Glossary of Terms